1927 Laeralian legislative election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
| leader_since1 = 1922 | | leader_since1 = 1922 | ||
| leaders_seat1 = | | leaders_seat1 = | ||
| last_election1 = 194, | | last_election1 = 194, 86.3% | ||
| seats_before1 = | | seats_before1 = | ||
| seats_needed1 = | | seats_needed1 = | ||
| seats1 = | | seats1 = 170 | ||
| seats_after1 = | | seats_after1 = | ||
| seat_change1 = {{decrease}}24 | | seat_change1 = {{decrease}}24 | ||
<!-- any --> | <!-- any --> | ||
| popular_vote1 = | | popular_vote1 = | ||
| percentage1 = | | percentage1 = 64.5% | ||
| swing1 = | | swing1 = {{decrease}}21.8pp | ||
<!-- LDP --> | <!-- LDP --> | ||
| image2 = [[Image:BaptisteLabbe.jpg|100px]] | | image2 = [[Image:BaptisteLabbe.jpg|100px]] | ||
| Line 53: | Line 53: | ||
| color2 = 0000FF | | color2 = 0000FF | ||
| leader_since2 = 1926 | | leader_since2 = 1926 | ||
| leaders_seat2 = | | leaders_seat2 = Mermont South | ||
| last_election2 = N/A | | last_election2 = N/A | ||
| seats_before2 = | | seats_before2 = 0 | ||
| seats_needed2 = | | seats_needed2 = | ||
| seats2 = 23 | | seats2 = 23 | ||
| Line 62: | Line 62: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote2 = | | popular_vote2 = | ||
| percentage2 = | | percentage2 = 26.4% | ||
| swing2 = | | swing2 = {{increase}}26.4pp | ||
<!-- Green --> | <!-- Green --> | ||
| image3 = | | image3 = | ||
| Line 71: | Line 71: | ||
| leader_since3 = | | leader_since3 = | ||
| leaders_seat3 = | | leaders_seat3 = | ||
| last_election3 = 6, | | last_election3 = 6, 13.7% | ||
| seats_before3 = | | seats_before3 = | ||
| seats_needed3 = | | seats_needed3 = | ||
| Line 79: | Line 79: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote3 = | | popular_vote3 = | ||
| percentage3 = | | percentage3 = 9.1% | ||
| swing3 = | | swing3 = {{decrease}}4.6pp | ||
<!-- polls --> | <!-- polls --> | ||
| poll1_date = | | poll1_date = | ||
Revision as of 15:12, 20 March 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 200 seats to the National Assembly 101 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 62.6% | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||