1927 Laeralian legislative election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = 1927 Laeralian legislative election | country = Laeral | flag_year = | flag_image = LaeralFlag.jpg|100px | type = parliamentary | vote_type = | ongoing = no | party_colour = | party_name = | alliance_name = | previous_election = 1922 Laeralian legislative election | previous_year = 1922 | outgoing_members = | election_date = {{Start date|1927|12...") |
No edit summary |
||
| Line 48: | Line 48: | ||
| swing1 = <!-- legislative or parliamentary only--> | | swing1 = <!-- legislative or parliamentary only--> | ||
<!-- LDP --> | <!-- LDP --> | ||
| image2 = [[Image: | | image2 = [[Image:BaptisteLabbe.jpg|100px]] | ||
| leader2 = [[ | | leader2 = [[Baptiste Labbe]] | ||
| party2 = [[Liberal Democratic Party (Laeral)|Liberal Democratic Party]] | | party2 = [[Liberal Democratic Party (Laeral)|Liberal Democratic Party]] | ||
| color2 = 0000FF | | color2 = 0000FF | ||
| Line 65: | Line 65: | ||
| swing2 = <!-- legislative or parliamentary only--> | | swing2 = <!-- legislative or parliamentary only--> | ||
<!-- Green --> | <!-- Green --> | ||
| image3 = | | image3 = | ||
| leader3 = | | leader3 = - | ||
| party3 = [[ | | party3 = [[Independent (political affiliation)|Independent]] | ||
| color3 = 008000 | | color3 = 008000 | ||
| leader_since3 = | | leader_since3 = | ||
| leaders_seat3 = | | leaders_seat3 = | ||
| last_election3 = | | last_election3 = 6, X.X% | ||
| seats_before3 = | | seats_before3 = | ||
| seats_needed3 = | | seats_needed3 = | ||
| seats3 = | | seats3 = 7 | ||
| seats_after3 = | | seats_after3 = | ||
| seat_change3 = {{increase}} | | seat_change3 = {{increase}}1 | ||
<!-- any --> | <!-- any --> | ||
| popular_vote3 = | | popular_vote3 = | ||
| percentage3 = | | percentage3 = | ||
| swing3 = <!-- legislative or parliamentary only--> | | swing3 = <!-- legislative or parliamentary only--> | ||
<!-- polls --> | <!-- polls --> | ||
| poll1_date = | | poll1_date = | ||
Revision as of 15:00, 20 March 2023
| |||||||||||||||||||||||||||||
All 200 seats to the National Assembly 101 seats needed for a majority | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 62.6% | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||