Bjeorg: Difference between revisions
Jump to navigation
Jump to search
(Now Canon) |
No edit summary |
||
| Line 1: | Line 1: | ||
''THIS ARTICLE IS WRITEN TO CONTAIN INFORMATION ACCURATE AS OF AUGUST 1991, NOT 2022'' | |||
[[Category: Countries]] | [[Category: Countries]] | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = | |conventional_long_name = Bjeorg | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Bjeorg | |common_name = Bjeorg | ||
|status = Contested | |status = Contested territory | ||
|image_flag = fakeflag-gg1-ao3-alt1-dy3.png | |image_flag = fakeflag-gg1-ao3-alt1-dy3.png | ||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
| Line 17: | Line 18: | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|symbol_footnote = <!--optional reference or footnote for the symbol caption--> | |symbol_footnote = <!--optional reference or footnote for the symbol caption--> | ||
|national_motto = " | |national_motto = "In His name, we shall prevail" | ||
|englishmotto = <!--English language version of motto--> | |englishmotto = <!--English language version of motto--> | ||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |national_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
| Line 30: | Line 31: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = Jonestown | ||
|capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
| Line 36: | Line 37: | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = English | |official_languages = English | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
| Line 45: | Line 46: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = | |ethnic_groups = Iasgier 68%, Native 23%, Valahan 8%, Other 1% | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|religion = | |religion = | ||
|demonym = | |demonym = Bjeorgite | ||
|government_type = | |government_type = Unitary Republic | ||
|leader_title1 = | |leader_title1 = Governor (1991) | ||
|leader_name1 = | |leader_name1 = [[Brian Smith]] (1991) | ||
|leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = | ||
| Line 57: | Line 58: | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = | |legislature = | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Maximusian Province | ||
|established_date1 = | |established_date1 = 1877 | ||
|established_event2 = | |established_event2 = Independence Declared | ||
|established_date2 = | |established_date2 = 1991 | ||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
|established_date13 = | |established_date13 = | ||
| Line 79: | Line 79: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 50,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 1991 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
| Line 119: | Line 119: | ||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | |cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | ||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = | |calling_code = | ||
|patron_saint = <!--Use patron_saints for multiple--> | |patron_saint = <!--Use patron_saints for multiple--> | ||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | ||
| Line 130: | Line 130: | ||
}} | }} | ||
'''Bjeorg''' is a disputed territory in southeastern [[Hesperida]]. Though formally claimed as sovereign territory of [[Libertas Omnium Maximus]], Bjeorg was recognized as an autonomous and independent state by several prominent countries, notably [[Lauchenoiria]] and [[Eiria]], during the violent and inconclusive [[1991 Bjeorg Conflict|1991 Bjeorg Conflict]]. | |||
==History== | ==History== | ||
== Status and Recognition == | |||
[[Category:Countries]][[Category:Libertas Omnium Maximus]][[Category:1991 Bjeorg Conflict]] | [[Category:Countries]][[Category:Libertas Omnium Maximus]][[Category:1991 Bjeorg Conflict]] | ||
Revision as of 08:13, 29 June 2022
THIS ARTICLE IS WRITEN TO CONTAIN INFORMATION ACCURATE AS OF AUGUST 1991, NOT 2022
Bjeorg | |
|---|---|
|
Flag | |
| Motto: "In His name, we shall prevail" | |
| Status | Contested territory |
| Capital | Jonestown |
| Official languages | English |
| Ethnic groups | Iasgier 68%, Native 23%, Valahan 8%, Other 1% |
| Demonym(s) | Bjeorgite |
| Government | Unitary Republic |
• Governor (1991) | Brian Smith (1991) |
| Establishment | |
• Maximusian Province | 1877 |
• Independence Declared | 1991 |
| Population | |
• 1991 estimate | 50,000 |
| HDI (2018) | .55 medium |
Bjeorg is a disputed territory in southeastern Hesperida. Though formally claimed as sovereign territory of Libertas Omnium Maximus, Bjeorg was recognized as an autonomous and independent state by several prominent countries, notably Lauchenoiria and Eiria, during the violent and inconclusive 1991 Bjeorg Conflict.