Opthelian Commonwealth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox geopolitical organization | {{Infobox geopolitical organization | ||
| conventional_long_name = Commonwealth of Opthelian Diasporic Nations | | conventional_long_name = Commonwealth of Opthelian Diasporic Nations | ||
| native_name = Opthelian Commonwealth<br>Opthelian Ŝtatkomunumo<br>Commonwealth Opthélie<br>Co-fhlaitheis na h-Optaighlainn<br>엎국 연방 | | native_name = Opthelian Commonwealth<br>Opthelian Ŝtatkomunumo<br>Commonwealth Opthélie<br>Co-fhlaitheis na h-Optaighlainn<br>オプテリア連邦<br>엎국 연방<br>奥联邦 | ||
| image_flag = Opthelian_Commonwealth.svg | | image_flag = Opthelian_Commonwealth.svg | ||
| flag_width = 200px | |||
| image_coat = Opthelian_Commonwealth_Logo.svg | | image_coat = Opthelian_Commonwealth_Logo.svg | ||
| symbol_width = 170px | |||
| symbol_type = Logo | | symbol_type = Logo | ||
| admin_center = 1 Commonwealth Plaza, [[Eddington]], [[Opthelia]] | | admin_center = 1 Commonwealth Plaza, [[Eddington]], [[Opthelia]] | ||
| Line 12: | Line 14: | ||
| languages = English | | languages = English | ||
| languages2_type = Official national languages | | languages2_type = Official national languages | ||
| languages2 = English, Esperanto, French, Gaelic, Korean | | languages2 = English, Esperanto, French, Gaelic, Japanese, Korean, Mandarin | ||
| demonym = Opthelian | | demonym = Opthelian | ||
| org_type = Ethnocultural intergovernmental organisation | | org_type = Ethnocultural intergovernmental organisation | ||
| membership = [[Opthelian Commonwealth#Membership| | | membership = [[Opthelian Commonwealth#Membership|12 member states]] | ||
| leader_title1 = Empress of Opthelia | | leader_title1 = Empress of Opthelia | ||
| leader_name1 = {{flagicon|Opthelia}} [[Athena II]] | | leader_name1 = {{flagicon|Opthelia}} [[Athena II]] | ||
Revision as of 10:24, 10 August 2023
Commonwealth of Opthelian Diasporic Nations Opthelian Commonwealth Opthelian Ŝtatkomunumo Commonwealth Opthélie Co-fhlaitheis na h-Optaighlainn オプテリア連邦 엎국 연방 奥联邦 | |
|---|---|
| Headquarters | 1 Commonwealth Plaza, Eddington, Opthelia |
| Working language | English |
| Official national languages | English, Esperanto, French, Gaelic, Japanese, Korean, Mandarin |
| Demonym(s) | Opthelian |
| Type | Ethnocultural intergovernmental organisation |
| Membership | 12 member states |
| Leaders | |
• Empress of Opthelia | |
• Executive Secretary | |
| Establishment | 22 March 1966 |

History
Membership
| Country | Membership type | Date of full membership | Population | System of government | Notes |
|---|---|---|---|---|---|
| Full Membership | 2007-12-29 | 7,179,000 | Autonomous protectorate | ||
| Associate Membership | 2,484,000 | Colonial protectorate governorship | |||
| Full Membership | 1966-03-22 | 5,259,000 | Autonomous protectorate | ||
| Full Membership | 1966-03-22 | 131,670,000 | Unitary semi-presidential commonwealth | ||
| Associate Membership | 3,037,000 | Colonial protectorate governorship | |||
| Associate Membership | 817,000 | Colonial protectorate governorship | |||
| Full Membership | 1966-03-22 | 26,147,987 | Unitary parliamentary Minjian republic | ||
| Full Membership | 1973-07-13 | 77,429,206 | Unitary parliamentary-guided technocratic republic | ||
| Founding State | 1966-03-22 | 852,700,000 | Absolute monarchy | ||
| Full Membership | 1988-08-17 | 15,294,000 | Autonomous protectorate | ||
| Full Membership | 1966-03-22 | 470,901,500 | Federal semi-presidential constitutional republic | ||
| The Nuiqsut Confederation | Full Membership | 1999-03-12 | 890,450 | Parliamentary majority-rule confederation |