Opthelian Commonwealth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox geopolitical organization | {{Infobox geopolitical organization | ||
| conventional_long_name = Commonwealth of Opthelian Diasporic Nations | | conventional_long_name = Commonwealth of Opthelian Diasporic Nations | ||
| native_name = Opthelian Commonwealth<br>Commonwealth Opthélie<br>((Gaelic Here))<br>엎국 연방 | | native_name = Opthelian Commonwealth<br>((Esperanto Here))<br>Commonwealth Opthélie<br>((Gaelic Here))<br>엎국 연방 | ||
| image_flag = Opthelian_Commonwealth.svg | | image_flag = Opthelian_Commonwealth.svg | ||
| image_coat = Opthelian_Commonwealth_Logo.svg | | image_coat = Opthelian_Commonwealth_Logo.svg | ||
| Line 12: | Line 12: | ||
| languages = English | | languages = English | ||
| languages2_type = Official national languages | | languages2_type = Official national languages | ||
| languages2 = English, French, Gaelic, Korean | | languages2 = English, Esperanto, French, Gaelic, Korean | ||
| demonym = Opthelian | | demonym = Opthelian | ||
| org_type = Ethnocultural intergovernmental organisation | | org_type = Ethnocultural intergovernmental organisation | ||
Revision as of 20:49, 16 July 2023
Commonwealth of Opthelian Diasporic Nations Opthelian Commonwealth ((Esperanto Here)) Commonwealth Opthélie ((Gaelic Here)) 엎국 연방 | |
|---|---|
| Headquarters | 1 Commonwealth Plaza, Eddington, Opthelia |
| Working language | English |
| Official national languages | English, Esperanto, French, Gaelic, Korean |
| Demonym(s) | Opthelian |
| Type | Ethnocultural intergovernmental organisation |
| Membership | 6 member states |
| Leaders | |
• Empress of Opthelia | |
• Executive Secretary | |

History
Membership
| Country | Membership type | Joined | Population | System of government | Notes |
|---|---|---|---|---|---|
| 5,259,000 | Autonomous protectorate | ||||
| 131,670,000 | Unitary semi-presidential commonwealth | ||||
| 26,147,987 | Unitary parliamentary Minjian republic | ||||
| Full Membership | 1973-07-13 | 77,429,206 | Unitary parliamentary-guided technocratic republic | ||
| Founding Membership | 1924-03-22 | 1,352,700,000 | Absolute monarchy | ||
| 470,901,500 | Federal semi-presidential constitutional republic |