Lauchenoirian Federal Election, 2020: Difference between revisions
Jump to navigation
Jump to search
Lauchenoiria (talk | contribs) No edit summary |
Lauchenoiria (talk | contribs) No edit summary |
||
| Line 42: | Line 42: | ||
| seats_after1 = | | seats_after1 = | ||
| seat_change1 = | | seat_change1 = | ||
| popular_vote1 = | | popular_vote1 = 6,968,529 | ||
| percentage1 = | | percentage1 = 28.4 | ||
| swing1 = <!-- legislative or parliamentary only--> | | swing1 = <!-- legislative or parliamentary only--> | ||
| image2 = | | image2 = | ||
| Line 58: | Line 58: | ||
| seat_change2 = | | seat_change2 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote2 = | | popular_vote2 = 5,183,489 | ||
| percentage2 = | | percentage2 = 21.1 | ||
| swing2 = <!-- legislative or parliamentary only--> | | swing2 = <!-- legislative or parliamentary only--> | ||
| image3 = | | image3 = | ||
| Line 74: | Line 74: | ||
| seat_change3 = | | seat_change3 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote3 = | | popular_vote3 = 4,947,072 | ||
| percentage3 = | | percentage3 = 20.1 | ||
| swing3 = <!-- legislative or parliamentary only--> | | swing3 = <!-- legislative or parliamentary only--> | ||
| image4 = | | image4 = | ||
| Line 90: | Line 90: | ||
| seat_change4 = | | seat_change4 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote4 = | | popular_vote4 = 2,945,646 | ||
| percentage4 = | | percentage4 = 12 | ||
| swing4 = <!-- legislative or parliamentary only--> | | swing4 = <!-- legislative or parliamentary only--> | ||
| image5 = | | image5 = | ||
| Line 106: | Line 106: | ||
| seat_change5 = | | seat_change5 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote5 = | | popular_vote5 = 2,485,785 | ||
| percentage5 = | | percentage5 = 10.1 | ||
| swing5 = <!-- legislative or parliamentary only--> | | swing5 = <!-- legislative or parliamentary only--> | ||
| image6 = | | image6 = | ||
| Line 122: | Line 122: | ||
| seat_change6 = | | seat_change6 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote6 = | | popular_vote6 = 1,509,714 | ||
| percentage6 = | | percentage6 = 6.1 | ||
| swing6 = <!-- legislative or parliamentary only--> | | swing6 = <!-- legislative or parliamentary only--> | ||
| image7 = | | image7 = | ||
| Line 138: | Line 138: | ||
| seat_change7 = | | seat_change7 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote7 = | | popular_vote7 = 37,157 | ||
| percentage7 = | | percentage7 = 0.2 | ||
| swing7 = <!-- legislative or parliamentary only--> | | swing7 = <!-- legislative or parliamentary only--> | ||
| image8 = | | image8 = | ||
| Line 154: | Line 154: | ||
| seat_change8 = | | seat_change8 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote8 = | | popular_vote8 = 277,319 | ||
| percentage8 = | | percentage8 = 1.1 | ||
| swing8 = <!-- legislative or parliamentary only--> | | swing8 = <!-- legislative or parliamentary only--> | ||
| image9 = | | image9 = | ||
| Line 170: | Line 170: | ||
| seat_change9 = | | seat_change9 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote9 = | | popular_vote9 = 200,879 | ||
| percentage9 = | | percentage9 = 0.8 | ||
| swing9 = <!-- legislative or parliamentary only--> | | swing9 = <!-- legislative or parliamentary only--> | ||
Revision as of 15:51, 21 June 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 360 members of the Federal Parliament of Lauchenoiria 181 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 28,573,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 85.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020 Lauchenoirian Federal Election was held on Wednesday 29th April 2020 alongside the second round of the 2020 Lauchenoirian Presidential Election. It was the first election held following the agreement of the new 2019 Constitution of Lauchenoiria following the conclusion of the Second Lauchenoirian Civil War which, among other things, increased the size of the Federal Parliament of Lauchenoiria from 120 seats to 360. The election resulted in a coalition government between the Liberal Party of Lauchenoiria and the Green-Pacifist Alliance led by incumbent Prime Minister Josephine Alvarez with Lucie Scott as Deputy Prime Minister.
Notes
- ↑ The Anarchist Party of Yervia does not elect a party leader, with members instead making collective decisions on policies and other decisions following deliberation