National Assembly (Haesan): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 24: | Line 24: | ||
| new_session = | | new_session = | ||
| leader1_type = [[Prime Minister of Haesan|Prime Minister]] | | leader1_type = [[Prime Minister of Haesan|Prime Minister]] | ||
| leader1 = [[ | | leader1 = [[Sabrina Hwang]] | ||
| party1 = [[ | | party1 = [[Moderate Party (Haesan)|Moderate Party]] | ||
| election1 = | | election1 = | ||
| leader2_type = Majority Leader, Chamber of the Commonwealth | | leader2_type = Majority Leader, Chamber of the Commonwealth | ||
| Line 32: | Line 32: | ||
| election2 = | | election2 = | ||
| leader3_type = Coalition Whip, Chamber of Deputies | | leader3_type = Coalition Whip, Chamber of Deputies | ||
| leader3 = [[ | | leader3 = [[Amelia Ward]] | ||
| party3 = [[ | | party3 = [[Liberal Democrats (Haesan)|Liberal Democrats]] | ||
| election3 = | | election3 = | ||
| leader4_type =Plurality Whip, Chamber of the Commonwealth | | leader4_type =Plurality Whip, Chamber of the Commonwealth | ||
Latest revision as of 16:30, 29 May 2023
National Assembly 국민 의회 Gukmin Uihoe | |
|---|---|
| Type | |
| Type | Bicameral |
| Houses | |
| History | |
| Founded | October 10, 1985 |
| Leadership | |
Majority Leader, Chamber of the Commonwealth | |
Coalition Whip, Chamber of Deputies | |
Plurality Whip, Chamber of the Commonwealth | |
Regent Pro-tempore | |
| Structure | |
| Seats | 500 members
|
Chamber of the Commonwealth political groups | Regents (98)
|
Chamber of Deputies political groups | Government (256)
|
| Elections | |
Chamber of the Commonwealth voting system | Province-based Ranked-Choice Voting |
Chamber of Deputies voting system | Province-based Party-list Proportional Representation |
| Meeting place | |
| National Assembly of Haesan
Haesan, Hwagang Capitol Region, Hwagang, Gukhoe-gu, 1 Assembly-ro, 40001 | |
INTRO