Yeocheon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox settlement | name = Yeocheon-si | native_name ={{lower|0.25em|여천시}} | native_name_lang = Korean | settlement_type = City in Haesan | image_skyline = 299px | image_alt = | image_caption = Downtown Yeocheon and Yeocheon Central Station | image_flag = | flag_alt = | image_seal = | seal_alt =...") |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| native_name ={{lower|0.25em|여천시}} | | native_name ={{lower|0.25em|여천시}} | ||
| native_name_lang = Korean | | native_name_lang = Korean | ||
| settlement_type = City | | settlement_type = City | ||
| image_skyline = [[File:Yeocheon.jpg|299px]] | | image_skyline = [[File:Yeocheon.jpg|299px]] | ||
| image_alt = | | image_alt = | ||
| Line 26: | Line 26: | ||
| coor_pinpoint = | | coor_pinpoint = | ||
| coordinates_footnotes = | | coordinates_footnotes = | ||
| subdivision_type = | | subdivision_type = Country | ||
| subdivision_name = | | subdivision_name = {{flag|Haesan}} | ||
| subdivision_type1 = Administrative District (Province) | | subdivision_type1 = Administrative District (Province) | ||
| subdivision_name1 = Namhae | | subdivision_name1 = {{flag|Namhae}} | ||
| subdivision_type2 = | | subdivision_type2 = | ||
| subdivision_name2 = | | subdivision_name2 = | ||
Revision as of 06:14, 28 July 2023
Yeocheon-si
여천시 | |
|---|---|
City | |
Downtown Yeocheon and Yeocheon Central Station | |
| Nickname(s): Future City, Chrysanthemum City | |
| Country | |
| Administrative District (Province) | |
| Founded | c. 50 BCE |
| Government | |
| • Mayor | Kim Seung-hwan (Free Democrats) |
| Area | |
| • Total | 380 km2 (148 sq mi) |
| Elevation | 11 m (35 ft) |
| Population (2015) | |
| • Total | 2,490,923 |
| • Density | 6,500/km2 (17,000/sq mi) |
| Time zone | UTC+7 (CHT) |
| Website | yeocheonsi.hn |
Yeocheon is a city in Haesan's Namhae Province. It is a major center for research and development that has been designated a Special Economic Zone (SEZ).