Bjeorg: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 4: | Line 4: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = Bjeorg | |conventional_long_name = Republic of Bjeorg | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Bjeorg | |common_name = Bjeorg | ||
| Line 31: | Line 31: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = Jonestown | |capital = [[Jonestown]] | ||
|capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
| Line 46: | Line 46: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = Iasgier 68%, | |ethnic_groups = Iasgier 68%, Kherson 23%, Valahan 8%, Other 1% | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|religion = | |religion = | ||
| Line 79: | Line 79: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 3,575,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = 1991 | |population_estimate_year = 1991 | ||
| Line 102: | Line 102: | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = | ||
|HDI_year = | |HDI_year = | ||
|HDI = | |HDI = | ||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
|HDI_rank = | |HDI_rank = | ||
Revision as of 13:42, 3 April 2023
THIS ARTICLE IS WRITEN TO CONTAIN INFORMATION ACCURATE AS OF AUGUST 1991, NOT 2022
Republic of Bjeorg | |
|---|---|
|
Flag | |
| Motto: "In His name, we shall prevail" | |
| Status | Contested territory |
| Capital | Jonestown |
| Official languages | English |
| Ethnic groups | Iasgier 68%, Kherson 23%, Valahan 8%, Other 1% |
| Demonym(s) | Bjeorgite |
| Government | Unitary Republic |
• Governor (1991) | Brian Smith (1991) |
| Establishment | |
• Maximusian Province | 1877 |
• Independence Declared | 1991 |
| Population | |
• 1991 estimate | 3,575,000 |
Bjeorg is a disputed territory in southeastern Hesperida. Though formally claimed as sovereign territory of Libertas Omnium Maximus, Bjeorg was recognized as an autonomous and independent state by several prominent countries during the violent and inconclusive 1991 Bjeorg Conflict.
History
Status and Recognition
Since Smith's declaration of autonomy in July of 1991, the following nations have officially recognized Bjeorg's status as a sovereign nation.