Marian Woodstrom: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
  | office            = [[President of Sanctaria]]
  | office            = [[President of Sanctaria]]
  | term_start        = 02 May 2012
  | term_start        = 02 May 2012
  | term_end          = <!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) -->
  | term_end          = 01 May 2022
  | alongside          = <!--For two or more people serving in the same position from the same district.  (e.g. United States Senators.)-->
  | alongside          = <!--For two or more people serving in the same position from the same district.  (e.g. United States Senators.)-->
  | monarch            =  
  | monarch            =  
Line 32: Line 32:
  | majority          =  
  | majority          =  
  | predecessor        = [[Helena Robinson]]
  | predecessor        = [[Helena Robinson]]
  | successor          = ''Incumbent''
  | successor          = [[Katherine Saunders]]
  | prior_term        =
  | prior_term        =
  | order2            =  <!--Can be repeated up to 16 times by changing the number-->
  | order2            =  <!--Can be repeated up to 16 times by changing the number-->

Revision as of 16:40, 27 July 2022

Marian Woodstrom
Marian Woodstrom
President of Sanctaria
In office
02 May 2012 – 01 May 2022
Prime MinisterJoshua Turner
Mark Kindle
Charlene Hendry (as Chancellor)
Preceded byHelena Robinson
Succeeded byKatherine Saunders
Governor of Munsteran
In office
01 January 2009 – 02 May 2012
PresidentHelena Robinson
Preceded byJennifer Rowling
Succeeded byLiam McVey
Personal details
BornMarian Celine Woodstrom
(1949-11-30) November 30, 1949 (age 76)
Hestian,  Munsteran
NationalityMunsterani, Sanctarian
Political partyLiberal Party (until 2012)
Democratic Left Party (DLP) (current)
OccupationPolitician, Lawyer