Lauchenoirian Federal Election, 2020: Difference between revisions
Jump to navigation
Jump to search
Lauchenoiria (talk | contribs) No edit summary |
Lauchenoiria (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| party_name = | | party_name = | ||
| alliance_name = | | alliance_name = | ||
| previous_election = | | previous_election = Lauchenoirian Federal Election, 2019 | ||
| previous_year = 2019 | | previous_year = 2019 | ||
| outgoing_members = | | outgoing_members = | ||
| Line 43: | Line 43: | ||
| seat_change1 = | | seat_change1 = | ||
| popular_vote1 = 6,968,529 | | popular_vote1 = 6,968,529 | ||
| percentage1 = 28.4 | | percentage1 = {{increase}}28.4 | ||
| swing1 = | | swing1 = +2.8 | ||
| image2 = | | image2 = | ||
| leader2 = [[Thomas Averforth]] | | leader2 = [[Thomas Averforth]] | ||
| Line 59: | Line 59: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote2 = 5,183,489 | | popular_vote2 = 5,183,489 | ||
| percentage2 = 21.1 | | percentage2 = {{increase}}21.1 | ||
| swing2 = | | swing2 = +3.6 | ||
| image3 = | | image3 = | ||
| leader3 = [[Lucie Scott]] | | leader3 = [[Lucie Scott]] | ||
| Line 76: | Line 76: | ||
| popular_vote3 = 4,947,072 | | popular_vote3 = 4,947,072 | ||
| percentage3 = 20.1 | | percentage3 = 20.1 | ||
| swing3 = | | swing3 = N/A | ||
| image4 = | | image4 = | ||
| leader4 = | | leader4 = [[Damian Andrés]] | ||
| party4 = [[Left Alliance (Lauchenoiria)|Left Alliance]] | | party4 = [[Left Alliance (Lauchenoiria)|Left Alliance]] | ||
| color4 = 85263C | | color4 = 85263C | ||
| Line 91: | Line 91: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote4 = 2,945,646 | | popular_vote4 = 2,945,646 | ||
| percentage4 = 12 | | percentage4 = {{increase}}12 | ||
| swing4 = | | swing4 = +2.1 | ||
| image5 = | | image5 = | ||
| leader5 = [[Élia Agramunt]] | | leader5 = [[Élia Agramunt]] | ||
| Line 107: | Line 107: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote5 = 2,485,785 | | popular_vote5 = 2,485,785 | ||
| percentage5 = 10.1 | | percentage5 = {{decrease}}10.1 | ||
| swing5 = | | swing5 = -2.6 | ||
| image6 = | | image6 = | ||
| leader6 = [[Paul Doberman]] | | leader6 = [[Paul Doberman]] | ||
| Line 123: | Line 123: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote6 = 1,509,714 | | popular_vote6 = 1,509,714 | ||
| percentage6 = 6.1 | | percentage6 = {{decrease}}6.1 | ||
| swing6 = | | swing6 = -0.5 | ||
| image7 = | | image7 = | ||
| leader7 = [[Nazario Macías]] | | leader7 = [[Nazario Macías]] | ||
| Line 139: | Line 139: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote7 = 37,157 | | popular_vote7 = 37,157 | ||
| percentage7 = 0.2 | | percentage7 = {{increase}}0.2 | ||
| swing7 = | | swing7 = +0.1 | ||
| image8 = | | image8 = | ||
| leader8 = [[Katherine Wright]] | | leader8 = [[Katherine Wright]] | ||
| Line 155: | Line 155: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote8 = 277,319 | | popular_vote8 = 277,319 | ||
| percentage8 = 1.1 | | percentage8 = {{increase}}1.1 | ||
| swing8 = | | swing8 = 0.4 | ||
| image9 = | | image9 = | ||
| leader9 = none{{efn|The Anarchist Party of Yervia does not elect a party leader, with members instead making collective decisions on policies and other decisions following deliberation}} | | leader9 = none{{efn|The Anarchist Party of Yervia does not elect a party leader, with members instead making collective decisions on policies and other decisions following deliberation}} | ||
| Line 171: | Line 171: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote9 = 200,879 | | popular_vote9 = 200,879 | ||
| percentage9 = 0.8 | | percentage9 = {{decrease}}0.8 | ||
| swing9 = | | swing9 = -0.1 | ||
<!-- polls --> | <!-- polls --> | ||
| Line 214: | Line 214: | ||
{{notelist|refs}} | {{notelist|refs}} | ||
[[Category:Lauchenoiria]][[Category:Politics]] | [[Category:Lauchenoiria]][[Category:Politics]][[Category:Elections]] | ||
Latest revision as of 17:31, 3 September 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 360 members of the Federal Parliament of Lauchenoiria 181 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 28,573,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 85.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020 Lauchenoirian Federal Election was held on Wednesday 29th April 2020 alongside the second round of the 2020 Lauchenoirian Presidential Election. It was the first election held following the agreement of the new 2019 Constitution of Lauchenoiria following the conclusion of the Second Lauchenoirian Civil War which, among other things, increased the size of the Federal Parliament of Lauchenoiria from 120 seats to 360. The election resulted in a coalition government between the Liberal Party of Lauchenoiria and the Green-Pacifist Alliance led by incumbent Prime Minister Josephine Alvarez with Lucie Scott as Deputy Prime Minister.
Notes[edit | edit source]
- ↑ The Anarchist Party of Yervia does not elect a party leader, with members instead making collective decisions on policies and other decisions following deliberation