Arnold Baker Jr.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
{{infobox military person | {{infobox military person | ||
|honorific_prefix = Colonel | |honorific_prefix = Lieutenant Colonel | ||
|name = Arnold | |name = Arnold Baker Jr. | ||
|honorific_suffix = | |honorific_suffix = | ||
|image = | |image = | ||
|image_upright = | |image_upright = | ||
|alt = | |alt = | ||
| Line 11: | Line 11: | ||
|native_name = | |native_name = | ||
|native_name_lang = | |native_name_lang = | ||
|birth_name = Arnold John Baker | |birth_name = Arnold John Baker Jr. | ||
|other_name = | |other_name = | ||
|nickname = | |nickname = | ||
|birth_date = {{birth date and age| | |birth_date = {{birth date and age|1976|08|03}} | ||
|birth_place = Litudinem, [[Libertas Omnium Maximus]] | |birth_place = [[Litudinem]], [[Libertas Omnium Maximus]] | ||
|death_date = <!--{{death date and age|dYYYY|dMM|dDD|YYYY|MM|DD}}--> | |death_date = <!--{{death date and age|dYYYY|dMM|dDD|YYYY|MM|DD}}--> | ||
|death_place = | |death_place = | ||
| Line 24: | Line 24: | ||
|branch = Army | |branch = Army | ||
|branch_label = Branch | |branch_label = Branch | ||
|serviceyears = | |serviceyears = 2002-present | ||
|serviceyears_label = | |serviceyears_label = | ||
|rank = Colonel | |rank = Colonel | ||
|rank_label = | |rank_label = | ||
|servicenumber = | |servicenumber = | ||
|unit = | |unit = | ||
|commands = 106th | |commands = 106th Battalion | ||
|battles = [[Battle of Annatown]], [[Battle of | |battles = [[Third Battle of Annatown]], [[Second Battle of Carville]] | ||
|battles_label = | |battles_label = | ||
|awards = | |awards = Cross of Merit | ||
|memorials = | |memorials = | ||
|spouse = | |spouse = | ||
|children = | |children =3 | ||
|siblings = | |||
|relations = | |relations = | ||
|laterwork = | |laterwork = | ||
| Line 45: | Line 46: | ||
|module = | |module = | ||
}} | }} | ||
'''Arnold Baker Jr.''' (born August 2, 1976) is a [[Maximusian]] Army lieutenant colonel and the ranking officer of the 106th Battalion. Baker is noted for his involvement in the [[Second Lauchenoirian Civil War]], where he served as one of the key strategic minds behind the [[2nd Battle of Carville|Maximusian victory at Carville]]. He has faced criticism, however, for the humiliating [[Coalition to Liberate Lauchenoiria|Coalition]] loss at [[Third Battle of Annatown|Annatown]] several weeks later. | |||
[[Category:People of Libertas Omnium Maximus]] | |||
[[Category:People]] | |||
Latest revision as of 17:12, 4 February 2024
| Lieutenant Colonel Arnold Baker Jr. | |
|---|---|
| Birth name | Arnold John Baker Jr. |
| Born | August 3, 1976 Litudinem, Libertas Omnium Maximus |
| Allegiance | Libertas Omnium Maximus |
| Branch | Army |
| Years of service | 2002-present |
| Rank | Colonel |
| Commands held | 106th Battalion |
| Battles/wars | Third Battle of Annatown, Second Battle of Carville |
| Awards | Cross of Merit |
| Children | 3 |
Arnold Baker Jr. (born August 2, 1976) is a Maximusian Army lieutenant colonel and the ranking officer of the 106th Battalion. Baker is noted for his involvement in the Second Lauchenoirian Civil War, where he served as one of the key strategic minds behind the Maximusian victory at Carville. He has faced criticism, however, for the humiliating Coalition loss at Annatown several weeks later.