Biathlon at the Olympics: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Biathlon has been contested at every Olympic Games so far, with the 15 kilometer and 20 kilometer events appearing at both the 2019 Shuell Olympic Games and the 2021 New Riga Olympic Games. ==2019 Shuell Olympiad== {| class="wikitable sortable" |- ! Nation !! Gold !! Silver !! Bronze !! Total Medals !! Points |- | Shuell || 1 || 2 || 0 || 3 || 7 |- | Ecclesiastical Dominions || 1 || 1 || 0 || 2 || 5 |- | Gardavasque || 1 || 0 || 0 || 1 || 3 |- | L...") |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Biathlon has been contested at every Olympic Games so far, | Biathlon has been contested at every Olympic Games so far, split into 15 kilometer and 20 kilometer men's and women's events. [[High Fells]] and [[Lauchenoiria]] are traditional powerhouses in the sport, while [[Xiomera|Xiomeran]] biathletes dominated competition at the 2023 Olympiad. | ||
==2019 Shuell Olympiad== | ==2019 Shuell Olympiad== | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| [[Laeral]] || 1 || 0 || 0 || 1 || 3 | | [[Laeral]] || 1 || 0 || 0 || 1 || 3 | ||
|- | |||
| [[Astoria]] || 0 || 1 || 1 || 2 || 3 | |||
|- | |- | ||
| [[Kerlile]] || 0 || 0 || 1 || 1 || 1 | | [[Kerlile]] || 0 || 0 || 1 || 1 || 1 | ||
|} | |} | ||
==2023 Hanshui Olympiad== | |||
{| class="wikitable sortable" | |||
|- | |||
! Nation !! Gold !! Silver !! Bronze !! Total Medals !! Points | |||
|- | |||
| [[Xiomera]]|| 3 || 1 || 0 || 4 || 11 | |||
|- | |||
| [[Lauchenoiria]] || 0 || 2 || 0 || 2 || 4 | |||
|- | |||
| [[Sanctaria]]|| 1 || 0 || 0 || 1 || 3 | |||
|- | |||
| [[High Fells]]|| 0 || 1 || 0 || 1 || 2 | |||
|- | |||
| [[Greater Acadia]]|| 0 || 0 || 2 || 2 || 2 | |||
|- | |||
|[[Gardavasque]] | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Grundhavn]] | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|} | |||
== 2025 Lumiere-Atlantis Olympiad == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Nation | |||
!Gold | |||
!Silver | |||
!Bronze | |||
!Total Medals | |||
!Points | |||
|- | |||
|[[Misumi]] | |||
|3 | |||
|0 | |||
|0 | |||
|3 | |||
|9 | |||
|- | |||
|[[Huenya]] | |||
|1 | |||
|1 | |||
|0 | |||
|2 | |||
|4 | |||
|- | |||
|[[Laeral]] | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|3 | |||
|- | |||
|[[Aredoa]] | |||
|0 | |||
|1 | |||
|1 | |||
|2 | |||
|3 | |||
|- | |||
|[[High Fells]] | |||
|0 | |||
|1 | |||
|1 | |||
|2 | |||
|3 | |||
|- | |||
|[[Auria]] | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|- | |||
|[[Xiomera]] | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|- | |||
|[[Darya]] | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Libertas Omnium Maximus]] | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|[[Opthelia]] | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|} | |||
[[Category:Sports]] | |||
[[Category:Sports at the Olympics]] | |||
Latest revision as of 17:47, 3 September 2026
Biathlon has been contested at every Olympic Games so far, split into 15 kilometer and 20 kilometer men's and women's events. High Fells and Lauchenoiria are traditional powerhouses in the sport, while Xiomeran biathletes dominated competition at the 2023 Olympiad.
2019 Shuell Olympiad[edit | edit source]
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Shuell | 1 | 2 | 0 | 3 | 7 |
| Ecclesiastical Dominions | 1 | 1 | 0 | 2 | 5 |
| Gardavasque | 1 | 0 | 0 | 1 | 3 |
| Libertas Omnium Maximus | 1 | 0 | 0 | 1 | 3 |
| High Fells | 0 | 0 | 2 | 2 | 2 |
| Astoria | 0 | 1 | 0 | 1 | 2 |
| Lavender County | 0 | 0 | 1 | 1 | 1 |
| Zamastan | 0 | 0 | 1 | 1 | 1 |
2021 New Riga Olympiad[edit | edit source]
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| High Fells | 2 | 1 | 1 | 4 | 9 |
| Lauchenoiria | 1 | 2 | 1 | 4 | 8 |
| Laeral | 1 | 0 | 0 | 1 | 3 |
| Astoria | 0 | 1 | 1 | 2 | 3 |
| Kerlile | 0 | 0 | 1 | 1 | 1 |
2023 Hanshui Olympiad[edit | edit source]
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Xiomera | 3 | 1 | 0 | 4 | 11 |
| Lauchenoiria | 0 | 2 | 0 | 2 | 4 |
| Sanctaria | 1 | 0 | 0 | 1 | 3 |
| High Fells | 0 | 1 | 0 | 1 | 2 |
| Greater Acadia | 0 | 0 | 2 | 2 | 2 |
| Gardavasque | 0 | 0 | 1 | 1 | 1 |
| Grundhavn | 0 | 0 | 1 | 1 | 1 |
2025 Lumiere-Atlantis Olympiad[edit | edit source]
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Misumi | 3 | 0 | 0 | 3 | 9 |
| Huenya | 1 | 1 | 0 | 2 | 4 |
| Laeral | 1 | 0 | 0 | 1 | 3 |
| Aredoa | 0 | 1 | 1 | 2 | 3 |
| High Fells | 0 | 1 | 1 | 2 | 3 |
| Auria | 0 | 1 | 0 | 1 | 2 |
| Xiomera | 0 | 1 | 0 | 1 | 2 |
| Darya | 0 | 0 | 1 | 1 | 1 |
| Libertas Omnium Maximus | 0 | 0 | 1 | 1 | 1 |
| Opthelia | 0 | 0 | 1 | 1 | 1 |