Template:Provinces of Haesan: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
(Created page with "<div style="text-shadow:white 0em 0em 0.4em; font-size:75%"> {{Image label begin|image=Haesan map blank.png |width=500|float=left|link=}} {{Image label|x=-150.0|y=-377.0|scale={{{width|-1}}}|text=Southern<br />Maritimes}} {{Image label|x=-130.0|y=-290.0|scale={{{width|-1}}}|text=Northern<br />Maritimes}} {{Image label|x=-132.0|y=-223.0|scale={{{width|-1}}}|text=Sinhan}} {{Image label|x=-132.0|y=-197.0|scale={{{width|-1}}}...")
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<div style="text-shadow:white 0em 0em 0.4em; font-size:75%">
<div style="text-shadow:white 0em 0em 0.4em; font-size:50%">
{{Image label begin|image=Haesan map blank.png |width=500|float=left|link=}}
{{Image label begin|image=Haesan map blank.png |width=300|float=left|link=}}
{{Image label|x=-150.0|y=-377.0|scale={{{width|-1}}}|text=[[Southern Maritimes|Southern<br />Maritimes]]}}
{{Image label|x=-150.0*.6|y=-382.0*.6|scale={{{width|-1}}}|text=[[Southern Maritimes|Southern<br />Maritimes]]}}
{{Image label|x=-130.0|y=-290.0|scale={{{width|-1}}}|text=[[Northern Maritimes|Northern<br />Maritimes]]}}
{{Image label|x=-130.0*.6|y=-293.0*.6|scale={{{width|-1}}}|text=[[Northern Maritimes|Northern<br />Maritimes]]}}
{{Image label|x=-132.0|y=-223.0|scale={{{width|-1}}}|text=[[Sinhan]]}}
{{Image label|x=-132.0*.6|y=-224.0*.6|scale={{{width|-1}}}|text=[[Sinhan]]}}
{{Image label|x=-132.0|y=-197.0|scale={{{width|-1}}}|text=[[Seocheon]]}}
{{Image label|x=-132.0*.6|y=-200.0*.6|scale={{{width|-1}}}|text=[[Seocheon]]}}
{{Image label|x=-164.0|y=-237.0|scale={{{width|-1}}}|text=[[Suyang]]}}
{{Image label|x=-164.0*.6|y=-240.0*.6|scale={{{width|-1}}}|text=[[Suyang]]}}
{{Image label|x=-177.0|y=-215.0|scale={{{width|-1}}}|text=[[Sugang]]}}
{{Image label|x=-178.0*.6|y=-218.0*.6|scale={{{width|-1}}}|text=[[Sugang]]}}
{{Image label|x=-195.0|y=-260.0|scale={{{width|-1}}}|text=[[Namhae]]}}
{{Image label|x=-195.0*.6|y=-262.0*.6|scale={{{width|-1}}}|text=[[Namhae]]}}
{{Image label|x=-214.0|y=-225.0|scale={{{width|-1}}}|text=[[Eungang]]}}
{{Image label|x=-214.0*.6|y=-231.0*.6|scale={{{width|-1}}}|text=[[Eungang]]}}
{{Image label|x=-185.0|y=-165.0|scale={{{width|-1}}}|text=[[Maehwa]]}}
{{Image label|x=-186.0*.6|y=-165.0*.6|scale={{{width|-1}}}|text=[[Maehwa]]}}
{{Image label|x=-217.0|y=-189.0|scale={{{width|-1}}}|text=[[Hwagang]]}}
{{Image label|x=-217.0*.6|y=-192.0*.6|scale={{{width|-1}}}|text=[[Hwagang]]}}
{{Image label|x=-155.0|y=-90.0|scale={{{width|-1}}}|text=[[Northlands]]}}
{{Image label|x=-155.0*.6|y=-95.0*.6|scale={{{width|-1}}}|text=[[Northlands]]}}
{{Image label|x=-220.0|y=-115.0|scale={{{width|-1}}}|text=[[Anfa]]}}
{{Image label|x=-222.0*.6|y=-118.0*.6|scale={{{width|-1}}}|text=[[Anfa]]}}
{{Image label|x=-228.0|y=-155.0|scale={{{width|-1}}}|text=[[Midwest]]}}
{{Image label|x=-228.0*.6|y=-157.0*.6|scale={{{width|-1}}}|text=[[Midwest]]}}
{{Image label|x=-256.0|y=-213.0|scale={{{width|-1}}}|text=[[Boeri]]}}
{{Image label|x=-256.0*.6|y=-213.0*.6|scale={{{width|-1}}}|text=[[Boeri]]}}
{{Image label|x=-273.0|y=-197.0|scale={{{width|-1}}}|text=[[Gyuljang]]}}
{{Image label|x=-273.0*.6|y=-200.0*.6|scale={{{width|-1}}}|text=[[Gyuljang]]}}
{{Image label|x=-235.0|y=-298.0|scale={{{width|-1}}}|text=[[Imyu]]}}
{{Image label|x=-238.0*.6|y=-303.0*.6|scale={{{width|-1}}}|text=[[Imyu]]}}
{{Image label|x=-243.0|y=-258.0|scale={{{width|-1}}}|text=[[Yeongnam]]}}
{{Image label|x=-243.0*.6|y=-263.0*.6|scale={{{width|-1}}}|text=[[Yeongnam]]}}
{{Image label|x=-286.0|y=-239.0|scale={{{width|-1}}}|text=[[Ryujang]]}}
{{Image label|x=-287.0*.6|y=-244.0*.6|scale={{{width|-1}}}|text=[[Ryujang]]}}
{{Image label|x=-320.0|y=-214.0|scale={{{width|-1}}}|text=[[Haebam]]}}
{{Image label|x=-320.0*.6|y=-219.0*.6|scale={{{width|-1}}}|text=[[Haebam]]}}
{{Image label|x=-298.0|y=-172.0|scale={{{width|-1}}}|text=[[Lemonnier]]}}
{{Image label|x=-298.0*.6|y=-177.0*.6|scale={{{width|-1}}}|text=[[Lemonnier]]}}
{{Image label|x=-342.0|y=-182.0|scale={{{width|-1}}}|text=[[Varenne]]}}
{{Image label|x=-342.0*.6|y=-187.0*.6|scale={{{width|-1}}}|text=[[Vernier]]}}
{{Image label|x=-377.0|y=-192.0|scale={{{width|-1}}}|text=[[Hyeolseo]]}}
{{Image label|x=-377.0*.6|y=-197.0*.6|scale={{{width|-1}}}|text=[[Hyeolseo]]}}
{{Image label|x=-432.0|y=-146.0|scale={{{width|-1}}}|text=[[Jakja]]}}
{{Image label|x=-432.0*.6|y=-150.0*.6|scale={{{width|-1}}}|text=[[Jakja]]}}
{{Image label|x=-102.0|y=-120.0|scale={{{width|-1}}}|text=[[Littoral Marches|Soeyan]]}}
{{Image label|x=-103.0*.6|y=-120.0*.6|scale={{{width|-1}}}|text=[[Littoral Marches|Soeyan]]}}


</div></div>
</div></div>

Latest revision as of 20:13, 11 December 2025