Badminton at the 2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
(Created page with "Badminton was a sport held at the 2024 IDU Universiade. There were four events held in the sport, men's and women's singles, and men's and women's doubles. == Men's Singles == {{#invoke: Team bracket | main | rounds = 3 | autoseeds = y | RD3b = Bronze medal | byes=1 | sets = 3 |boldwinner=high |RD1-seed3=4|RD1-team3={{flagicon|Pharitaya}} M. bin Abd Hamid|RD1-score3-1= 18|RD1-score3-2= 21|RD1-score3-3=21 |RD1-seed4=5|RD1-team4={{flagicon|Slokais Islands}} M. F...")
 
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
Badminton was a sport held at the [[2024 IDU Universiade]].  There were four events held in the sport, men's and women's singles, and men's and women's doubles.
Badminton was a sport held at the [[2024 IDU Universiade]].  There were four events held in the sport, men's and women's singles, and men's and women's doubles.
 
== Medal Table==
{| class="wikitable sortable"
! style="background:white; text-align:center; width:40px;" |Rank
! style="background:white; text-align:center; width:200px;" |NOC
! style="background:gold; text-align:center; width:60px;" |Gold
! style="background:silver; text-align:center; width:60px;" |Silver
! style="background:#cc9966; text-align:center; width:60px;" |Bronze
! style="text-align:center; width:60px;" |Total
|-
| rowspan="2" style="background:white; text-align:center;" |1
| style="background:white; " |{{Flag|Haesan}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |3
|-
| style="background:white;" |{{Flag|Misumi}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |3
|-
| style="background:white; text-align:center;" |3
| style="background:white;" |{{Flag|Pharitaya}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |4
|-
| style="background:white; text-align:center;" |4
| style="background:white;" |{{Flag|Libertas Omnium Maximus}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |2
|}
== Men's Singles ==
== Men's Singles ==
{{#invoke: Team bracket | main
{{#invoke: Team bracket | main
Line 13: Line 48:
|RD1-seed5=3|RD1-team5={{flagicon|Misumi}} K. Shimizu|RD1-score5-1= 21|RD1-score5-2= 18|RD1-score5-3=21
|RD1-seed5=3|RD1-team5={{flagicon|Misumi}} K. Shimizu|RD1-score5-1= 21|RD1-score5-2= 18|RD1-score5-3=21
|RD1-seed6=6|RD1-team6={{flagicon|Eiria}} L. Salabē|RD1-score6-1= 15|RD1-score6-2= 21|RD1-score6-3=9
|RD1-seed6=6|RD1-team6={{flagicon|Eiria}} L. Salabē|RD1-score6-1= 15|RD1-score6-2= 21|RD1-score6-3=9
|RD2-seed1=1|RD2-team1={{flagicon|Libertas Omnium Maximus}} W. Johnson|RD2-score1-1= |RD2-score1-2= |RD2-score1-3=  
|RD2-seed1=1|RD2-team1={{flagicon|Libertas Omnium Maximus}} W. Johnson|RD2-score1-1=18 |RD2-score1-2=21 |RD2-score1-3=19
|RD2-seed4=2|RD2-team4={{flagicon|Haesan}} Yoo S-h|RD2-score4-1= |RD2-score4-2= |RD2-score4-3=  
|RD2-seed4=2|RD2-team4={{flagicon|Haesan}} Yoo S-h|RD2-score4-1=16 |RD2-score4-2=19 |RD2-score4-3=
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} M. bin Abd Hamid|RD2-score2-1= |RD2-score2-2= |RD2-score2-3=  
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} M. bin Abd Hamid|RD2-score2-1=21 |RD2-score2-2=11 |RD2-score2-3=21
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} K. Shimizu|RD2-score3-1= |RD2-score3-2= |RD2-score3-3=  
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} K. Shimizu|RD2-score3-1=21 |RD2-score3-2=21 |RD2-score3-3=
|RD3-seed1=|RD3-team1=|RD3-score1-1=
|RD3-seed1=4|RD3-team1={{flagicon|Pharitaya}} M. bin Abd Hamid|RD3-score1-1=21|RD3-score1-2=21|RD3-score1-3=12
|RD3-seed2=|RD3-team2=|RD3-score2-1=
|RD3-seed2=3|RD3-team2={{flagicon|Misumi}} K. Shimizu|RD3-score2-1=17|RD3-score2-2=23|RD3-score2-3=21
|RD3-seed3=|RD3-team3=|RD3-score3-1=
|RD3-seed3=1|RD3-team3={{flagicon|Libertas Omnium Maximus}} W. Johnson|RD3-score3-1=12|RD3-score3-2=21|RD3-score3-3=19
|RD3-seed4=|RD3-team4=|RD3-score4-1=
|RD3-seed4=2|RD3-team4={{flagicon|Haesan}} Yoo S-h|RD3-score4-1=21|RD3-score4-2=13|RD3-score4-3=21
}}
}}


Line 36: Line 71:
|RD1-seed5=3|RD1-team5={{flagicon|Misumi}} M. Yamada|RD1-score5-1= 21|RD1-score5-2= 21|RD1-score5-3=–
|RD1-seed5=3|RD1-team5={{flagicon|Misumi}} M. Yamada|RD1-score5-1= 21|RD1-score5-2= 21|RD1-score5-3=–
|RD1-seed6=6|RD1-team6={{flagicon|Eiria}} R. Kapadia|RD1-score6-1= 9|RD1-score6-2= 12|RD1-score6-3=–
|RD1-seed6=6|RD1-team6={{flagicon|Eiria}} R. Kapadia|RD1-score6-1= 9|RD1-score6-2= 12|RD1-score6-3=–
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Jang B.|RD2-score1-1= |RD2-score1-2= |RD2-score1-3=  
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Jang B.|RD2-score1-1=17 |RD2-score1-2=12 |RD2-score1-3=
|RD2-seed4=2|RD2-team4={{flagicon|Libertas Omnium Maximus}} V. Ravel|RD2-score4-1= |RD2-score4-2= |RD2-score4-3=  
|RD2-seed4=2|RD2-team4={{flagicon|Libertas Omnium Maximus}} V. Ravel|RD2-score4-1=21 |RD2-score4-2=13 |RD2-score4-3=19
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} K. Chaimongkol|RD2-score2-1= |RD2-score2-2= |RD2-score2-3=  
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} K. Chaimongkol|RD2-score2-1=21 |RD2-score2-2=21 |RD2-score2-3=
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} M. Yamada|RD2-score3-1= |RD2-score3-2= |RD2-score3-3=  
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} M. Yamada|RD2-score3-1=18 |RD2-score3-2=21 |RD2-score3-3=21
|RD3-seed1=|RD3-team1=|RD3-score1-1=
|RD3-seed1=4|RD3-team1={{flagicon|Pharitaya}} K. Chaimongkol|RD3-score1-1=17|RD3-score1-2=18|RD3-score1-3=–
|RD3-seed2=|RD3-team2=|RD3-score2-1=
|RD3-seed2=3|RD3-team2={{flagicon|Misumi}} M. Yamada|RD3-score2-1=21|RD3-score2-2=21|RD3-score2-3=–
|RD3-seed3=|RD3-team3=|RD3-score3-1=
|RD3-seed3=1|RD3-team3={{flagicon|Haesan}} Jang B.|RD3-score3-1=21|RD3-score3-2=17|RD3-score3-3=18
|RD3-seed4=|RD3-team4=|RD3-score4-1=
|RD3-seed4=2|RD3-team4={{flagicon|Libertas Omnium Maximus}} V. Ravel|RD3-score4-1=12|RD3-score4-2=21|RD3-score4-3=21
}}
}}


== Men's Doubles ==
== Men's Doubles ==
Starts 6/22
{{#invoke: Team bracket | main
| rounds = 3
| autoseeds = y
| RD3b      = Bronze medal
| byes=1
| sets = 3
|boldwinner=high
|RD1-seed3=4|RD1-team3={{flagicon|Libertas Omnium Maximus}} Ruiz/Jones|RD1-score3-1= 21|RD1-score3-2= 11|RD1-score3-3=21
|RD1-seed4=5|RD1-team4={{flagicon|Slokais Islands}} Alesse/Sarmento|RD1-score4-1= 12|RD1-score4-2= 21|RD1-score4-3=11
|RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} Lam/Sion|RD1-score5-1= 21|RD1-score5-2= 21|RD1-score5-3=–
|RD1-seed6=6|RD1-team6={{flagicon|Eiria}} Bešard/Tang|RD1-score6-1= 13|RD1-score6-2= 11|RD1-score6-3=–
|RD2-seed1=1|RD2-team1={{flagicon|Misumi}} Shimizu/Takeuchi|RD2-score1-1=21|RD2-score1-2=11|RD2-score1-3=13
|RD2-seed4=2|RD2-team4={{flagicon|Haesan}} Kim/Song|RD2-score4-1=21|RD2-score4-2=21|RD2-score4-3=–
|RD2-seed2=4|RD2-team2={{flagicon|Libertas Omnium Maximus}} Ruiz/Jones|RD2-score2-1=21|RD2-score2-2=14|RD2-score2-3=21
|RD2-seed3=3|RD2-team3={{flagicon|Pharitaya}} Lam/Sion|RD2-score3-1=16|RD2-score3-2=15|RD2-score3-3=–
|RD3-seed1=4|RD3-team1={{flagicon|Libertas Omnium Maximus}} Ruiz/Jones|RD3-score1-1=21|RD3-score1-2=14|RD3-score1-3=12
|RD3-seed2=2|RD3-team2={{flagicon|Haesan}} Kim/Song|RD3-score2-1=18|RD3-score2-2=21|RD3-score2-3=21
|RD3-seed3=1|RD3-team3={{flagicon|Misumi}} Shimizu/Takeuchi|RD3-score3-1=19|RD3-score3-2=21|RD3-score3-3=14
|RD3-seed4=3|RD3-team4={{flagicon|Pharitaya}} Lam/Sion|RD3-score4-1=21|RD3-score4-2=9|RD3-score4-3=21
}}


== Women's Doubles ==
== Women's Doubles ==
Starts 6/22
{{#invoke: Team bracket | main
| rounds = 3
| autoseeds = y
| RD3b      = Bronze medal
| byes=1
| sets = 3
|boldwinner=high
|RD1-seed3=4|RD1-team3={{flagicon|Pharitaya}} Champa/Meechai|RD1-score3-1= 20|RD1-score3-2= 21|RD1-score3-3=21
|RD1-seed4=5|RD1-team4={{flagicon|Slokais Islands}} Lim/Vicente-Ross|RD1-score4-1= 22|RD1-score4-2= 11|RD1-score4-3=12
|RD1-seed5=3|RD1-team5={{flagicon|Libertas Omnium Maximus}} Haywood/Lee|RD1-score5-1= 21|RD1-score5-2= 19|RD1-score5-3=21
|RD1-seed6=6|RD1-team6={{flagicon|Eiria}} Širova/Abelina|RD1-score6-1= 15|RD1-score6-2= 21|RD1-score6-3=11
|RD2-seed1=1|RD2-team1={{flagicon|Misumi}} Yamada/Uchida|RD2-score1-1=19|RD2-score1-2=20|RD2-score1-3=–
|RD2-seed4=2|RD2-team4={{flagicon|Haesan}} Jang/Hong|RD2-score4-1=21|RD2-score4-2=15|RD2-score4-3=21
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} Champa/Meechai|RD2-score2-1=21|RD2-score2-2=22|RD2-score2-3=–
|RD2-seed3=3|RD2-team3={{flagicon|Libertas Omnium Maximus}} Haywood/Lee|RD2-score3-1=17|RD2-score3-2=21|RD2-score3-3=18
|RD3-seed1=4|RD3-team1={{flagicon|Pharitaya}} Champa/Meechai|RD3-score1-1=17|RD3-score1-2=18|RD3-score1-3=–
|RD3-seed2=2|RD3-team2={{flagicon|Haesan}} Jang/Hong|RD3-score2-1=21|RD3-score2-2=21|RD3-score2-3=–
|RD3-seed3=1|RD3-team3={{flagicon|Misumi}} Yamada/Uchida|RD3-score3-1=21|RD3-score3-2=11|RD3-score3-3=21
|RD3-seed4=3|RD3-team4={{flagicon|Libertas Omnium Maximus}} Haywood/Lee|RD3-score4-1=17|RD3-score4-2=21|RD3-score4-3=13
}}
 
[[Category: IDU Universiade]] [[Category: Sports]]
[[Category: IDU Universiade]] [[Category: Sports]]

Latest revision as of 17:08, 29 November 2024

Badminton was a sport held at the 2024 IDU Universiade. There were four events held in the sport, men's and women's singles, and men's and women's doubles.

Medal Table[edit | edit source]

Rank NOC Gold Silver Bronze Total
1  Haesan 2 0 1 3
 Misumi 2 0 1 3
3  Pharitaya 0 3 1 4
4  Libertas Omnium Maximus 0 1 1 2

Men's Singles[edit | edit source]

Quarterfinals Semifinals Finals
               
1 Libertas Omnium Maximus W. Johnson 18 21 19
4 Pharitaya M. bin Abd Hamid 21 11 21
4 Pharitaya M. bin Abd Hamid 18 21 21
5 Slokais Islands M. Flinn 21 14 19
4 Pharitaya M. bin Abd Hamid 21 21 12
3 Misumi K. Shimizu 17 23 21
3 Misumi K. Shimizu 21 18 21
6 Eiria L. Salabē 15 21 9
3 Misumi K. Shimizu 21 21 Bronze medal
2 Haesan Yoo S-h 16 19
1 Libertas Omnium Maximus W. Johnson 12 21 19
2 Haesan Yoo S-h 21 13 21


Women's Singles[edit | edit source]

Quarterfinals Semifinals Finals
               
1 Haesan Jang B. 17 12
4 Pharitaya K. Chaimongkol 21 21
4 Pharitaya K. Chaimongkol 21 21
5 Slokais Islands J. Lim 16 18
4 Pharitaya K. Chaimongkol 17 18
3 Misumi M. Yamada 21 21
3 Misumi M. Yamada 21 21
6 Eiria R. Kapadia 9 12
3 Misumi M. Yamada 18 21 21 Bronze medal
2 Libertas Omnium Maximus V. Ravel 21 13 19
1 Haesan Jang B. 21 17 18
2 Libertas Omnium Maximus V. Ravel 12 21 21

Men's Doubles[edit | edit source]

Quarterfinals Semifinals Finals
               
1 Misumi Shimizu/Takeuchi 21 11 13
4 Libertas Omnium Maximus Ruiz/Jones 21 14 21
4 Libertas Omnium Maximus Ruiz/Jones 21 11 21
5 Slokais Islands Alesse/Sarmento 12 21 11
4 Libertas Omnium Maximus Ruiz/Jones 21 14 12
2 Haesan Kim/Song 18 21 21
3 Pharitaya Lam/Sion 21 21
6 Eiria Bešard/Tang 13 11
3 Pharitaya Lam/Sion 16 15 Bronze medal
2 Haesan Kim/Song 21 21
1 Misumi Shimizu/Takeuchi 19 21 14
3 Pharitaya Lam/Sion 21 9 21

Women's Doubles[edit | edit source]

Quarterfinals Semifinals Finals
               
1 Misumi Yamada/Uchida 19 20
4 Pharitaya Champa/Meechai 21 22
4 Pharitaya Champa/Meechai 20 21 21
5 Slokais Islands Lim/Vicente-Ross 22 11 12
4 Pharitaya Champa/Meechai 17 18
2 Haesan Jang/Hong 21 21
3 Libertas Omnium Maximus Haywood/Lee 21 19 21
6 Eiria Širova/Abelina 15 21 11
3 Libertas Omnium Maximus Haywood/Lee 17 21 18 Bronze medal
2 Haesan Jang/Hong 21 15 21
1 Misumi Yamada/Uchida 21 11 21
3 Libertas Omnium Maximus Haywood/Lee 17 21 13