2023–24 Crown of Caxcana Tournament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 101: | Line 101: | ||
! style="width: 100px;" |2nd leg | ! style="width: 100px;" |2nd leg | ||
|- | |- | ||
| style="text-align: right;" | | | style="text-align: right;" | My Trang National {{flagicon|Doi Nam}} | ||
| align="center" | | | align="center" |2–3 | ||
| style="text-align: left;" |{{flagicon|Andhrapur}} | | style="text-align: left;" |'''{{flagicon|Andhrapur}} Rangers Biral''' | ||
| align="center" | | | align="center" |1–3 | ||
| align="center" | | | align="center" |1–0 | ||
|- | |- | ||
| style="text-align: right;" | | | style="text-align: right;" |'''Shizizhen {{flagicon|Allied Cities}}''' | ||
| align="center" |6–3 | |||
| align="center" | | |||
| style="text-align: left;" |{{flagicon|Milintica}} Milintica 2 | | style="text-align: left;" |{{flagicon|Milintica}} Milintica 2 | ||
| align="center" | | | align="center" |4–1 | ||
| align="center" | | | align="center" |2–2 | ||
|- | |- | ||
| style="text-align: right;" | | | style="text-align: right;" | Lumiere Lightbeams {{flagicon|Auria}} | ||
| align="center" | | | align="center" |2–3 | ||
| style="text-align: left;" |{{flagicon|Manabí Rive}} Manabi 1 | | style="text-align: left;" |'''{{flagicon|Manabí Rive}} Manabi 1''' | ||
| align="center" | | | align="center" |1–0 | ||
| align="center" | | | align="center" |1–3 (''a.e.t.'') | ||
|} | |} | ||
| Line 135: | Line 129: | ||
|- | |- | ||
| style="text-align: right;" |Xiomera 3 '''{{flagicon|Xiomera}}''' | | style="text-align: right;" |Xiomera 3 '''{{flagicon|Xiomera}}''' | ||
| align="center" | | | align="center" |6–7 | ||
| style="text-align: left;" | | | style="text-align: left;" |'''{{flagicon|Allied Cities}}''' '''Shizizhen ''' | ||
| align="center" | | | align="center" |2–3 | ||
| align="center" | | | align="center" |4–4 | ||
|- | |- | ||
| style="text-align: right;" |Legionas 3 {{flagicon|Legionas}} | | style="text-align: right;" |'''Legionas 3 {{flagicon|Legionas}}''' | ||
| align="center" | | | align="center" |9–0 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Andhrapur}} Rangers Biral | ||
| align="center" | | | align="center" |4–0 | ||
| align="center" | | | align="center" |5–0 | ||
|- | |- | ||
| style="text-align: right;" | | | style="text-align: right;" |'''Narayanpur FC {{flagicon|Darya}}''' | ||
| align="center" | | | align="center" |8–4 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Manabí Rive}} Manabi 1 | ||
| align="center" | | | align="center" |4–3 | ||
| align="center" | | | align="center" |4–1 | ||
|- | |- | ||
| style="text-align: right;" | | | style="text-align: right;" | '''Club of the Heartland {{flagicon|Eiria}}''' | ||
| align="center" | | | align="center" |10–0 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Elalia}} Elalia 1{{Efn|(insert team) was awarded a bye due to the no-contest forfeiture of its expected first round opponent from Roucourt due to the aftermath of the [[Second Roucourtain Civil War]]}} | ||
| align="center" | | | align="center" |4–0 | ||
| align="center" | | | align="center" |6–0 | ||
|- | |- | ||
|} | |} | ||
| Line 169: | Line 163: | ||
|{{flagicon|Xiomera}} Xiomera 1 <small>(1st)</small> | |{{flagicon|Xiomera}} Xiomera 1 <small>(1st)</small> | ||
|{{flagicon|Legionas}} Legionas 1 <small>(1st)</small> | |{{flagicon|Legionas}} Legionas 1 <small>(1st)</small> | ||
|{{flagicon|Darya}} | |{{flagicon|Darya}} RC Sambhal <small>(1st)</small> | ||
|{{flagicon|Eiria}} | |{{flagicon|Eiria}} Serenity Spears <small>(1st)</small> | ||
|- | |- | ||
!B | !B | ||
| Line 176: | Line 170: | ||
|{{flagicon|Legionas}} Legionas 2 <small>(2nd)</small> | |{{flagicon|Legionas}} Legionas 2 <small>(2nd)</small> | ||
|{{flagicon|Huenya}} Huenya 1 <small>(1st)</small> | |{{flagicon|Huenya}} Huenya 1 <small>(1st)</small> | ||
|{{flagicon|Andhrapur}} | |{{flagicon|Andhrapur}} Gold Star Sughatta <small>(1st)</small> | ||
|- | |- | ||
!C | !C | ||
|{{flagicon|Darya}} | |{{flagicon|Darya}} Amroha FC <small>(2nd)</small> | ||
|{{flagicon|Eiria}} | |{{flagicon|Eiria}} Northern Stars <small>(2nd)</small> | ||
|{{flagicon|Huenya}} Huenya 2 <small>(2nd)</small> | |{{flagicon|Huenya}} Huenya 2 <small>(2nd)</small> | ||
|{{flagicon|Milintica}} Milintica 1 <small>(1st)</small> | |{{flagicon|Milintica}} Milintica 1 <small>(1st)</small> | ||
|- | |- | ||
!D | !D | ||
|{{flagicon| | |{{flagicon|Allied Cities}} Shizizhen <small>(QR)</small> | ||
|{{flagicon| | |{{flagicon|Legionas}} Legionas 3 <small>(QR)</small> | ||
|{{flagicon| | |{{flagicon|Darya}} Narayanpur FC <small>(QR)</small> | ||
|{{flagicon| | |{{flagicon|Eiria}} Club of the Heartland <small>(QR)</small> | ||
|- | |- | ||
|} | |} | ||
| Line 207: | Line 201: | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
|align=center|1 | |align=center|1 | ||
|{{flagicon| | |{{flagicon|Xiomera}} Xiomera 1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 219: | Line 213: | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
| align="center" |2 | | align="center" |2 | ||
|{{flagicon| | |{{flagicon|Andhrapur}} Gold Star Sughatta | ||
| align="center" |0 | | align="center" |0 | ||
| align="center" |0 | | align="center" |0 | ||
| Line 230: | Line 224: | ||
|- | |- | ||
|align=center|3 | |align=center|3 | ||
|{{flagicon| | |{{flagicon|Milintica}} Milintica 1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 242: | Line 236: | ||
|- | |- | ||
|align=center|4 | |align=center|4 | ||
|{{flagicon| | |{{flagicon|Legionas}} Legionas 3 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 269: | Line 263: | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
|align=center|1 | |align=center|1 | ||
|{{flagicon| | |{{flagicon|Legionas}} Legionas 1 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 281: | Line 275: | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
| align="center" |2 | | align="center" |2 | ||
|{{flagicon| | |{{flagicon|Xiomera}} Xiomera 2 | ||
| align="center" |0 | | align="center" |0 | ||
| align="center" |0 | | align="center" |0 | ||
| Line 292: | Line 286: | ||
|- | |- | ||
|align=center|3 | |align=center|3 | ||
|{{flagicon| | |{{flagicon|Eiria}} Northern Stars | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 304: | Line 298: | ||
|- | |- | ||
|align=center|4 | |align=center|4 | ||
|{{flagicon| | |{{flagicon|Darya}} Narayanpur FC | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 331: | Line 325: | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
|align=center|1 | |align=center|1 | ||
|{{flagicon| | |{{flagicon|Eiria}} Serenity Spears | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 343: | Line 337: | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
| align="center" |2 | | align="center" |2 | ||
|{{flagicon| | |{{flagicon|Huenya}} Huenya 1 | ||
| align="center" |0 | | align="center" |0 | ||
| align="center" |0 | | align="center" |0 | ||
| Line 354: | Line 348: | ||
|- | |- | ||
|align=center|3 | |align=center|3 | ||
|{{flagicon| | |{{flagicon|Darya}} Amroha FC | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 366: | Line 360: | ||
|- | |- | ||
|align=center|4 | |align=center|4 | ||
|{{flagicon| | |{{flagicon|Allied Cities}} Shizizhen | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 393: | Line 387: | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
|align=center|1 | |align=center|1 | ||
|{{flagicon| | |{{flagicon|Darya}} RC Sambhal | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 405: | Line 399: | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
| align="center" |2 | | align="center" |2 | ||
|{{flagicon| | |{{flagicon|Legionas}} Legionas 2 | ||
| align="center" |0 | | align="center" |0 | ||
| align="center" |0 | | align="center" |0 | ||
| Line 416: | Line 410: | ||
|- | |- | ||
|align=center|3 | |align=center|3 | ||
|{{flagicon| | |{{flagicon|Huenya}} Huenya 2 | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 428: | Line 422: | ||
|- | |- | ||
|align=center|4 | |align=center|4 | ||
|{{flagicon| | |{{flagicon|Eiria}} Club of the Heartland | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 439: | Line 433: | ||
|- | |- | ||
|} | |} | ||
== Notes == | |||
{{Notelist}} | |||
[[Category:Caxcana]] | [[Category:Caxcana]] | ||
[[Category:Football]] | [[Category:Football]] | ||
[[Category:Sports]] | [[Category:Sports]] | ||
Latest revision as of 19:56, 24 February 2024
The 2023-24 Crown of Caxcana Tournament is the current iteration of the CUFA Crown of Caxcana Tournament, the most prestigious club football competition in Caxcana. The competition is organized by the Caxcanan Union of Football Associations (CUFA). The final will be played at the New Riga Olympic Stadium in New Riga, Eiria. The winners of the CUFA Crown of Caxcana Tournament will automatically qualify for the 2024–25 CUFA Crown of Caxcana Tournament group stage and earn the right to enter the 2024 AFFIDU Club World Cup.
Association team allocation[edit | edit source]
| Rank | Association | Teams | ||
|---|---|---|---|---|
| Group stage | Qualifying R1 | Qualifying R2 | ||
| 1 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 1 | |
| 3 | 2 | 0 | 1 | |
| 4 | 2 | 0 | 1 | |
| 5 | 2 | 0 | 0 | |
| 6 | 1 | 1 | 0 | |
| 7 | 1 | 1 | 0 | |
| 8 | 0 | 1 | 0 | |
| 9 | 0 | 1 | 0 | |
| 10 | 0 | 1 | 0 | |
| 11 | 0 | 1 | 0 | |
| 12 | 0 | 1 | 0 | |
| 13 | 0 | 1 | 0 | |
Qualifying rounds[edit | edit source]
Round 1[edit | edit source]
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| My Trang National |
2–3 | 1–3 | 1–0 | |
| Shizizhen |
6–3 | 4–1 | 2–2 | |
| Lumiere Lightbeams |
2–3 | 1–0 | 1–3 (a.e.t.) |
Round 2[edit | edit source]
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Xiomera 3 |
6–7 | 2–3 | 4–4 | |
| Legionas 3 |
9–0 | 4–0 | 5–0 | |
| Narayanpur FC |
8–4 | 4–3 | 4–1 | |
| Club of the Heartland |
10–0 | 4–0 | 6–0 |
Group stage[edit | edit source]
Draw[edit | edit source]
Group A[edit | edit source]
Group B[edit | edit source]
Group C[edit | edit source]
Group D[edit | edit source]
Notes[edit | edit source]
- ↑ (insert team) was awarded a bye due to the no-contest forfeiture of its expected first round opponent from Roucourt due to the aftermath of the Second Roucourtain Civil War