Lauchenoirian Federal Election, 2020: Difference between revisions
Jump to navigation
Jump to search
Lauchenoiria (talk | contribs) (Created page with "{{Infobox election | election_name = Lauchenoirian Federal Election, 2020 | country = Lauchenoiria | flag_year = | flag_image = | type = parliamentary | vote_type = | ongoing = no | party_colour = | party_name = | alliance_name = | previous_election = Lauchenoirian Federal Election, 2019 | previous_year = 2019 | outgoing_members = | election_date = {{Start date|2020|04|29}} |...") |
Lauchenoiria (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| party_name = | | party_name = | ||
| alliance_name = | | alliance_name = | ||
| previous_election = | | previous_election = Lauchenoirian Federal Election, 2019 | ||
| previous_year = 2019 | | previous_year = 2019 | ||
| outgoing_members = | | outgoing_members = | ||
| Line 42: | Line 42: | ||
| seats_after1 = | | seats_after1 = | ||
| seat_change1 = | | seat_change1 = | ||
| popular_vote1 = | | popular_vote1 = 6,968,529 | ||
| percentage1 = | | percentage1 = {{increase}}28.4 | ||
| swing1 = | | swing1 = +2.8 | ||
| image2 = | | image2 = | ||
| leader2 = [[Thomas Averforth]] | | leader2 = [[Thomas Averforth]] | ||
| Line 58: | Line 58: | ||
| seat_change2 = | | seat_change2 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote2 = | | popular_vote2 = 5,183,489 | ||
| percentage2 = | | percentage2 = {{increase}}21.1 | ||
| swing2 = | | swing2 = +3.6 | ||
| image3 = | | image3 = | ||
| leader3 = [[Lucie Scott]] | | leader3 = [[Lucie Scott]] | ||
| Line 74: | Line 74: | ||
| seat_change3 = | | seat_change3 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote3 = | | popular_vote3 = 4,947,072 | ||
| percentage3 = | | percentage3 = 20.1 | ||
| swing3 = | | swing3 = N/A | ||
| image4 = | | image4 = | ||
| leader4 = | | leader4 = [[Damian Andrés]] | ||
| party4 = [[Left Alliance (Lauchenoiria)|Left Alliance]] | | party4 = [[Left Alliance (Lauchenoiria)|Left Alliance]] | ||
| color4 = 85263C | | color4 = 85263C | ||
| Line 90: | Line 90: | ||
| seat_change4 = | | seat_change4 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote4 = | | popular_vote4 = 2,945,646 | ||
| percentage4 = | | percentage4 = {{increase}}12 | ||
| swing4 = | | swing4 = +2.1 | ||
| image5 = | | image5 = | ||
| leader5 = [[Élia Agramunt]] | | leader5 = [[Élia Agramunt]] | ||
| Line 106: | Line 106: | ||
| seat_change5 = | | seat_change5 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote5 = | | popular_vote5 = 2,485,785 | ||
| percentage5 = | | percentage5 = {{decrease}}10.1 | ||
| swing5 = | | swing5 = -2.6 | ||
| image6 = | | image6 = | ||
| leader6 = [[Paul Doberman]] | | leader6 = [[Paul Doberman]] | ||
| Line 122: | Line 122: | ||
| seat_change6 = | | seat_change6 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote6 = | | popular_vote6 = 1,509,714 | ||
| percentage6 = | | percentage6 = {{decrease}}6.1 | ||
| swing6 = | | swing6 = -0.5 | ||
| image7 = | | image7 = | ||
| leader7 = [[Nazario Macías]] | | leader7 = [[Nazario Macías]] | ||
| Line 138: | Line 138: | ||
| seat_change7 = | | seat_change7 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote7 = | | popular_vote7 = 37,157 | ||
| percentage7 = | | percentage7 = {{increase}}0.2 | ||
| swing7 = | | swing7 = +0.1 | ||
| image8 = | | image8 = | ||
| leader8 = [[Katherine Wright]] | | leader8 = [[Katherine Wright]] | ||
| Line 154: | Line 154: | ||
| seat_change8 = | | seat_change8 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote8 = | | popular_vote8 = 277,319 | ||
| percentage8 = | | percentage8 = {{increase}}1.1 | ||
| swing8 = | | swing8 = 0.4 | ||
| image9 = | | image9 = | ||
| leader9 = none{{efn|The Anarchist Party of Yervia does not elect a party leader, with members instead making collective decisions on policies and other decisions following deliberation}} | | leader9 = none{{efn|The Anarchist Party of Yervia does not elect a party leader, with members instead making collective decisions on policies and other decisions following deliberation}} | ||
| Line 170: | Line 170: | ||
| seat_change9 = | | seat_change9 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote9 = | | popular_vote9 = 200,879 | ||
| percentage9 = | | percentage9 = {{decrease}}0.8 | ||
| swing9 = | | swing9 = -0.1 | ||
<!-- polls --> | <!-- polls --> | ||
| Line 209: | Line 209: | ||
}} | }} | ||
The '''2020 Lauchenoirian Federal Election''' was held on Wednesday 29th April 2020 alongside the second round of the [[2020 Lauchenoirian Presidential Election]]. It was the first election held following the agreement of the new [[2019 Constitution of Lauchenoiria]] following the conclusion of the [[Second Lauchenoirian Civil War]] which, among other things, increased the size of the [[Federal Parliament of Lauchenoiria]] from 120 seats to 360. The election resulted in a coalition government between the [[Liberal Party of Lauchenoiria]] and the [[Green-Pacifist Alliance (Lauchenoiria)|Green-Pacifist Alliance]] led by incumbent [[Prime Minister of Lauchenoiria|Prime Minister]] [[Josephine Alvarez]] with [[Lucie Scott]] as Deputy Prime Minister. | |||
==Notes== | |||
{{notelist|refs}} | {{notelist|refs}} | ||
[[Category:Lauchenoiria]][[Category:Politics]][[Category:Elections]] | |||
Latest revision as of 17:31, 3 September 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 360 members of the Federal Parliament of Lauchenoiria 181 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 28,573,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 85.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020 Lauchenoirian Federal Election was held on Wednesday 29th April 2020 alongside the second round of the 2020 Lauchenoirian Presidential Election. It was the first election held following the agreement of the new 2019 Constitution of Lauchenoiria following the conclusion of the Second Lauchenoirian Civil War which, among other things, increased the size of the Federal Parliament of Lauchenoiria from 120 seats to 360. The election resulted in a coalition government between the Liberal Party of Lauchenoiria and the Green-Pacifist Alliance led by incumbent Prime Minister Josephine Alvarez with Lucie Scott as Deputy Prime Minister.
Notes[edit | edit source]
- ↑ The Anarchist Party of Yervia does not elect a party leader, with members instead making collective decisions on policies and other decisions following deliberation