1927 Laeralian legislative election: Difference between revisions
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| country = Laeral | | country = Laeral | ||
| flag_year = | | flag_year = | ||
| flag_image = | | flag_image = Republic of Laeral Flag.PNG|100px | ||
| type = parliamentary | | type = parliamentary | ||
| vote_type = | | vote_type = | ||
| Line 23: | Line 23: | ||
| opinion_polls = | | opinion_polls = | ||
| registered = | | registered = | ||
| turnout = 62.6% | | turnout = 62.6% ({{increase}}21.1%) | ||
| votes_counted = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | | votes_counted = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | ||
| reporting = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | | reporting = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | ||
| Line 36: | Line 36: | ||
| color1 = D40000 | | color1 = D40000 | ||
| leader_since1 = 1922 | | leader_since1 = 1922 | ||
| leaders_seat1 = | | leaders_seat1 = Loiraine 2nd | ||
| last_election1 = 194, | | last_election1 = 194, 86.3% | ||
| seats_before1 = | | seats_before1 = | ||
| seats_needed1 = | | seats_needed1 = | ||
| seats1 = | | seats1 = 170 | ||
| seats_after1 = | | seats_after1 = | ||
| seat_change1 = {{decrease}}24 | | seat_change1 = {{decrease}}24 | ||
<!-- any --> | <!-- any --> | ||
| popular_vote1 = | | popular_vote1 = | ||
| percentage1 = | | percentage1 = 64.5% | ||
| swing1 = | | swing1 = {{decrease}}21.8pp | ||
<!-- LDP --> | <!-- LDP --> | ||
| image2 = [[Image:BaptisteLabbe.jpg|100px]] | | image2 = [[Image:BaptisteLabbe.jpg|100px]] | ||
| leader2 = [[Baptiste Labbe]] | | leader2 = [[Baptiste Labbe]] | ||
| party2 = [[Liberal Democratic Party (Laeral)|Liberal Democratic Party]] | | party2 = [[Liberal Democratic Party (Laeral)|Liberal Democratic Party]] | ||
| color2 = | | color2 = 66CC33 | ||
| leader_since2 = 1926 | | leader_since2 = 1926 | ||
| leaders_seat2 = | | leaders_seat2 = Carellon 4th | ||
| last_election2 = N/A | | last_election2 = N/A | ||
| seats_before2 = | | seats_before2 = | ||
| seats_needed2 = | | seats_needed2 = | ||
| seats2 = 23 | | seats2 = 23 | ||
| Line 62: | Line 62: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote2 = | | popular_vote2 = | ||
| percentage2 = | | percentage2 = 26.4% | ||
| swing2 = | | swing2 = {{increase}}26.4pp | ||
<!-- Green --> | <!-- Green --> | ||
| image3 = | | image3 = | ||
| Line 71: | Line 71: | ||
| leader_since3 = | | leader_since3 = | ||
| leaders_seat3 = | | leaders_seat3 = | ||
| last_election3 = 6, | | last_election3 = 6, 13.7% | ||
| seats_before3 = | | seats_before3 = | ||
| seats_needed3 = | | seats_needed3 = | ||
| Line 79: | Line 79: | ||
<!-- any --> | <!-- any --> | ||
| popular_vote3 = | | popular_vote3 = | ||
| percentage3 = | | percentage3 = 9.1% | ||
| swing3 = | | swing3 = {{decrease}}4.6pp | ||
<!-- polls --> | <!-- polls --> | ||
| poll1_date = | | poll1_date = | ||
| Line 102: | Line 102: | ||
| 2data2 = | | 2data2 = | ||
<!-- map --> | <!-- map --> | ||
| map_image = | | map_image = 1927Laeralelection.PNG | ||
| map_size = | | map_size = 250px | ||
| map_alt = | | map_alt = | ||
| map = | | map = | ||
| Line 115: | Line 115: | ||
| after_party = [[Social Democratic Party (Laeral)|Social Democratic Party]] | | after_party = [[Social Democratic Party (Laeral)|Social Democratic Party]] | ||
}} | }} | ||
The '''1927 Laeralian legislative election''' was held on December 16, 1927 across the [[Republic of Laeral]], although elections continued into December 17th in some areas and results from certain provinces were delayed by several days. Voters across Laeral returned the governing [[Social Democratic Party (Laeral)|Social Democratic Party]] to power, albeit with a decreased vote share, in an election generally characterized as largely unfree. The sole legal opposition party, the Liberal Democratic Party, contested most seats, while independent candidates, nearly all opposition-aligned and including [[Laeralian Communist Party|communist]] and [[Gynarchy|gynarchist]] elements, served as the true opposition to the Social Democrats in many constituencies. The election was held concurrently with the [[1927 Laeralian presidential election]], which saw [[René Gramont]] re-elected with a substantial majority, while [[Jean-Philippe Salaun]] was returned as prime minister following the election. This was the first election under the Republic in which an opposition party was permitted to compete. | |||
[[Category: History]] [[Category: Politics]] [[Category: Laeral]] | |||
Latest revision as of 10:11, 22 March 2023
| |||||||||||||||||||||||||||||||||||||||||
All 200 seats to the National Assembly 101 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 62.6% ( | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
The 1927 Laeralian legislative election was held on December 16, 1927 across the Republic of Laeral, although elections continued into December 17th in some areas and results from certain provinces were delayed by several days. Voters across Laeral returned the governing Social Democratic Party to power, albeit with a decreased vote share, in an election generally characterized as largely unfree. The sole legal opposition party, the Liberal Democratic Party, contested most seats, while independent candidates, nearly all opposition-aligned and including communist and gynarchist elements, served as the true opposition to the Social Democrats in many constituencies. The election was held concurrently with the 1927 Laeralian presidential election, which saw René Gramont re-elected with a substantial majority, while Jean-Philippe Salaun was returned as prime minister following the election. This was the first election under the Republic in which an opposition party was permitted to compete.