2025 Summer Olympics
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several weeks, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Haesan (talk | contribs) 5 months ago. (Update) |
The 2025 IDU Summer Olympic Games, officially the Games of the IV IDU Olympiad and the Games of the I IDU Summer Olympiad, and commonly referred to as Suyang 2025 were an international sports competition held in Suyang, Haesan from 22 August, 2025 to 13 September, 2025. Athletes from TBD countries competed in 154 events across 34 sports. It was the second consecutive Olympiad held on the continent of Hesperida, the first hosted by Haesan, and the first Games after the 2024 division of the Olympics into summer and winter events.
Bidding process[edit | edit source]
On 2 December, 2024 the IDU Olympic Committee announced that it would be accepting bids for the hosting rights to the 2025 IDU Summer Olympic Games and 2026 IDU Winter Olympic Games. That evening, Suyang Mayor Kim Eun-ji announced the city's bid that evening, following up on rumours from the prior mayoral administration that the city would be submitting a bid. There was broad support for the bid within the Haesanite government, and it quickly attracted numerous foreign and domestic sponsors. The following morning, Pharitaya quietly withdrew their bid, which they had "pre-submitted" in August 2024, and which had not been recognized by the IDUOC. While there was a rumour that some nations, especially Milintica were advocating for a more progressive nation to host the Olympics, taking umbrage with Haesan's relaxed labor policies, and that Lauchenoiria may be submitting a competing bid, ultimately a combination of infrastructure concerns and the election of Neina Arana doomed the proposal, and it never was formalized. At the IDUOC's 6 May, 2025 meeting in Aohama, Misumi, Suyang's proposal was unanimously selected.
| City | Nation | Votes |
|---|---|---|
| Suyang | Unanimous | |
| Melissa City | Proposed | |
| Puri Rimbawan | Withdrawn |
Venues and infrastructure (To alphabetize)[edit | edit source]
The 2025 Games featured the largest variety of hosting locations in the competition's history, with X locations in Suyang City, and another Y in neighboring provinces. Additionally, Constantia, Southern Maritimes, hosted the competition's surfing and wind-surfing events.
Suyang Competition Venues[edit | edit source]
| Venue | District | Capacity | Events |
|---|---|---|---|
| Bay Street Beach | Haeyang | 12,500 (approx.) | Beach Volleyball |
| Jangsa | Jangsa | 5,500 [a] | Archery |
| Solesly Cricket Grounds | Solesly | 39,300 | Cricket |
| Suyang Stadium | Choejaseong | 103,200 | Athletics |
| Ceremonies | |||
| Field Hockey | |||
| Football | |||
| Rugby Sevens | |||
| Parade of the Seven Duchesses
(Solesly Gardens) |
Solesly | 15,000 (approx.) | Equestrian |
| Hwajeong Arena | Choejaseong | 18,350 | Basketball |
| Handball | |||
| Seollim Sky Dome | Choejaseong | 62,140 | Baseball/Softball |
| Rugby Sevens (group stage, playoffs) | |||
| HS Entertainment Field | Eunhwa | 48,761 | Baseball/Softball (group stage, playoffs) |
| Field Hockey (group stage, playoffs) | |||
| National Aquatics Center | Choejaseong | 19,300 | Artistic Swimming |
| Diving | |||
| Swimming | |||
| Water Polo | |||
| The Terraces at Solesly Gardens | Solesly | 18,760[b] | Tennis |
| Commonwealth Square Promenade | Miyeon | 7,000 | Squash |
| Kang Jae-hyeon National Dojang
(Martial Arts Center) |
Heungdeok | 12,450 | Boxing |
| Taekwondo | |||
| Kim Hye-jin Metropolitan Arena | Miyu | 15,080 | Fencing |
| Gymnastics | |||
| Table Tennis | |||
| Suyang Yacht Club | Haeyang | 4,500 | Sailing (Dinghy/Multihull) |
| Ellesmere Rowing Club | Miyeon | 6,800 | Rowing |
| Sicheong Plaza | Jung | 10,000 (approx.) | Marathon (End) |
| Marsh Ground | Dong | 66,463 | Football (group stage, playoffs) |
| Sinsa Athletics Center | Sinsa | 9,000 | Badminton |
| Shooting | |||
| Sport Climbing | |||
| Perry Quay | Haeyang | 7,000 (approx.) | Traithlon |
| Lee Hyeon-su Memorial Arena[c] | Eunhwa | 11,280 | Drywall Ball |
| Volleyball | |||
| Sunseong Velodrome | Sunseong | 5,400 | Cycling |
Suyang Non-Competition Venues[edit | edit source]
Other Olympic Venues[edit | edit source]
| Venue | City | Capacity | Events |
|---|---|---|---|
| Sandy Vale Country Club | Sandy Caye, NH | 27,000 | Golf |
| Camellia Park | Hyangsan, SG | 46,192 | Football (group stage, playoffs) |
| Hyangsan City Cricket Grounds | Hyangsan, SG | 23,000 | Cricket (group stage) |
| Jinsu Stadium | Hyangsan, SG | 55,129 | Baseball/Softball (group stage, playoffs) |
| Seowon Garden | Seowon, SG | 26,499 | Football (group stage) |
| Hockey (Field) (group stage) | |||
| Rugby Sevens (group stage) | |||
| Geumjin Field | Seowon, SG | 32,480 | Baseball/Softball (group stage, playoffs) |
| Atlas Park | Seoyeon, SH | 28,963 | Baseball/Softball (group stage) |
| Yeongcheon Rapids | Yeongcheon, SC | 8,900 | Canoeing |
| Constantia Freeport | Constantia, SM | 12,000 (approx.) | Sailing (windsurfing) |
| Strand Voorhees | Voorhees, SM | 4,500 | Surfing |
| The Hollow | Ashley, NH | 43,000 | Cricket (group stage, playoffs) |
| Haebyeon Stadium | Munseong, NH | 13,000 | Basketball (group stage) |
| Handball (group stage) | |||
| Hyesang Gardens | Seowon, SG | 10,000 (approx.) | Marathon (Start) |
| Munseong Public Gardens | Munseong, NH | 12,500 | Cricket (group stage) |
The Games[edit | edit source]
Opening Ceremony[edit | edit source]
Events[edit | edit source]
154 events were held across 34 sports. This Olympics saw the debut of many events as the summer-only nature of the Games enabled a significant expansion of sports. Notably, this game saw the return of field events to Athletics, held for the first time since Shuell 2019.
| 2025 Olympic Sports program | |||
|---|---|---|---|
|
Calendar[edit | edit source]
| OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing Cerermony |
| August/September 2025 | August | September | Events | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22nd Fri |
23rd Sat |
24th Sun |
25th Mon |
26th Tue |
27th Wed |
28th Thu |
29th Fri |
30th Sat |
31st Sun |
1st Mon |
2nd Tue |
3rd Wed |
4th Thu |
5th Fri |
6th Sat |
7th Sun |
8th Mon |
9th Tue |
10th Wed |
11th Thu |
12th Fri |
13th Sat | |||
| OC | CC | ||||||||||||||||||||||||
| Aquatics | ● | 2 | 2 | ||||||||||||||||||||||
| ● | 4 | 4 | |||||||||||||||||||||||
| ● | 5 | ● | 8 | ● | 8 | 21 | |||||||||||||||||||
| ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||
| ● | 2 | ● | 2 | ● | 1 | 5 | |||||||||||||||||||
| 4 | 6 | 4 | 2 | 16 | |||||||||||||||||||||
| ● | 2 | ● | 2 | 4 | |||||||||||||||||||||
| Baseball/Softball | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||||||||||||||
| ● | ● | ● | ● | ● | ● | 1 | 1 | ||||||||||||||||||
| ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||
| ● | ● | ● | 2 | 2 | |||||||||||||||||||||
| ● | ● | ● | ● | 6 | 6 | ||||||||||||||||||||
| ● | 2 | ● | 2 | 4 | |||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | |||||||||
| ● | 2 | 2 | 4 | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||
| ● | 2 | 2 | |||||||||||||||||||||||
| 3 | 3 | 3 | 9 | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | |||||||||
| ● | ● | ● | 2 | 2 | |||||||||||||||||||||
| 8 | 2 | 2 | ● | 2 | 14 | ||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||
| ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||
| ● | ● | ● | 6 | 6 | |||||||||||||||||||||
| ● | ● | ● | 2 | 2 | |||||||||||||||||||||
| ● | ● | 2 | ● | ● | 2 | ● | ● | 1 | 5 | ||||||||||||||||
| ● | 4 | ● | 2 | 6 | |||||||||||||||||||||
| ● | 2 | ● | 1 | 3 | |||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| ● | 2 | 2 | |||||||||||||||||||||||
| ● | 2 | ● | 2 | ● | 1 | 5 | |||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 4 | |||
| 2 | 2 | ||||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||
| Daily medal events | 4 | 10 | 6 | 6 | 5 | 5 | 10 | 7 | 14 | 5 | 12 | 4 | 4 | 4 | 6 | 8 | 8 | 8 | 6 | 4 | 4 | 5 | 9 | 154 | |
| Cumulative total | 4 | 14 | 20 | 26 | 31 | 36 | 46 | 53 | 67 | 72 | 84 | 88 | 92 | 96 | 102 | 110 | 118 | 126 | 132 | 136 | 140 | 145 | 154 | ||
| August/September 2025 | August | September | Events | ||||||||||||||||||||||
| 22nd Fri |
23rd Sat |
24th Sun |
25th Mon |
26th Tue |
27th Wed |
28th Thu |
29th Fri |
30th Sat |
31st Sun |
1st Mon |
2nd Tue |
3rd Wed |
4th Thu |
5th Fri |
6th Sat |
7th Sun |
8th Mon |
9th Tue |
10th Wed |
11th Thu |
12th Fri |
13th Sat | |||
Medal table[edit | edit source]
TBD
Controversies[edit | edit source]
Beach Volleyball Uniform Dispute[edit | edit source]
Notes[edit | edit source]
- ↑ For the ranking round and early knock-out round event held at the neighboring Jangsa Gardens. For finals and bronze medal matches held inside Jangsa's Great Courtyard, the attendance was limited to 340 persons.
- ↑ Capacity of Emeline Salin Arena, the largest of three stadiums at the complex.
- ↑ At Haesan University.