Template:Gun laws table
Jump to navigation
Jump to search
| Region | Good reason | Permitted types of firearms | Carrying firearms | Magazine capacity limits[N 1] | Free of registration | Max penalty (years) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Good reason required? | Personal protection | Long guns (exc. semi- and full-auto) | Handguns | Semi-automatic rifles | Fully automatic firearms | Open carry | Concealed carry | ||||
| Countries of the IDU | |||||||||||
| Eiria | Not for shotguns and antique firearms | Restricted | Yes – shall issue | Restricted | Restricted | Private security companies | Private security companies | Restricted | No | ||
| Greater Acadia | Yes – hunting and sport shooting | Proof of threat to life required | Yes – shall issue | Self-defense permits | Yes – shall issue | No | No | Self-defense permits | 3 (S,R) | No | |
| Grundhavn | No | Yes | Yes - may issue | Yes - may issue | LDF personnel service rifles only | No | No | No | No | 2 | |
| Haesan | No | Yes – no reason ever required to own a firearm | Yes – shall issue | Yes – shall issue | Yes – may issue, additional background checks required | No | No | Yes | 10 (SA) | No | 4 |
| Huenya | No (with exceptions) Exceptions
ISSF-approved pistols require membership in sport shooting organization |
Yes – home defense | Shotguns – permitless, other under license | Yes – shall issue | No | Justification required | Shotguns | ||||
| Kerlile | No | Yes | only for women | only for women | only for women | No | with permit | Yes | None | Yes | 10 |
| Laeral | No | Yes – may issue | Yes – may issue | Yes – may issue | No | with permit | Yes | No | 5 | ||
| Lauchenoiria | Yes | geographic variation | varies by license type | varies by license type | No | No | No | varies by license type | No | 5 | |
| Libertas Omnium Maximus | No | Yes | Yes - with background check | No | Yes | Yes | None | Varies internally | 8 | ||
| Manauia | Yes] | No | May issue – shall issue in practice | May issue – restricted | May issue – restricted | No | No | No | Varies internally | No | Determined by the courts |
| Mansilla | Yes - Self defense | Yes | Yes - may issue | Yes - may issue | No | No | No - some exceptions Ceremonial Handguns
Retired and reserve servicemen may openly wear an unloaded ceremonial handgun in public |
No | No | Varies based on firearm Handguns
6 rounds Shotguns
2; Must be break action Rifles
1; Must be single-shot bolt action |
10-20 |
| Milintica | Not for shotguns Required for rifles
Membership in hunting organization for at least five years required for rifles |
No | Yes – under license | No | No | No | No | No | |||
| Sanctaria | Yes – hunting or sport shooting | No | May issue – restricted | No | No | No | No | No | No | 15 | |
| Slokais Islands | License needed | With training | Yes – shall issue | Yes-with training | Yes-Application Process | Private security companies | Private security companies | Restricted | No | ||
| Trive | None except self-defense accepted | Justification required – restricted | Up to one | Up to one | No | No | No | Restricted | No | ||
| Wosteaque | Yes – unspecified | Yes – may issue | Yes – may issue | Yes – may issue | Yes – may issue | Yes – may issue | Yes – may issue | None | No | 10 | |
| Xiomera | Yes – unspecified | Yes – may issue | Yes – may issue | Yes – under license | May issue – restricted | Maybe | Yes – may issue | No | 7 | ||
| Zargothrax | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
| Zongongia | License needed | Yes | Yes | Yes | extra test needed | No | May issue | May issue | 20 (P) 10 (R,S) |
No | 5 |
Notes[edit | edit source]
- ↑ P – pistol, S – shotgun, R – rifle, CF – centerfire, RF – rimfire, SA – semi-automatic, LG – long guns e.g: SACFR: semi-automatic centerfire rifle