Laeral at the Olympics
As of 2025, Laeral has competed at every IDU Olympic Games, winning a total of 4 medals at the 2019 Shuell Olympic Games, 40 medals at the 2021 New Riga Olympic Games, and 22 medals at the 2023 Hanshui Olympic Games.
2019 Shuell Olympics
The 2019 Shuell Olympic Games were cancelled in the midst of competition due to the Shuellian Adenovirus Epidemic. Among the events which were carried out as scheduled, Laeralian athletes won 2 gold, 1 silver, and 1 bronze medal. This result placed Laeral's Olympic team 12th of 21 nations in the medal standings.
2019 Shuell Olympic Medalists
| Medal | Athlete | Event | Time/Score |
|---|---|---|---|
| Gold | Sung Fenghe | Athletics (Men's 100M) | 10.08 s |
| Bronze | Espoir Coulon | Athletics (Women's 800M) | 1:46.85 min |
| Gold | Ryan Bousquet | Cycling (Men's) | 6:26:24 hrs |
| Silver | Chang Ronghua/Ambre Louis-Zhang | Luge (Women's Doubles) | 47.666 s |
2021 New Riga Olympics
At the 2021 Olympic Games in New Riga, Eiria, Laeralian athletes won a total of 18 gold, 13 silver, and 9 bronze medals, more than any other nation in the Games. 12 athletes won two or more Olympic medals, becoming the first in Laeralian Olympic history to achieve this feat: Stéphane Launay, Wen Lingxin, Esther Lin, Arjun Khattar, Tatiana Kemal, and Zhang Baojun (fencing), Kerry Chan and Héloïse Charvier (figure skating), Jason Tao and Song Jinshun (table tennis), and Stéphane Riviere and Jin Lingzhan (speed skating).
2021 New Riga Olympic Medalists
| Medal | Athlete | Event | Date |
|---|---|---|---|
| Bronze | Aurélien Lo | Skiing (Men's Slalom) | June 11 |
| Gold | Chen Hanmin | Men's Archery | June 12 |
| Silver | Laeral Herons | Softball | June 14 |
| Bronze | Zhou Tienong | Swimming (Men's 100M Breaststroke) | June 14 |
| Gold | Rose Yaling | Gymnastics (Women's Vault) | June 15 |
| Gold | Stéphane Launay | Fencing (Men's Epee) | June 18 |
| Bronze | Wen Lingxin | Fencing (Women's Epee) | June 18 |
| Silver | Arjun Khattar | Fencing (Men's Foil) | June 18 |
| Bronze | Esther Lin | Fencing (Women's Foil) | June 18 |
| Silver | Zhang Baojun | Fencing (Men's Sabre) | June 19 |
| Bronze | Tatiana Kemal | Fencing (Women's Sabre) | June 19 |
| Silver | Valérie Mao, Stella Dupont | Bobsled (Women's Two-Person) | June 19 |
| Gold | Stéphane Launay, Wen Lingxin | Team Epee | June 20 |
| Gold | Esther Lin, Arjun Khattar | Team Foil | June 20 |
| Gold | Tatiana Kemal, Zhang Baojun | Team Sabre | June 20 |
| Silver | Laeral Elite | Men's Basketball | June 21 |
| Gold | Ryan Vaugeois | Men's Cycling | June 21 |
| Gold | Tom Lasserre-David | Men's 20M Biathlon | June 24 |
| Gold | Laeral Snow Leopards | Men's Handball | June 25 |
| Silver | Laeral Mighty Dragons | Women's Handball | June 25 |
| Bronze | Laeral Pioneers | Women's Water Polo | June 25 |
| Bronze | Laeral Ice Tigers | Men's Hockey | June 27 |
| Gold | Team Laeral | Speed Skating (Men's Team Pursuit) | June 27 |
| Gold | Team Laeral | Speed Skating (Women's Team Pursuit) | June 27 |
| Silver | Zhan Zexi | Women's Tennis | June 27 |
| Gold | Stéphane Riviere | Speed Skating (Men's 500M) | June 29 |
| Silver | Marianne Faure | Speed Skating (Women's 500M) | June 29 |
| Silver | Jason Tao | Table Tennis (Men's Singles) | June 30 |
| Gold | Song Jinshun | Table Tennis (Women's Singles) | June 30 |
| Gold | Kerry Chan | Men's Figure Skating | June 30 |
| Gold | Héloïse Charvier | Women's Figure Skating | June 30 |
| Silver | Kerry Chan, Héloïse Charvier | Pair Figure Skating | June 30 |
| Bronze | Jason Tao, Wong Shuguo | Table Tennis (Men's Doubles) | July 1 |
| Gold | Song Jinshun, Audrey Fan | Table Tennis (Women's Doubles) | July 1 |
| Silver | Stéphane Riviere | Speed Skating (Men's 1000M) | July 1 |
| Silver | Jin Lingzhan | Speed Skating (Women's 1000M) | July 1 |
| Silver | Pierre Tseng | Speed Skating (Men's 1500M) | July 2 |
| Gold | Jin Lingzhan | Speed Skating (Women's 1500M) | July 2 |
| Gold | Zhao Feiyun | Speed Skating (Men's 5000M) | July 2 |
| Bronze | Lena Vignon-Chu | Speed Skating (Women's 5000M) | July 2 |
2023 Hanshui Olympic Games
As the host nation's team at the 2023 Hanshui Olympic Games, Laeralian athletes won 10 gold, 4 silver, and 8 bronze medals, placing the team 4th in the medal standings.