List of political divisions of Wosteaque
| Flag, name and abbreviation | Capital | Ratification | Population | Prime Minister | |
|---|---|---|---|---|---|
| WTQ | Wostmage | Oct 25, 1525 | 499,793,302 | Milo Nelson | |
Below is a list of every republic currently apart of Wosteaque. It is sorted by in which order they joined.
| Flag, name and abbreviation | Cities | Ratification
or admission |
Population | President | ||||
|---|---|---|---|---|---|---|---|---|
| Capitals | Largest | |||||||
| Executive | Judicial | Legislative | ||||||
| FS | Wostgirlden | Wostlimui | Wostkrilme | Zlento | Oct 17, 1525 | 132,221,500 | Caroline Leroux | |
| BM | Wostcren | Wostulon | Wostquend | Ivord | Feb 10, 1558 | 98,290,600 | Lou Jinping | |
| LT | Wostaroun | Wostzlem | Wostecon | Noxtin | May 7, 1640 | 103,803,100 | Timin Usman | |
| NK | Wosthilth | Wostjlund | Wostpren | Vork | Nov 21, 1674 | 55,900,300 | Jennifer Bax | |
| MR | Wostvrean | Wostfume | Wostbloun | Amgras | Jul 4, 1827 | 109,577,802 | Marcos Castillero | |
Below is a list of every district currently apart of Wosteaque.
| Republic | Flag, name and abbreviation | Cities | Ratification
or admission |
Population | Governor | ||
|---|---|---|---|---|---|---|---|
| Capital | Largest | ||||||
| Boemont | Acton | ATN | Rounnet | ????? | 1,632,000 | ||
| Mariso | ACE | ????? | ????? | ????? | 5,343,000 | ||
| Mariso | Aquieaux | AQX | ????? | ????? | ????? | 3,202,000 | |
| Mariso | Apatec | APT | Conochte | Tlanochte | Apr 21, 1975 | 5,062,500 | |
| Mariso | Aracante | ACN | Lleitava | Marbego | Jun 10, 1875 | 8,825,000 | |
| Larton | Arlay | ALY | Mantry | ????? | 854,000 | ||
| Narkim | A&Z | Rossobuga | Minelozhsk | ????? | 14,200,300 | ||
| Larton | Arnage | ANG | Frérault | ????? | 450,300 | ||
| Boemont | Aurissis | AUS | Chollon | Kumanagawa | Aug 29, 1782 | 2,686,000 | |
| Boemont | Avibeuge | ABG | Perpilon | Aug 29, 1782 | 551,000 | ||
| Boemont | BFT | Argy | Louzignac | ????? | 11,332,500 | ||
| Frésir | BTE | Soilès | Vankraukle | Oct 17, 1525 | 10,650,000 | Milton Ludovic | |
| Mariso | Boergundy | BGY | ????? | ????? | ????? | 2,207,400 | |
| Mariso | Bojano | BJO | ????? | ????? | ????? | 468,000 | |
| Frésir | BAV | Bonydrőd | Stupaže | Oct 17, 1525 | 5,510,000 | Ethan Beaumont | |
| Larton | Brax | BRX | Libercourt | Rognac | ????? | 823,200 | |
| Boemont | Brinwin | BWN | Clamomble | ????? | 1,974,000 | ||
| Larton | Bourbon | BRN | Jonchères | Landau | ????? | 5,431,000 | |
| Boemont | Capelle | CPE | Quesnoy | ????? | 923,200 | ||
| Mariso | Cavallino | CVO | ????? | ????? | ????? | 2,554,000 | |
| Larton | Cernay | CNY | Dosches | Henvic | ????? | 2,544,000 | |
| Boemont | Chepy | CEY | Xaintray | ????? | 1,314,000 | ||
| Larton | C&G | Montignac | Waldbröl | Aug 20, 1984 | 9,732,000 | ||
| Larton | Chézeaux | CZX | Besanvers | ????? | 345,000 | ||
| Larton | CEÉ | Périsir | ????? | 1,238,000 | |||
| Boemont | Colosart | CST | Borluçon | Jan 11, 1865 | 1,313,000 | ||
| Larton | CÉN | Orbigny | Vouzon | ????? | 2,301,000 | ||
| Frésir | CHR | Yenage | Bachi | Oct 24, 1525 | 1,987,000 | Roméo Jessé-Hector | |
| Frésir | Dąbroca | DBA | Hînceși | Feb 28, 1612 | 6,150,000 | ||
| Narkim | DKG | Volga | ????? | 4,432,000 | |||
| Boemont | Dhuizon | DUN | Glère | ????? | 653,000 | ||
| Boemont | Dilès | DLS | Béroux | ????? | 612,000 | ||
| Larton | Durtal | DRL | Guenroc | ????? | 1,278,000 | ||
| Frésir | Eiroyeten | EYT | Suurpää | Feb 15, 1948 | 8,775,000 | ||
| Frésir | EMH | Tuy Chàm | Owolingo | Oct 25, 1525 | 3,025,000 | ||
| Narkim | Elso | ESO | Hemhall | ????? | 1,854,300 | ||
| Boemont | Elterbeuren | EBN | Neundorf | ????? | 883,000 | ||
| Boemont | Épiyonne | EYN | Kharlan | Jun 19, 1895 | 1,912,000 | ||
| Boemont | Erreka | ERA | Vichèi | ????? | 414,000 | ||
| Mariso | Estella | ETA | ????? | ????? | ????? | 3,101,000 | |
| Larton | ERE | Bellac | Richet | ????? | 1,540,200 | ||
| Narkim | Finnrum | FRM | Silkebjerg | ????? | 54,800 | ||
| Larton | Florasse | FRE | Vitrorault | Bazieu | ????? | 1,839,000 | |
| Boemont | Fluquières | FUS | Pornichet | ????? | 2,985,200 | ||
| Larton | Fouzon | FUN | Dienne | Annéot | ????? | 1,356,000 | |
| Mariso | Frailes | FLS | ????? | ????? | ????? | 1,645,000 | |
| Larton | Frazé | FRZ | Challes | Marvoisin | ????? | 453,000 | |
| Frésir | Galshannon | GSN | Gurayan | Watersloe | Oct 25, 1525 | 1,080,000 | |
| Narkim | Gaupne | GPE | Fauske | ????? | 321,900 | ||
| Boemont | Gennesir | GNR | Hagueris | Belvin | ????? | 1,041,000 | |
| Boemont | Gien | GIN | Malissard | ????? | 529,000 | ||
| Mariso | Giove | GOE | ????? | ????? | ????? | 5,202,100 | |
| Boemont | Greylee | NRT | Nanrault | Sep 3, 1915 | 457,000 | ||
| Larton | Guéret | GRT | Oches | ????? | 329,000 | ||
| Frésir | HPA | Alasämäki | Oct 25, 1525 | 620,000 | Aubert Dany | ||
| Larton | Höchen | HCN | Rivière | ????? | 654,000 | ||
| Frésir | HGS | Fagerberg | Oct 25, 1525 | 575,000 | |||
| Boemont | Horebeke | HBE | Kerguilly | ????? | 1,221,000 | ||
| Boemont | Houel | HUL | Nozey | ????? | 1,521,000 | ||
| Boemont | Hucqueliers | HQS | Foulain | ????? | 2,940,000 | ||
| Larton | Hull | HUL | Fentonadle | Snave | ????? | 4,302,200 | |
| Mariso | Hullstein | HSN | ????? | ????? | ????? | 2,852,000 | |
| Frésir | Hvitkanger | HVK | Egervinger | Dambararuppa | Oct 25, 1525 | 2,145,000 | |
| Narkim | Innbygda | IBA | Bolga | ????? | 1,432,000 | ||
| Frésir | Inonów | INW | Flinthus | Freaudenlein | Oct 25, 1525 | 3,662,500 | |
| Larton | Issoire | IOE | Forêt | ????? | 1,137,000 | ||
| Mariso | Itula | IUA | ????? | ????? | ????? | 504,000 | |
| Boemont | Janvry | JVY | Mazou | ????? | 2,228,000 | ||
| Boemont | Jegun | JGN | Hardinvast | Unieux | ????? | 554,000 | |
| Narkim | Jiezskas | JZS | Karlsstad | Parjoki | ????? | 2,640,300 | |
| Mariso | Josselin | JSN | ????? | ????? | ????? | 1,393,000 | |
| Narkim | Jøvik | JVK | Innset | ????? | 1,432,000 | ||
| Frésir | Kavartai | KVT | Miyakawa | Trybustok | Oct 25, 1525 | 3,080,000 | |
| Narkim | Kide | KDE | Norrsås | ????? | 453,300 | ||
| Frésir | Kizizar | KZR | Çeribolu | Kratom | Oct 25, 1525 | 3,630,000 | |
| Boemont | Kopstal | KPL | Tincry | ????? | 3,530,000 | ||
| Larton | Lafarre | LFE | Hesbécourt | Quend | ????? | 2,304,000 | |
| Mariso | Lagrasse | LGS | ????? | ????? | ????? | 2,291,000 | |
| Frésir | Langeden | LGD | Yugabetsu | Oct 25, 1525 | 690,000 | ||
| Boemont | Laubourg | LBG | Fontbenant | ????? | 1,713,000 | ||
| Mariso | Letizia | LZA | ????? | ????? | ????? | 1,656,400 | |
| Boemont | Levanne | LVN | Vamart | Dec 9, 1812 | 1,181,000 | ||
| Frésir | Levebon | LVB | Sarcelles | Cachan | Feb 26, 1815 | 2,130,000 | |
| Larton | Lierval | LRL | Vatry | ????? | 584,000 | ||
| Frésir | LIP | Poiteaux | Clanin | Oct 20, 1525 | 2,722,500 | Loann Rainier | |
| Larton | Loire | LIE | Besanciennes | ????? | 2,812,000 | ||
| Boemont | Lombardie | LBE | Étauliers | Ornon | ????? | 5,310,000 | |
| Mariso | Lorraine | LRE | ????? | ????? | ????? | 3,224,000 | |
| Boemont | Luxum | LUX | Lusignan | ????? | 772,000 | ||
| Boemont | Magnant | MGT | Conche | ????? | 1,217,000 | ||
| Boemont | Maicourt | MCT | Charlogne | Saumiers | ????? | 523,200 | |
| Larton | Marol | MRL | Colociennes | ????? | 1,189,000 | ||
| Boemont | Mauluçon | MUN | Drabeuge | ????? | 737,000 | ||
| Mariso | Ménil | MNL | ????? | ????? | ????? | 5,404,302 | |
| Boemont | Momble | MOB | Sauzon | Ornesse | Aug 29, 1782 | 2,350,000 | Raphaël Braden |
| Frésir | MHO | Xuchun | Qamgor | Oct 25, 1525 | 8,037,500 | Selina Joelle-Yan | |
| Boemont | Mungcheon | MGN | Sinuicho | August 15, 1948 | 1,542,000 | ||
| Larton | Nanmiers | NMS | Tagnon | ????? | 1,303,000 | ||
| Frésir | Naourres | NUE | Talmiera | Dhumiri | Oct 25, 1525 | 3,940,000 | |
| Mariso | Narni | NRI | ????? | ????? | ????? | 1,303,000 | |
| Larton | Narnin | NRN | Halselt | ????? | 203,000 | ||
| Boemont | Nécy | NCY | Médis | ????? | 803,000 | ||
| Narkim | Nerdal | NRL | Tolga | ????? | 785,400 | ||
| Larton | Neuvic | NUC | Clermont | Nanvers | ????? | 876,000 | |
| Larton | Nogent | NGT | Soulard | ????? | 2,321,000 | ||
| Boemont | Objat | OJT | Plougourvest | Alixan | ????? | 531,000 | |
| Boemont | Olivet | OVT | Brée | ????? | 1,343,000 | ||
| Larton | Orbec | OBC | Éourres | Veyreau | ????? | 3,201,000 | |
| Mariso | Orkendun | OKD | ????? | ????? | ????? | 1,202,000 | |
| Larton | OÉS | Saint Chloé | Compiègne | ????? | 7,812,000 | ||
| Larton | Ostheim | OHM | Mülheim | Wehl | ????? | 4,831,000 | |
| Mariso | Ottiglio | OGO | ????? | ????? | ????? | 1,759,000 | |
| Boemont | Padrona & Verdun | P&V | Senejac | Prade | ????? | 4,353,000 | |
| Boemont | Pardies | PDS | Givet | ????? | 519,000 | ||
| Mariso | Palude | PLD | ????? | ????? | ????? | 1,193,100 | |
| Frésir | PRZ | Valenteaux | Alnwick | Oct 20, 1525 | 2,375,000 | Honorine Louane | |
| Narkim | Piehinki | PHI | Kemi | ????? | 2,450,300 | ||
| Larton | Placitre | PCE | Arreau | Ilmenau | ????? | 4,743,000 | |
| Boemont | Plaippes | PPS | Alensart | Aug 29, 1782 | 554,000 | ||
| Larton | Plazac | PZC | Selve | ????? | 849,000 | ||
| Boemont | Preignan | PGN | Essert | ????? | 454,000 | ||
| Mariso | Quattro | QTO | ????? | ????? | ????? | 1,832,000 | |
| Frésir | QEN | Ancogola | Mănița | Oct 17, 1525 | 5,900,000 | Fiacre Renato | |
| Boemont | Quentin | QTN | Latronche | ????? | 379,000 | ||
| Narkim | Räpitu | RPU | Jørpebak | ????? | 534,000 | ||
| Boemont | Rayret | RYT | Firmi | Fayret | ????? | 865,200 | |
| Mariso | Rezay | RZY | ????? | ????? | ????? | 1,092,000 | |
| Boemont | Richtenbrück | RTK | Katozin | ????? | 451,300 | ||
| Narkim | Roios | ROS | Odigas | ????? | 3,670,400 | ||
| Larton | Rollot | RLT | Épigny | ????? | 893,200 | ||
| Frésir | RRL | Abrale | Reguemao | Oct 18, 1525 | 3,250,000 | Philibert Nicodème | |
| Larton | Saïx | SAX | Amance | ????? | 1,083,000 | ||
| Mariso | Salomó | SLM | ????? | ????? | ????? | 1,330,000 | |
| Frésir | SRK | Zlasnovy | Lakceda | Nov 20, 1613 | 2,387,000 | Eino Pankratiy-Zhenya | |
| Boemont | Schootende | SOT | Beaugneux | Vazon | Aug 29, 1782 | 1,933,000 | |
| Frésir | SPS | Gloucester | Laencaster | Oct 17, 1525 | 4,880,000 | Lambert Ernest-Clément | |
| Narkim | Snekkersten | SKN | Nordbygda | ????? | 811,500 | ||
| Larton | Sorbey | SBY | Palmaroux | Méral | ????? | 1,237,000 | |
| Larton | Stade | SAE | Léez | Rotte | ????? | 3,302,000 | |
| Boemont | Stedgue | SDE | Norton | ????? | 3,424,000 | ||
| Boemont | Tanesse | TNS | Boumur | Aug 29, 1782 | 3,050,000 | ||
| Boemont | Tavers | TVS | Poissis | Woolhope | ????? | 413,000 | |
| Frésir | Tazon | TZN | Bolo | Nov 10, 1847 | 4,120,000 | ||
| Larton | Thoste | TSE | Épense | ????? | 2,472,000 | ||
| Mariso | Tiranna | TNA | ????? | ????? | ????? | 3,103,000 | |
| Narkim | Tønsdal | TSL | Åndalsla | ????? | 1,120,400 | ||
| Boemont | Toussonne | TSN | Sarvin | Wellspring | ????? | 1,649,000 | |
| Narkim | Troutbeck | TBK | Onryx | ????? | 87,400 | ||
| Frésir | TUS | Bergesir | Dralès | Oct 22, 1525 | 925,000 | Reuben Murray | |
| Narkim | Ulsteinstrøm | USM | Balnas | ????? | 78,000 | ||
| Mariso | Umbria | UBA | ????? | ????? | ????? | 1,643,000 | |
| Larton | Urval | UVL | Chaumot | ????? | 739,000 | ||
| Mariso | Usagre | UAE | ????? | ????? | ????? | 1,648,000 | |
| Mariso | Vallaència | VNA | ????? | ????? | ????? | 1,592,000 | |
| Boemont | Valet | VLT | Nanlême | Pumans | ????? | 1,258,000 | |
| Mariso | Venetia | VEA | ????? | ????? | ????? | 3,302,000 | |
| Frésir | VLM | Plaisir | Calliers | Oct 22, 1525 | 2,287,500 | Jeanine Valériane | |
| Boemont | Vierville | VVE | Gression | Bátovce | Aug 29, 1782 | 1,760,000 | |
| Larton | VMN | Cigné | ????? | 1,321,000 | |||
| Larton | Vitré | VTÉ | Orange | Gossel | ????? | 3,245,000 | |
| Frésir | VIN | Święcław | Wispendu | Oct 17, 1525 | 12,421,000 | Jessika Heide | |
| Frésir | Waldthal | WDT | Panemme | Wolfsmarkt | Oct 25, 1525 | 4,595,000 | |
| Boemont | Wissant | WST | Capval | ????? | 915,000 | ||
| Boemont | Woluwe | WLE | Heilhal | ????? | 421,000 | ||
| Narkim | YTA | Långflon | ????? | 780,400 | |||
| Frésir | YLT | Ramaendrőd | Ålhälla | May 7, 1580 | 2,615,000 | Frida Cátia-Olívia | |
| Boemont | Yoncq | YNQ | Tannay | Évry | ????? | 441,000 | |
Below is a list of every autonomous region that is currently apart of Wosteaque.
| Republic | Flag, name and abbreviation | Cities | Ratification
or admission |
Population | ||
|---|---|---|---|---|---|---|
| Capital | Largest | |||||
| Boemont | PRD | 468,000 | ||||
| Larton | ORJ | Hangping | Shanyang | Oct 1, 1953 | 1,110,000 | |
| Boemont | FLO | 25,000 | ||||
| Mariso | RQ | 2,391,000 | ||||
| Mariso | RV | Sonkää | 6,542,000 | |||
| Boemont | USSZ | 2,410,000 | ||||
Below is a list of every independent city that is currently apart of Wosteaque.
| Republic | Flag, name and abbreviation | Ratification
or admission |
Population | |
|---|---|---|---|---|
| Mariso | AMG | Feb 19, 1905 | 11,216,000 | |
| Mariso | Còrgos | COR | Jun 29, 1978 | 6,431,000 |
| Boemont | Ivord | IVD | Dec 23,1930 | 8,453,000 |
| Mariso | Nargos | NAR | Aug 14, 2012 | 5,180,000 |
| Larton | Noxtin | NXN | ????? | 8,339,000 |
| Mariso | Orirona | ORI | Nov 14, 1989 | 5,331,000 |
| Frésir | Prin | PRI | Jan 4, 1869 | 14,243,000 |
| Larton | Sleham | SHM | ????? | 6,392,000 |
| Mariso | Slesa | SLE | Nov 1, 1932 | 7,586,000 |
| Narkim | Vork | VRK | Jul 12, 1898 | 8,103,000 |
| Boemont | Vrodiff | VOD | May 22, 1997 | 5,770,000 |
| Larton | Vuphia | VPA | ????? | 5,145,000 |
| Frésir | Yurton | YUR | Dec 8, 1958 | 7,670,000 |
| Frésir | Zhefset | ZFT | Aug 15, 1881 | 6,358,000 |
| Frésir | ZLE | May 12, 1855 | 25,432,000 | |
| Narkim | Wredo | WEO | Mar 11, 1989 | 5,420,200 |
Below is a list of every conservatory district that is currently apart of Wosteaque.
| Republic | Name and abbreviation | Ratification
or admission | |
|---|---|---|---|
| Larton | Centra Konservatorio | LK02 | October 9, 1810 |
| Narkim | Dua Konservatorio | NK02 | Nov 21, 1774 |
| Mariso | Konservatorio Malproksima Nordokcidento | MK01 | Jul 4, 1850 |
| Mariso | Konservatorio Malproksima Suda | MK02 | Jul 4, 1850 |
| Mariso | Konservatorio Malproksima Sudokcidento | MK03 | Jul 4, 1850 |
| Mariso | Konservatorio Norda | MK04 | Jul 4, 1850 |
| Mariso | Konservatorio Nordoriento | MK05 | Jul 4, 1850 |
| Mariso | Konservatorio Okcidenta | MK06 | Jul 4, 1850 |
| Mariso | Konservatorio Tre Malproksime Okcidento | MK07 | Jul 4, 1850 |
| Mariso | Konservatorio Suda | MK08 | Jul 4, 1850 |
| Mariso | Konservatorio Sudokcidento | MK09 | Jul 4, 1850 |
| Mariso | Konservatorio Sudoriento | MK10 | Jul 4, 1850 |
| Narkim | Kvara Konservatorio | NK04 | Nov 21, 1774 |
| Narkim | Kvina Konservatorio | NK05 | Nov 21, 1774 |
| Larton | Okcidenta Konservatorio | LK01 | October 9, 1810 |
| Larton | Orienta Konservatorio | LK03 | October 9, 1810 |
| Narkim | Tria Konservatorio | NK03 | Nov 21, 1774 |
| Narkim | Unua Konservatorio | NK01 | Nov 21, 1774 |
Below is a list of federal conservatory and research territory.
| Name and abbreviation | |
|---|---|
| R01 | |
| R02 |