An-Athya
the World Republic Sānavāž an Aθja | |
|---|---|
|
Flag | |
| Motto: "Hāzakri a Peča, Hāzakri a Sānan!" "Glory be to Justice, Glory be to the People!" | |
| Anthem: "Lullaby of Peace" | |
| Status | Major |
| Capital | Nekriah |
| Largest | Temaryaza |
| Official languages | Ābudemi |
| Demonym(s) | Athyan |
| Government | Federal one-party constitutional republic |
• Universal Principal | Tōkadār Heitē |
| Legislature | Global Assembly |
| Establishment | |
• National Democratic Party of South Kozda | 1750 |
• Revolutionary Globalist State | 1767 |
• World Federation | 1802 |
• World Republic | 1803 |
| Population | |
• 2042 census | 52,197,460,000 |
| GDP (PPP) | estimate |
• Per capita | $1,068,290 |
| HDI (2042) | .992 very high |
| Currency | madrez-sen (MDS) |
| < | |
| Date format | dd/mm/yyyy AM |
| Driving side | right |
| Calling code | +999 |
| Internet TLD | .at |