Archery at the 2024 IDU Universiade
Archery was a sport held at the 2024 IDU Universiade. There were five events held: men's and women's individual, men's and women's team, and mixed doubles, all in the recurve style.
Medal Table
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
Men's Individual
Ranking round
| Rank | Archer | Nation | Xs | Score |
|---|---|---|---|---|
| 1 | Jang Yu-chan | 18 | 677 | |
| 2 | Toshiaki Arai | 8 | 661 | |
| 3 | Mišel Kēvra | 9 | 658 | |
| 4 | Alexander Hayes | 3 | 632 | |
| 5 | William Saunders | 3 | 620 | |
| 6 | Christian Chavez | 1 | 618 | |
| 7 | Ekchai Sichantha | 1 | 608 |
Knockout round
Women's Individual
Ranking round
| Rank | Archer | Nation | Xs | Score |
|---|---|---|---|---|
| 1 | Park Si-yeon | 20 | 683 | |
| 2 | Kiyomi Aoki | 6 | 656 | |
| 3 | Aknesa Lapa | 9 | 655 | |
| 4 | Ashley Fletcher | 3 | 633 | |
| 5 | Sierra Unilvik Roberts | 2 | 629 | |
| 6 | Giselle Stevens | 0 | 620 | |
| 7 | Mariana Kim | 4 | 603 |
Knockout round
Men's Team
| Rank | Team | Nation | Xs | Score |
|---|---|---|---|---|
| 1 | Im/Park/Lee | 38 | 1342 | |
| 2 | Ločs/Duval/Udris | 16 | 1313 | |
| 3 | Arai/Okamoto/Miura | 19 | 1298 | |
| 4 | Hayes/Richards/Kim | 15 | 1286 | |
| 5 | Whitehead/Sangha/Hume | 1 | 1221 | |
| 6 | Chavez/Chen/Austrias-Lee | 6 | 1245 | |
| 7 | Sichantha/Ariffin/Yasin | 0 | 1209 |
Knockout round
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||
| Bronze medal | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||
Women's Team
| Rank | Team | Nation | Xs | Score |
|---|---|---|---|---|
| 1 | Salmina/Skudra/Bašej | 25 | 1333 | |
| 2 | Park/Seo/Kwon | 26 | 1327 | |
| 3 | Aoki/Takeda/Ito | 12 | 1301 | |
| 4 | Stevens/Lyons/??? | 17 | 1298 | |
| 5 | Mahbnee-Cox/Kamiqaura/Roberts | 6 | 1258 | |
| 6 | Kim/Fong/Bunloet | 1 | 1205 | |
| 7 | Waters/Fields/Gilbert | 0 | 1178 |
Knockout round
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||
| Bronze medal | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||
Mixed Doubles
Ranking round
On 6/21
Knockout round
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| Bronze medal | |||||||||||||||||||||||||||||