King of Mansilla
| King of Mansilla | |
|---|---|
Incumbent Roberto IV | |
| Style | His Majesty |
| Term length | life (or abdication) |
| Formation | August 11, 1853 |
| First holder | Fernando I (1st Kingdom) Fernando II (2nd Kingdom) |
| Final holder | Stephano X (1st Kingdom) |
| Abolished | (1937; reinstated in 1937) |
| Succession | Agnatic Primogeniture |
The King of Mansilla is the royal head of state of Mansilla, though the title was stripped of most of its actual power in 1937. Roberto IV, the current King of Mansilla, was coronated in 2014 following the death of his father, Roberto III.
Succession[edit | edit source]
Inheritance of the title is determined by agnatic primogeniture succession, meaning that the eldest son (or closest male descendant, in the absence of a living son) will inherit the throne upon his father's death. Since the 1937 Coup, succession is only approved and guaranteed by the Voccientilles, the nominal governing body of Mansilla, who also maintain the ability to force the monarch to abdicate or dissolve the monarchy altogether.
Kings of Mansilla[edit | edit source]
| Name | Life | Reign | House | Claim |
|---|---|---|---|---|
| Fernando I | 1809-1863; 54 years | 1853-1863; 10 years | Cerini/Ferrera | Legitimacy assured by outcome of the Cerini War of Succession |
| Stephano VIII[1] | 1831-1901; 70 years | 1863-1898; 35 years | Ferrera | Son of Fernando I |
| Stephano IX[2] | 1857-1913; 73 years | 1901-1913; 12 years | Ferrera | Son of Stephano VIII |
| Stephano X[3][4] | 1881-1937; 56 years | 1913-1937; 24 years | Ferrera | Son of Stephano IX |
| Fernando II | 1899-1982; 83 years | 1937-1982; 43 years | Berlusconi | Nephew of Stephano IX |
| Roberto III[5] | 1933-2014; 81 years | 1982-2014; 32 years | Berlusconi | Son of Fernando II |
| Roberto IV[2] | 1960-present | 2014-present | Berlusconi | Son of Roberto III |
Notes[edit | edit source]
- ↑ Actually the first of his name. The number VIII was adopted in an attempt to bolster Stephano's claim to the Pionean throne by demonstrating his heritage to Stephano VII, who reigned from 1796-1835.
- ↑ a b Actually the second of his name.
- ↑ Actually the third of his name.
- ↑ Executed by the Mansillan National Front in 1937.
- ↑ Actually the first of his name.