Public holidays in the Novella Islands
| January | February | March | April | May | June | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 | Monday | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 |
| Tuesday | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 | Tuesday | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 |
| Wednesday | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 | Wednesday | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 |
| Thursday | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 | Thursday | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 |
| Friday | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | Friday | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 |
| Saturday | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | Saturday | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 |
| Sunday | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | Sunday | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 |
| Leap Yearday[b] | |||||||||||||||||||||||||||
| July | August | September | October | November | December | ||||||||||||||||||||||
| Monday | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 | Monday | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 |
| Tuesday | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 | Tuesday | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 |
| Wednesday | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 | Wednesday | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 |
| Thursday | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 | Thursday | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 |
| Friday | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | Friday | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 |
| Saturday | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | Saturday | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 |
| Sunday | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | Sunday | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 |
| Yearday | |||||||||||||||||||||||||||
Census Day[edit | edit source]
15 January
Education Day[edit | edit source]
12 April
Expo Day[edit | edit source]
14 March
Foundation Day[edit | edit source]
1 January
Green Day[edit | edit source]
16 August
Harmony Day[edit | edit source]
22 July
Harvest Day[edit | edit source]
21 September
May Day[edit | edit source]
3 May (Saturday); holiday held until 5 May
Night of the Museums[edit | edit source]
15 October
Peace Day[edit | edit source]
21 June
Victory Day[edit | edit source]
TBD
Volunteer Day[edit | edit source]
23 November
Yearday and Leap Yearday[edit | edit source]
Yearday and Leap Yearday (if applicable)
Notes[edit | edit source]
- ↑ Leap Yearday occurs on every year that is exactly divisible by 4, but not for years that are also exactly divisible by 100, except for years that are also exactly divisible by 400, but not for years that are also exactly divisible by 4000. Thus, Leap Yearday is not present in the years 1700, 1800, and 1900, and while it is present in the year 2000 or 6000, it is not present in the years 4000 or 8000.
- ↑ When applicable.[a]