National Assembly of the Novella Islands
National Assembly of the Novella Islands | |
|---|---|
| Type | |
| Type | Unicameral |
| History | |
| Founded | 29 January 2024 |
| Preceded by | Federal Parliament of the Novella Islands |
| Leadership | |
Dr Edmund Dell | |
Assembly Chairperson | Mrs Sandy Overton |
| Structure | |
Length of term | 4 years |
Parliamentary blocs | |
| Elections | |
First election | 29 January 2024[a] |
| Meeting place | |
| Novella Islands National Assembly Building Novella City, Xeles, Novella Islands | |


Composition
Parties
| Party | Parliamentary Bloc | Leader | Seats |
|---|---|---|---|
| Novella Islands Union of Academics and Futurists | Progressivists | 68 / 500
| |
| Civil Service Union of the Novella Islands | Non-Aligned | 56 / 500
| |
| Equality Novella | Progressivists | 48 / 500
| |
| Environmental Collective | Greens | 43 / 500
| |
| Socialist Alliance | Progressivists | 36 / 500
| |
| Union of the Centre-Right | Conservatives | 27 / 500
| |
| Novellan Council of Trade Unions | Progressivists | 24 / 500
| |
| Youth Affairs Council | Greens | 20 / 500
| |
| Novellan Communist Party | Progressivists | 18 / 500
| |
| Global Link | Progressivists | 15 / 500
| |
| Senior Citizens Party | Conservatives | 14 / 500
| |
| Maritime and Fisheries Party | Non-Aligned | 13 / 500
| |
| Disarmament Party | Greens | 11 / 500
| |
| Novellan Security Coalition | Conservatives | 11 / 500
| |
| Farmers and Rural Novellans Party | Conservatives | 10 / 500
| |
| Novellan Nationalist Party | Capitalists | 9 / 500
| |
| Infrastructure Development Party | Progressivists | 8 / 500
| |
| Patrons of the Arts | Progressivists | 6 / 500
| |
| Business Council of the Novella Islands | Capitalists | 5 / 500
| |
| Institutional Reform Alliance | Conservatives | 5 / 500
| |
| Taxation Reform Party | Capitalists | 5 / 500
| |
| Northern Union Party | Regional Representatives | 5 / 500
| |
| Criminal Justice Party | Conservatives | 4 / 500
| |
| Isolationist Party of the Novella Islands | Conservatives | 4 / 500
| |
| Self-Employed and Small Business Council | Capitalists | 4 / 500
| |
| Union of the Original Colonies | Regional Representatives | 4 / 500
| |
| Cross-Cultural Collective | Conservatives | 3 / 500
| |
| Novellan Gynarchist Party | Non-Aligned | 3 / 500
| |
| Xeles Capital Representative Party | Regional Representatives | 3 / 500
| |
| Free Trade Alliance | Capitalists | 2 / 500
| |
| Hathon Representative Group | Regional Representatives | 2 / 500
| |
| Telem Citizen's Party | Regional Representatives | 2 / 500
| |
| Veteran Affairs Party | Non-Aligned | 2 / 500
| |
| Cultural Preservation Party | Conservatives | 2 / 500
| |
| Tourism and Hospitality Alliance | Progressivists | 2 / 500
| |
| Traditionalist Alliance | Conservatives | 2 / 500
| |
| Anti-Surveillance Party | Non-Aligned | 1 / 500
| |
| Journalistic Freedom Party | Non-Aligned | 1 / 500
| |
| Opthelian Restoration Party | Conservatives | 1 / 500
| |
| Self-Defence Party | Conservatives | 1 / 500
|
Parliamentary Blocs
| Bloc | Leader | Seats |
|---|---|---|
| Progressivists | 225 / 500
| |
| Conservatives | 84 / 500
| |
| Greens | 74 / 500
| |
| Capitalists | 25 / 500
| |
| Regional Representatives | 16 / 500
| |
| Non-Aligned | 76 / 500
|
Ministerial overview
Portfolios
| Portfolio(s) | Minister | Civil Service Head |
|---|---|---|
| First Minister | Dr Edmund Dell | |
| Second Minister | Dr Alice Bell | |
| Administrative Affairs | Dr Dahlia Rose | |
| Attorney-General | Dr Valerie Tan | |
| Solicitor-General | N/A[b] | Mrs Tilly Allermann |
| Foreign Affairs | Dr Justina Rivers | |
| Defence | Mr Dallas Dawson | |
| Science | Dr Magnolia Long | |
| Education | Dr Phoebe Gray | |
| Health | Dr Elissa Stark | |
| Finance and the Treasury | Mr Roger Grey | |
| Social Affairs | Dr Madelyn North | |
| Infrastructure | Mrs Daria Kennard | |
| Industry | Mr Gabriel Irving | |
| Natural Resources and the Environment | Mr Garry Wallace | |
| Culture | Mr Humphrey Hawking |
Foreign postings
| Host Country | Title | Head of Mission | Date of Accreditation |
|---|---|---|---|
| Ambassador Extraordinary and Plenipotentiary | Ms Melissa Hua | 2019-03-09 | |
| Ambassador Extraordinary and Plenipotentiary | Mr Paul Dalton | 2018-11-11 |
Government structure
First Minister
Administrative Affairs
- Office of the Minister for Administrative Affairs
Attorney-General
- Office of the Attorney-General
Foreign Affairs
- Office of the Minister for Foreign Affairs
Defence
- Office of the Minister for Defence
Science and Technology
- Office of the Minister for Science and Technology
Education
- Office of the Minister for Education
Health
- Office of the Minister for Health
Finance and the Treasury
Social Affairs
Infrastructure
- Office of the Minister for Infrastructure
Industry
Natural Resources and the Environment
- Office of the Minister for Natural Resources and the Environment
Culture and the Arts
Timeline
| Year | Parliament | Government | Party | Election | |
|---|---|---|---|---|---|
| 2024-2026 | 1st National Assembly | 3rd Dell Government | Social Democratic Unity Party (SDU) | Novella Islands 2024 Extraordinary Appointment | |
| 2026-2030 | 2nd National Assembly | TBA | TBA | TBA | Novella Islands 2026 Election |
Dissolution of the Senate and formation of the National Assembly
3rd Dell Government, 2024-Present
Notes
- ↑ The 1st National Assembly of the Novella Islands was not elected; instead, all members of the House of Representatives of the dissolved Federal Parliament of the Novella Islands retained their seat in the Novella Islands 2024 National Assembly Extraordinary Appointment, serving the remainder of the term they were elected for in the former legislature.
- ↑ The position of the Solicitor-General, unlike that of the Attorney-General, is held by a member of the civil service; invariably, the role is held by a highly experienced lawyer or legal academic, with decades of experience in the legal matters of state. The minister overseeing the role is the Attorney-General.