List of equipment of the Wosteaquean Military
The equipment of the Wosteaquean Military includes: weapons, ammunition, vehicles, and attire. The list also includes equipment that is no longer in service.
Equipment currently in use.
| Designation Name | Name | Manufacturer | Camo & Color | Variants | Branches | Notes |
|---|---|---|---|---|---|---|
| Belt | ||||||
| E:U-T-Combat Belt-7/2009 | Combat Belt | Wosteaquean National Defense Design (Uniform Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| Blouse | ||||||
| E:U-T-Combat Blouse-7/2009 | Combat Blouse | Wosteaquean National Defense Design (Uniform Department) | Cold weather, Hot weather | Army, Marine Corps, Navy, Air Force, Coast Guard | ||
| Boot | ||||||
| E:U-L-Combat Boot-7/2009 | Combat Boot | Wosteaquean National Defense Design (Uniform Department) | Cold weather, Hot weather | Army, Marine Corps, Navy, Air Force, Coast Guard | ||
| Cover | ||||||
| E:U-H-Ball Cap-3/1992 | Ball Cap | Wosteaquean National Defense Design (Uniform Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| E:U-H-Beanie-1/1940 | Beanie | Wosteaquean National Defense Design (Uniform Department) | Cold weather, Hot weather | Army, Marine Corps, Navy, Air Force, Coast Guard | ||
| E:U-H-Beret-2/1992 | Beret | Wosteaquean National Defense Design (Uniform Department) | Black, Gray, Orange | Army, Marine Corps, Navy, Air Force, Coast Guard | ||
| E:U-H-Boonie-1/1951 | Boonie | Wosteaquean National Defense Design (Uniform Department) | Hot weather | Army, Marine Corps, Navy, Air Force, Coast Guard | ||
| E:U-H-Caubeen-1/1993 | Caubeen | Wosteaquean National Defense Design (Uniform Department) | Olive Green | Cold weather, Hot weather | Devenmond Federation Armed Forces | Limited use outside of the Devenmond Federation. |
| E:U-H-Helmet Cover-5/1994 | Helmet Cover | Wosteaquean National Defense Design (Uniform Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| E:U-H-Kepi-2/1980 | Kepi | Wosteaquean National Defense Design (Uniform Department) | National Guard | Limited use outside of the 11th National Guard Division. | ||
| E:U-H-Patrol Cap-7/2009 | Patrol Cap | Wosteaquean National Defense Design (Uniform Department) | Cold weather, Hot weather | Army, Marine Corps, Navy, Air Force, Coast Guard | ||
| E:U-H-Sailor Cap-2/1984 | Sailor Cap | Wosteaquean National Defense Design (Uniform Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| E:U-H-Service Cap-2/1969 | Service Cap | Wosteaquean National Defense Design (Uniform Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | Most common cover in use. | ||
| E:U-H-Side Cap-3/2010 | Side Cap | Wosteaquean National Defense Design (Uniform Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| E:U-H-Ushanka-2/1994 | Ushanka | Wosteaquean National Defense Design (Uniform Department) | Cold weather | Army, Marine Corps, Navy, Air Force, Coast Guard | ||
| Gloves | ||||||
| E:U-T-Combat Gloves-7/2003 | Wosteaquean National Defense Design (Uniform Department) | Cold weather, Hot weather | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| Helmet | ||||||
| E:U-H-Breaching Helmet-2/2003 | Breaching Helmet | Wosteaquean National Defense Design (Armor Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| E:U-H-Combat Helmet-8/2018 | Combat Helmet | Wosteaquean National Defense Design (Armor Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| Pouch | ||||||
| E:U-T-Large Rifle Pouch-4/1995 | Large Assault Rifle Pouch | Wosteaquean National Defense Design (Uniform Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| E:U-T-Medium Rifle Pouch-4/1995 | Medium Assault Rifle Pouch | Wosteaquean National Defense Design (Uniform Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| E:U-T-Small Rifle Pouch-4/1995 | Small Assault Rifle Pouch | Wosteaquean National Defense Design (Uniform Department) | Army, Marine Corps, Navy, Air Force, Coast Guard | |||
| Shell | ||||||
| E:U-T-Combat Shell-7/2009 | Combat Shell | Wosteaquean National Defense Design (Uniform Department) | Cold weather | Army, Marine Corps, Navy, Air Force, Coast Guard | ||
| Trouser | ||||||
| E:U-L-Combat Trouser-7/2009 | Combat Trouser | Wosteaquean National Defense Design (Uniform Department) | Cold weather, Hot weather | Army, Marine Corps, Navy, Air Force, Coast Guard | ||
| Name | Type | Manufacturer | Caliber | Branches | Notes |
|---|---|---|---|---|---|
| Sidearms | |||||
| E:W-L-Pistol-5/1990 | Semi-automatic pistol | Wosteaquean National Defense Design (Small Arms Department) | 9x20mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service pistol. |
| Assault rifles, Battle Rifles, Rifles, Carbines | |||||
| E:W-R-Assault Rifle-6/2001 | Assault rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.50x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| Sniper Rifles, Marksman Rifles, Anti Materiel Sniper Rifles | |||||
| E:W-M-Designated Marksman Rifle-2/1990 | Designated marksman rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.50x55mm | Army, Marine Corps | |
| E:W-M-Sniper Rifle-4/2005 | Sniper Rifle | Wosteaquean National Defense Design (Small Arms Department) | 8x65mm | Marine Corps | |
| E:W-H-Anti Materiel Sniper Rifle-2/2000 | Anti materiel sniper rifle | Wosteaquean National Defense Design (Small Arms Department) | 12.7 x 100mm | Army, Marine Corps, Navy, Air Force, Coast Guard | |
| Shotguns | |||||
| E:W-M-Semi-Automatic Shotgun-17/2010 | Semi-automatic shotgun | Wosteaquean National Defense Design (Small Arms Department) | 12-gauge | Army, Marine Corps, Navy, Coast Guard | |
| Submachine Guns | |||||
| E:W-M-Submachine Gun-5/2019 | Submachine gun | Wosteaquean National Defense Design (Small Arms Department) | 9x20mm | Army | |
| E:W-L-Personal Defense Weapon-2/2020 | Personal defense weapon | Wosteaquean National Defense Design (Small Arms Department) | 6x25mm | Army, Marine Corps | |
| Machine Guns | |||||
| E:W-M-Light Machine Gun-4/1999 | Light machine gun, squad automatic weapon | Wosteaquean National Defense Design (Small Arms Department) | 5.56x50mm | Army, Marine Corps, Air Force | |
| E:W-H-Medium Machine Gun-4/1982 | General purpose, medium machine gun | Wosteaquean National Defense Design (Small Arms Department) | 7.50x55mm | Army, Marine Corps, Air Force, Coast Guard | |
| Grenade Launchers | |||||
| E:W-L-Light Grenade Launcher-2/1972 | Single-shot grenade launcher | Wosteaquean National Defense Design (Small Arms Department) | 40 mm grenades | Army, Marine Corps | |
| E:W-M-Meduim Grenade Launcher-2/1981 | Multi-shot grenade launcher | Wosteaquean National Defense Design (Small Arms Department) | 40 mm grenades | Army, Marine Corps, Coast Guard | |
| E:W-H-Heavy Grenade Launcher-1/1988 | Multi-shot grenade launcher | Wosteaquean National Defense Design (Small Arms Department) | 40 mm grenades | Army, Marine Corps | |
| Heavy Weapons, Mounted Weapons | |||||
| AGL | Automatic grenade launcher | Wosteaquean National Defense Design (Heavy Arms Department) | 40 mm grenades | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| E-W-H-Heavy Machine Gun-3/1989 | Heavy machine gun | Wosteaquean National Defense Design (Heavy Arms Department) | 12.7 x 100mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| GG-6 | Gatling gun - six-barrels | Wosteaquean National Defense Design (Heavy Arms Department) | 7.50x55mm | Army, Air Force, Marine Corps, Navy | |
| Autocannon | |||||
| E-W-H-Autocannon-S/S-7/1998 | Autocannon | Wosteaquean National Defense Design (Heavy Arms Department) | 20 x 125mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| E-W-H-Autocannon-S/M-7/1998 | Autocannon | Wosteaquean National Defense Design (Heavy Arms Department) | 25 x 140mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| E-W-H-Autocannon-S/H-8/2014 | Autocannon | Wosteaquean National Defense Design (Heavy Arms Department) | 30 x 150mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| E-W-H-Autocannon-M/S-6/1984 | Autocannon | Wosteaquean National Defense Design (Heavy Arms Department) | 35 x 225mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| E-W-H-Autocannon-M/M-6/1984 | Autocannon | Wosteaquean National Defense Design (Heavy Arms Department) | 40 x 250mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| E-W-H-Autocannon-M/H-6/1984 | Autocannon | Wosteaquean National Defense Design (Heavy Arms Department) | 45 x 275mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| E-W-H-Autocannon-H/S-8/2004 | Autocannon | Wosteaquean National Defense Design (Heavy Arms Department) | 50 x 310mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| E-W-H-Autocannon-H/M-8/2004 | Autocannon | Wosteaquean National Defense Design (Heavy Arms Department) | 55 x 325mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| E-W-H-Autocannon-H/H-8/2004 | Autocannon | Wosteaquean National Defense Design (Heavy Arms Department) | 60 x 350mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| Rocket propelled grenade launchers | |||||
| ATRS | Anti-tank rocket system | Wosteaquean National Defense Design (Launcher Department) | 80mm | Army, Marine Corps | |
| Anti-tank guided missiles | |||||
| ATGMS | Anti-tank guided missile system | Wosteaquean National Defense Design (Launcher Department) | 150mm | Army, Marine Corps | |
| Man-portable air-defense systems | |||||
| MPADS | Man-portable air-defense system | Wosteaquean National Defense Design (Launcher Department) | Army, Marine Corps | ||
| Hand grenades | |||||
| G-5 | Grenade | Wosteaquean National Defense Design (Heavy Arms Department) | 60mm | Army, Marine Corps | |
| SG-2 | Smoke Grenade | Wosteaquean National Defense Design (Heavy Arms Department) | 60mm | Army, Marine Corps | |
| Mortars | |||||
| HM | Mortar | Wosteaquean National Defense Design (Launcher Department) | 120mm mortar | Army, Marine Corps | |
| LM | Mortar | Wosteaquean National Defense Design (Launcher Department) | 60mm mortar | Army, Marine Corps | |
| Experimental | |||||
| ATSR/EX-1 | Anti-tank sniper rifle | Wosteaquean National Defense Design (Experimental Department) | 25mm | N/A | Number Produced - 25 |
| HBG/EX-1 | Heavy bore gun | Wosteaquean National Defense Design (Experimental Department) | 0.25-gauge | N/A | Number Produced - 5 |
| HP/EX-1 | Heavy pistol | Wosteaquean National Defense Design (Experimental Department) | 12.7 x 100mm | N/A | Number Produced - 25 |
| MBHM | Multi-barreled heavy mortar | Wosteaquean National Defense Design (Experimental Department) | 120mm mortar | N/A | Number Produced - 5 |
| MBLM | Multi-barreled light mortar | Wosteaquean National Defense Design (Experimental Department) | 60mm mortar | N/A | Number Produced - 5 |
| MBSLVG/EX-1 | Multi-barreled superposed loaded volley gun | Wosteaquean National Defense Design (Experimental Department) | 7.50x55mm | N/A | Number Produced - 5 |
| MPAR/EX-1 | Man-portable auto-rifle | Wosteaquean National Defense Design (Experimental Department) | 20 x 125mm | N/A | Number Produced - 25 |
| RAAR/EX-1 | Rocket-assisted assault rifle | Wosteaquean National Defense Design (Experimental Department) | 15mm rocket-bullet | N/A | Number Produced - 25 |
| TGHA/EX-1 | Train-guided heavy artillery | Wosteaquean National Defense Design (Experimental Department) | 40 inch shell | N/A | Number Produced - 1,
tested in the Marisain deserts. |
| Name | Manufacturer | Variants | Branches | Quantity | Notes |
|---|---|---|---|---|---|
| Tanks | |||||
| V:L-H-Main Battle Tank-5/2003 "Wooly Rhino" | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | V:L-H-Main Battle Tank-5-A-7/2005
V:L-H-Main Battle Tank-5-D/2014 V:L-H-Main Battle Tank-5-E/2018 V:L-H-Main Battle Tank-5-F/2021 |
Army, Marine Corps | 50
120 320 1,100 |
Standard MBT. |
| V:L-M-Recon Tank-5/1997 "Steppe Bison" | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | V:L-M-Recon Tank-5-D/2006
V:L-M-Recon Tank-5-E/2010 V:L-M-Recon Tank-5-F/2014 |
Army, Marine Corps | 5
25 275 |
|
| Armored vehicle destroyers | |||||
| V:L-M-Armored Vehicle Destroyer-5/2000 "Tiger" | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | V:L-M-Armored Vehicle Destroyer-5-B/2005
V:L-M-Armored Vehicle Destroyer-5-C/2010 |
Army | 25
110 |
|
| Infantry fighting vehicles | |||||
| V:L-M-Infantry Fighting Vehicle-3/1998 | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | V:L-M-Infantry Fighting Vehicle-3-C/2008
V:L-M-Infantry Fighting Vehicle-3-D/2012 V:L-M-Infantry Fighting Vehicle-3-E/2019 |
Army | 100
230 500 |
|
| Armored personnel carriers | |||||
| V:L-M-Armored Personnel Carrier-11/2018 | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | V:L-M-Armored Personnel Carrier-11/2018
V:L-M-Armored Personnel Carrier-11-A/2020 |
Army, Marine Corps | 100
2,270 |
|
| V:L-M-Assault Amphibious Vehicle-7/2010 "Hippopotamus" | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | V:L-M-Assault Amphibious Vehicle-7-B/2019 | Marine Corps | 240 | |
| Armored cars | |||||
| V:L-M-Armored Car-11/2006 | Wosteaquean National Defense Design (Light Land Vehicle Department) | V:L-L-Armored Car-11-C/2015
V:L-L-Armored Car-11-D/2020 |
Army, Marine Corps | 900
1,820 | |
| Utility vehicle | |||||
| V:L-H-Heavy Utility Vehicle-4/2005 | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | V:L-H-Heavy Utility Vehicle-4-C/2020 | |||
| V:L-M-Light Utility Vehicle-4/2005 | Wosteaquean National Defense Design (Light Land Vehicle Department) | V:L-M-Light Utility Vehicle-4/2005 | |||
| Trucks | |||||
| T-10/2020 | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | T-10 | |||
| T-9/2004 | |||||
| T-8/1989 | |||||
| Military engineering vehicle | |||||
| HMEV | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| LMEV | Wosteaquean National Defense Design (Light Land Vehicle Department) | ||||
| Self-propelled artillery | |||||
| SPA | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| Self-propelled rocket artillery | |||||
| SR-SPRA | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| MR-SPRA | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| LR-SPRA | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| ER-SPRA | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| Self-propelled anti-aircraft weapon | |||||
| SR-SPAA | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| MR-SPAA | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| LR-SPAA | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| ER-SPAA | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| Self-propelled anti-ballistic missile | |||||
| SR-SPABM | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| MR-SPABM | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| LR-SPABM | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| ER-SPABM | Wosteaquean National Defense Design (Heavy Land Vehicle Department) | ||||
| Name | Type | Branches | Quantity | Notes | Picture |
|---|---|---|---|---|---|
| Spacecraft | |||||
| V:S-M-Global Positioning System Satellite-6/2016 | Navigation and timing | Space Force | 15 | ||
| V:S-M-Global Positioning System Satellite-5/2001 | Navigation and timing | Space Force | 20 | ||
| Name | Description | Manufacturer | Version | Branches | Quantity | Notes |
|---|---|---|---|---|---|---|
| Bomber | ||||||
| V:A-H-Strategic Bomber-3/2007 | Strategic bomber | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | V:A-H-Strategic Bomber-3-A/2010
V:A-H-Strategic Bomber-3-B/2015 V:A-H-Strategic Bomber-3-C/2020 |
Air Force | 8
52 10 |
|
| Military transport aircraft | ||||||
| V:A-M-Transport-8/1995 "Pelican" | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | V:A-M-Transport-8-C/2010
V:A-M-Transport-8-D/2016 |
Air Force | 20
142 |
||
| V:A-M-Transport-3/1963 | Wosteaquean National Defense Design (Light Air Vehicle Department) | V:A-M-Transport-3/1963 | Air Force | |||
| Airborne early warning and control | ||||||
| Air Force | ||||||
| Maritime Patrol Aircraft | ||||||
| Air Force | ||||||
| Electronic-warfare aircraft | ||||||
| Air Force | ||||||
| Anti-rocket aircraft | ||||||
| HARA-2 | Anti-Rocket, Anti-Missile | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | HARA-2
HARA-2 A HARA-2 B HARA-2 C HARA-2 D HARA-2 E |
Air Force | 0
0 0 6 82 125 |
|
| LARA-1 | Anti-Rocket, Anti-Missile | Wosteaquean National Defense Design (Light Air Vehicle Department) | LARA-1
LARA-1 A LARA-1 B |
Air Force | 0
0 78 |
|
| Air superiority fighter | ||||||
| Air Force | ||||||
| Multirole combat aircraft | ||||||
| V:A-L-Multi-Role-5/2015 "Bald Eagle" | Advanced Multi-role combat aircraft | Wosteaquean National Defense Design (Light Air Vehicle Department) | MR-5/2015
MR-C5/2015 MR-5 A/2020 MR-C5 A/2020 |
Air Force | 0
0 720 400 |
300 more planned to be produced. |
| V:A-L-Multi-Role-4/2002 "Black Kite" | Multi-role combat aircraft | Wosteaquean National Defense Design (Light Air Vehicle Department) | MR-4/2002
MR-C4/2002 MR-4 A/2004 MR-C4 A/2004 MR-4 B/2007 MR-C4 B/2007 MR-4 C/2011 MR-C4 C/2011 |
Air Force, Air Guard | 0
0 0 0 0 0 1,100 100 |
|
| Class | Builders | Type | Branch | Active | Notes |
|---|---|---|---|---|---|
| Commissioned Ships | |||||
| Wosteaquean National Navy | |||||
| Blue Whale class | Wosteaquean National Naval Engineering | Aircraft carrier | Navy | 1 | |
| Fin Whale class | Wosteaquean National Naval Engineering | Aircraft carrier | Navy | 5 | |
| Sei Whale class | Wosteaquean National Naval Engineering | Amphibious assault carrier | Navy | 12 | 3 more planned. |
| Short-Finned Pilot Whale class | Wosteaquean National Naval Engineering | Cruiser | Navy | 10 | |
| Orca class | Wosteaquean National Naval Engineering | Cruiser | Navy | 3 | 2 more planned. |
| Wosteaquean National Naval Engineering | Destroyer | Navy | 30 | ||
| Wosteaquean National Naval Engineering | Frigate | Navy | 15 | ||
| Wosteaquean National Naval Engineering | Patrol ship | Navy | 50 | ||
| Wosteaquean National Naval Engineering | Mine countermeasure ship | Navy | 7 | ||
| Wosteaquean National Naval Engineering | Missile range instrumentation ship | Navy | 5 | ||
| Wosteaquean National Naval Engineering | Mobile early warning radar platform | Navy | 50 | ||
| Wosteaquean National Coast Guard | |||||
| Ships | |||||
| Sei Whale class | Wosteaquean National Naval Engineering | Amphibious assault carrier | Navy | 5 | |
| Wosteaquean National Naval Engineering | National security cutter | Navy | 10 | ||
| Wosteaquean National Naval Engineering | Icebreaker | Navy | 8 | ||
| Wosteaquean National Naval Engineering | Seagoing buoy tender | Navy | 25 | ||
| Boats | |||||
| 55-foot Motor Lifeboat | Wosteaquean National Naval Engineering | Lifeboat | Coast Guard | 25 | |
| 30-foot Motor Lifeboat | Wosteaquean National Naval Engineering | Lifeboat | Coast Guard | 75 | |
| 50-foot Security Boat | Wosteaquean National Naval Engineering | Security Boat | Coast Guard | 100 | |
| 25-foot Security Boat | Wosteaquean National Naval Engineering | Security Boat | Coast Guard | 550 | |
Equipment no longer in use.
| Name | Type | Manufacturer | Caliber | Branches | Notes |
|---|---|---|---|---|---|
| Sidearms | |||||
| P4/1961 | Semi-automatic pistol | Wosteaquean National Defense Design (Small Arms Department) | 9x20mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service pistol. |
| P3/1939 | Semi-automatic pistol | Wosteaquean National Defense Design (Small Arms Department) | 9x20mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service pistol. |
| P2/1911 | Semi-automatic pistol | Wosteaquean National Defense Design (Small Arms Department) | 9x20mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service pistol. |
| P1/1899 | Semi-automatic pistol | Wosteaquean National Defense Design (Small Arms Department) | 9x20mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service pistol. |
| Assault rifles, Battle Rifles, Rifles, Carbines | |||||
| AR-5/1989 | Assault rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| AR-4/1975 | Assault rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| AR-3/1968 | Assault rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| AR-2/1960 | Assault rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| AR-1/1952 | Assault rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| BR-2/1945 | Battle rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| BR-1/1933 | Battle rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| R-6/1925 | Rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| R-5/1914 | Rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| R-4/1905 | Rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Air Force, Coast Guard | Standard service rifle. |
| R-3/1897 | Rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Navy, Coast Guard | Standard service rifle. |
| R-2/1888 | Rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x50mm | Army, Marine Corps, Navy, Coast Guard | Standard service rifle. |
| R-1/1859 | Rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x50mm | Army, Marine Corps, Navy, Coast Guard | Standard service rifle. |
| M-5/1845 | Musket | Wosteaquean National Defense Design (Small Arms Department) | .60 ball | Army, Marine Corps, Navy, Coast Guard | Standard service rifle. |
| M-4/1830 | Musket | Wosteaquean National Defense Design (Small Arms Department) | .60 ball | Army, Marine Corps, Navy, Coast Guard | Standard service rifle. |
| M-3/1811 | Musket | Wosteaquean National Defense Design (Small Arms Department) | .60 ball | Army, Marine Corps, Navy, Coast Guard | Standard service rifle. |
| M-2/1780 | Musket | Wosteaquean National Defense Design (Small Arms Department) | .60 ball | Army, Marine Corps, Navy | Standard service rifle. |
| M-1/1750 | Musket | Wosteaquean National Defense Design (Small Arms Department) | .60 ball | Army, Navy | Standard service rifle. |
| Modèle 1732 | Musket | Compagnie De Fusiliers Blackwater | .55 ball | Army, Navy | Standard service rifle. |
| Sniper Rifles, Marksman Rifles, Anti Materiel Sniper Rifles | |||||
| DMR-10/1990 | Designated marksman rifle, Sniper Rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps | |
| SR-3/2005 | Sniper Rifle | Wosteaquean National Defense Design (Small Arms Department) | 7.62×70mm | Marine Corps | |
| AMSR-1/2000 | Anti materiel sniper rifle | Wosteaquean National Defense Design (Small Arms Department) | 12.5×100mm | Army, Marine Corps, Navy, Air Force, Coast Guard | |
| Shotguns | |||||
| A-SG-17/2010 | Semi-automatic shotgun | Wosteaquean National Defense Design (Small Arms Department) | 12-gauge | Army, Marine Corps, Navy, Coast Guard | |
| Submachine Guns | |||||
| SMG-20/2019 | Submachine gun | Wosteaquean National Defense Design (Small Arms Department) | 5x30mm | Army | |
| C/SMG-5/2020 | Submachine gun, Personal defense weapon | Wosteaquean National Defense Design (Small Arms Department) | 6x25mm | Army | |
| Machine Guns | |||||
| LMG-1 | Light machine gun, Squad automatic weapon | Wosteaquean National Defense Design (Small Arms Department) | 5.56x50mm | Army, Marine Corps, Air Force | |
| MMG-2 | General purpose medium machine gun | Wosteaquean National Defense Design (Small Arms Department) | 7.62x55mm | Army, Marine Corps, Air Force, Coast Guard | |
| Machine Guns | |||||
| SGL | Single-shot grenade launcher | Wosteaquean National Defense Design (Small Arms Department) | 40 mm grenade | Army, Marine Corps | |
| MGL | Multi-shot grenade launcher | 40 mm grenade | Army, Marine Corps, Coast Guard | ||
| HGL | Multi-shot grenade launcher | 40 mm grenade | Army, Marine Corps | ||
| Heavy Weapons, Mounted Weapons | |||||
| AGL | Automatic grenade launcher | Wosteaquean National Defense Design (Heavy Arms Department) | 40 mm grenade | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| HMG-9 | Heavy machine gun | Wosteaquean National Defense Design (Heavy Arms Department) | 12.5×100mm | Army, Air Force, Marine Corps, Navy, Coast Guard | |
| GG-6 | Gatling gun - six-barrels | Wosteaquean National Defense Design (Heavy Arms Department) | 7.62x55mm | Army, Air Force, Marine Corps, Navy | |
| Rocket propelled grenade launchers | |||||
| ATRS | Anti-Tank Rocket System | Wosteaquean National Defense Design (Launcher Department) | 80mm | Army, Marine Corps | |
| Anti-tank guided missiles | |||||
| ATGMS | Anti-Tank Guided Missile System | Wosteaquean National Defense Design (Launcher Department) | 150mm | Army, Marine Corps | |
| Man-portable air-defense systems | |||||
| MPADS | Man-portable air-defense system | Wosteaquean National Defense Design (Launcher Department) | Army, Marine Corps | ||
| Hand grenades | |||||
| G-10 | Grenade | Wosteaquean National Defense Design (Heavy Arms Department) | 60mm | Army, Marine Corps | |
| SG-2 | Smoke Grenade | Wosteaquean National Defense Design (Heavy Arms Department) | 60mm | Army, Marine Corps | |
| Mortars | |||||
| HM | Mortar | Wosteaquean National Defense Design (Launcher Department) | 120mm mortar | Army, Marine Corps | |
| LM | Mortar | Wosteaquean National Defense Design (Launcher Department) | 60mm mortar | Army, Marine Corps | |
| Name | Description | Manufacturer | Branches | Notes |
|---|---|---|---|---|
| Airborne early warning and control | ||||
| Air Force | ||||
| Air superiority aircraft | ||||
| AS | Air Force | |||
| Bomber | ||||
| B-1/1911 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| B-2/1917 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| B-3/1925 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| B-4/1937 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| B-5/1945 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| B-6/1961 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| B-7/1969 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| B-8/1977 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| B-9/1995 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| SB-1/1955 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| SB-2/1981 | Wosteaquean National Defense Design (Heavy Air Vehicle Department) | Air Force | ||
| Electronic-warfare aircraft | ||||
| Air Force | ||||
| Fighter aircraft | ||||
| V:A-L-Fighter-1/1911 | Air Force | |||
| V:A-L-Fighter-2/1915 | ||||
| V:A-L-Fighter-3/1918 | ||||
| V:A-L-Fighter-4/1926 | ||||
| V:A-L-Fighter-5/1932 | ||||
