List of Olympic Records
This is a list of current Records set at the 2019 and 2021 Olympiads, organized by discipline.
Alpine Ski
| Athlete | Nation | Event | Time | Year |
|---|---|---|---|---|
| Leo Hollace | Slokais | Men's Downhill Ski | 1:42.55 | 2021 |
| Eliza McKey | Libertas Omnium Maximus | Women's Downhill Ski | 1:41.82 | 2021 |
| Maeng Haneul | High Fells | Men's Combined Ski | 2:01.07 | 2021 |
| Rosa Haraldsen | Zongongia | Women's Combined Ski | 2:01.74 | 2021 |
| Carlyle Granger | Cape Auria | Men's Slalom Ski | 1:41.84 | 2021 |
| Odila Merchant | Kerlile | Women's Slalom Ski | 1:40.36 | 2021 |
| Blake Fèvre | Cape Auria | Men's Super G | 1:21.26 | 2021 |
| Nam Mun-Hee | High Fells | Women's Super G | 1:21.28 | 2021 |
Athletics
| Athlete | Nation | Event | Time | Year |
|---|---|---|---|---|
| Robert Diaz | Slokais | Men's 100M Sprint | 9.80 | 2021 |
| Carina Cavey | Lauchenoiria | Women's 100M Sprint | 9.99 | 2021 |
| Andrew Abner | Libertas Omnium Maximus | Men's 800M Sprint | 1:35.26 | 2021 |
| Judy Best | Gardavasque | Women's 800M Sprint | 1:42.86 | 2021 |
| Cade Sancho | Slokais | Men's 1500M Sprint | 3:32.82 | 2021 |
| Isobel Slater | Astoria | Women's 1500M Sprint | 3:32.90 | 2021 |