High Fells
Minjian Republic of High Fells | |
|---|---|
|
Flag | |
| Motto: Égalité, Sagesse, et Beauté Equality, Wisdom, and Beauty | |
| Anthem: National Anthem of the Minjian Republic | |
![]() | |
| Location | High Fells in northeastern Hespia |
| Capital | Argenbonne |
| Largest | Jindong |
| Official languages | Gaoese |
| Recognised national languages | French |
| Ethnic groups (2012) | 87% Gao 10% Fellsian French 3% Other |
| Religion | Minjian Faith |
| Demonym(s) | Fellsian |
| Government | Unitary parliamentary Minjian republic |
• President | Marc Thierry |
• Lord Chancellor | Chung Seo-joon |
| Legislature | Grand National Assembly |
| House of Councellors | |
| House of Deputies | |
| Establishment | |
• Incorporated as French Colony | February 9th, 1703 |
• Absolute Monarchy Overthrown | November 14th, 1897 |
• Democratic Republic of High Fells founded | August 30th, 1919 |
• Minjian Republic of High Fells founded | July 26th, 1987 |
| Area | |
• | 301,336 km2 (116,346 sq mi) |
| Population | |
• 2018 estimate | 20,147,987 |
• 2016 census | 20,011,112 |
| Gini | 39.7 medium |
| HDI | 0.791 high |
| Currency | High Fellsian Livre (HFL) |
| Date format | dd.mm.yyyy ME |
| Driving side | right |
| Internet TLD | .hfl |
