Swimming at the 2024 IDU Universiade
Swimming was a sport at the 2024 IDU Universiade, one of the three disciplines of aquatics along with diving and water polo. With 21 events, swimming was the largest sport at the Universiade.
Medal Table
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 0 | 1 | 0 | 1 |
Freestyle Swimming
Men's 100m Free
| Rank | Gymnast | Nation | Score |
|---|---|---|---|
| 1 | Matthew Lamb | 46.74 | |
| 2 | Lēо̄ Durel | 46.94 | |
| 3 | Yasuo Kimura | 47.25 | |
| 4 | Lee Ju-an | 48.42 | |
| 5 | Janis Robinson | 48.43 | |
| 6 | Suchat Saelao | 48.56 | |
| 7 | Andrew Chen | 48.76 |
Women's 100m Free
| Rank | Gymnast | Nation | Score |
|---|---|---|---|
| 1 | Genevēv Rostan | 52.48 | |
| 2 | Vivian Nash | 53.53 | |
| 3 | Fujiko Tsuji | 53.63 | |
| 4 | Izzy Bauntas | 53.83 | |
| 5 | Kim Ji-yeong | 54.73 | |
| 6 | Zuraidah binti Salleh | 54.78 |
Men's 200m Free
| Rank | Gymnast | Nation | Score |
|---|---|---|---|
| 1 | Yasuo Kimura | 1:41.99 | |
| 2 | Dylan Liang | 1:42.31 | |
| 3 | Lēо̄ Durel | 1:42.51 | |
| 4 | Lee Ju-an | 1:43.46 | |
| 5 | Janis Robinson | 1:43.77 | |
| 6 | Nelson Richards | 1:43.87 | |
| 7 | Suchat Saelao | 1:44.37 |
Women's 200m Free
| Rank | Gymnast | Nation | Score |
|---|---|---|---|
| 1 | Genevēv Rostan | 1:53.95 | |
| 2 | Fujiko Tsuji | 1:54.40 | |
| 3 | Emily Brown | 1:54.67 | |
| 4 | Rachel Gue-Zhao | 1:55.11 | |
| 5 | Ha Yun-chae | 1:55.96 | |
| 6 | Zuraidah binti Salleh | 1:56.18 |