Athletics at the Olympics
Athletics has been contested at both the 2019 Shuell Olympiad and the 2021 New Riga Olympiad, with 100 Meter, 800 Meter, and 1500 Meter events being held for both men and women.
2019 Shuell Olympiad
Medal Count
| Nation | Total Medals | Points | |||
|---|---|---|---|---|---|
| Zamastan | 1 | 2 | 0 | 3 | 7 |
| Libertas Omnium Maximus | 1 | 1 | 0 | 2 | 5 |
| Gardavasque | 1 | 1 | 0 | 2 | 5 |
| Laeral | 1 | 0 | 1 | 2 | 4 |
| New Lusitania | 1 | 0 | 1 | 2 | 4 |
| Great Tequila Island | 0 | 1 | 0 | 1 | 2 |
| Kerlile | 0 | 1 | 0 | 1 | 2 |
| High Fells | 0 | 0 | 1 | 1 | 1 |
| North Cross | 0 | 0 | 1 | 1 | 1 |
Individual Results
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's 100 Meter | Sung Fenghe (Laeral) 10.08 | Rand Ressuil (Zamastan) 10.08 | Hong Seung-Hoon (High Fells) 10.11 |
| Women's 100 Meter | Shanda Lear (Gardavasque) 10.05 | Mere Baker (Kerlile) 10.15 | Paula Meneses (New Lusitania) 10.17 |
| Men's 800 Meter | Tomas Esposende (New Lusitania) 1:44.69 | John Cromwell (LOM) 1:45.27 | ATH-725 (Shuell) 1:45.38 |
| Women's 800 Meter | Jordan Anders (LOM) 1:44.38 | Teresa Casamigos (Great Tequila Island) 1:46.45 | Espoir Coulon (Laeral) 1:46.85 |
| Men's 1500 Meter | Percy Ginian (Zamastan) 3:35.10 | Miles A. Long (Gardavasque) 3:36.39 | Klaus Albrecht (Shuell) 3:37.42 |
| Women's 1500 Meter | Vera Leupold (Shuell) 3:33.85 | Samantha Forrester (Zamastan) 3:35.16 | Synnove Norregaard (North Cross) 3:36.13 |
2021 New Riga Olympiad
Medal Count
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Slokais Islands | 2 | 1 | 1 | 4 | 9 |
| Astoria | 1 | 1 | 1 | 3 | 6 |
| Xiomera | 0 | 2 | 2 | 4 | 6 |
| Lauchenoiria | 1 | 0 | 1 | 2 | 4 |
| High Fells | 0 | 2 | 0 | 2 | 4 |
| Gardavasque | 1 | 0 | 0 | 1 | 3 |
| Libertas Omnium Maximus | 1 | 0 | 0 | 1 | 3 |
| Kerlile | 0 | 0 | 1 | 1 | 1 |
Individual Results
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's 100 Meter | Robert Diaz(Slokais) 9.80[OR] | Hong Seung-hoon(High Fells) 9.967 | Tlinauyotli(Xiomera): 9.968 |
| Women's 100 Meter | Carina Cavey(Lauchenoiria) 9.99[OR] | Totlaxoche(Xiomera) 10.14 | Alaana Liu(Slokais):10.15 |
| Men's 800 Meter | Andrew Abner(LOM) 1:35.26[OR] | Robert Diaz(Slokais) 1:37.53 | Cree Patton(Lauchenoiria) 1:38.02 |
| Women's 800 Meter | Judy Best(Gardavasque) 1:42.86[OR] | Carys Hayes(Astoria) 1:43.25 | Malacihe(Xiomera) 1:44.04 |
| Men's 1500 Meter | Cade Sancho(Slokais) 3:32.82[OR] | Quihuicoyo(Xiomera) 3:37.48 | Rhys Coghlan(Astoria) 3:38.36 |
| Women's 1500 Meter | Isobel Slater(Astoria) 3:32.90[OR] | Madeline Howard(High Fells) 3:35.44 | Leyla Rosenberger(Kerlile) 3:35.47 |
2023 Hanshui Olympiad
Medal Count
| Nation | Total Medals | Points | |||
|---|---|---|---|---|---|
| Xiomera | 2 | 1 | 2 | 5 | 10 |
| Gardavasque | 1 | 1 | 0 | 2 | 5 |
| Milintica | 1 | 1 | 0 | 2 | 5 |
| Lauchenoiria | 0 | 1 | 2 | 3 | 4 |
| Libertas Omnium Maximus | 1 | 0 | 0 | 1 | 3 |
| Sanctaria | 1 | 0 | 0 | 1 | 3 |
| Slokias Islands | 0 | 1 | 1 | 2 | 3 |
| Grundhavn | 0 | 1 | 0 | 1 | 2 |
| Kerlile | 0 | 0 | 1 | 1 | 1 |
Individual Results
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's 100 Meter | Tecatli (Xiomera) | 9.79 seconds OR | Maro Rara (Milintica) | 9.96 seconds | Bevis Greene (Lauchenoiria) | 10.00 seconds |
| Women's 100 Meter | Rennée Simon (Sanctaria) | 9.93 seconds OR | Chautzina (Xiomera) | 9.98 seconds | Carina Cavey (Lauchenoiria) | 10.12 seconds |
| Men's 800 Meter | Cuilmetoa (Xiomera) | 1:38.15 | Cree Patton (Lauchenoiria) | 1:38.77 | Zak Abrhamese (Slokias Islands) | 1:43.34 |
| Women's 800 Meter | Wa Keretene (Milintica) | 1:42.80 OR | Fawanda Mizuno (Gardavasque) | 1:43.03 | Sibylla Reijnders (Kerlile) | 1:43.82 |
| Men's 1500 Meter | Garrett Merrell (Gardavasque) | 3:31.98 OR | Brian Chilik (Slokias Islands) | 3:33.17 | Tecatzoz (Xiomera) | 3:33.63 |
| Women's 1500 Meter | Darcy Barlow (Maximusian Republic) | 3:29.62 OR | Louise Kirkegaard (Grundhavn) | 3:33.59 | Impurma (Xiomera) | 3:34.08 |