2019 Shuell Olympic Games
The 2019 Shuell Olympic Games was an international sporting event held in Central, Shuell in 2019. The event was attended by athletes from 21 countries, and was scheduled to have events across 17 disciplines. Unfortunately, the games had to be cancelled prematurely due to the Shuellian Adenovirus Epidemic.
Events
Archery
Athletics
Aquatics
Biathlon
Bobsled
Basketball
Cycling
Gymnastics
Luge
Triathlon
Cancelled events
The following events were scheduled to take place, but had to be cancelled due to the adenovirus outbreak:
- Association Football
- Boxing
- Fencing
- Handball
- Hockey
- Skeleton
- Tennis
Medal Table
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Shuell | 9 | 7 | 9 | 25 | 50 |
| 5 | 4 | 5 | 14 | 28 | |
| Zamastan | 4 | 6 | 4 | 14 | 28 |
| 4 | 4 | 3 | 11 | 23 | |
| 3 | 4 | 4 | 11 | 21 | |
| Shen | 3 | 3 | 2 | 8 | 17 |
| 3 | 1 | 5 | 9 | 16 | |
| Astoria | 2 | 3 | 0 | 5 | 12 |
| Serriel | 2 | 3 | 0 | 5 | 12 |
| New Lusitania and the Algarves | 2 | 2 | 4 | 8 | 14 |
| 2 | 1 | 2 | 5 | 10 | |
| 2 | 1 | 1 | 4 | 8 | |
| Comhar | 2 | 0 | 2 | 4 | 8 |
| North Cross | 1 | 1 | 1 | 3 | 6 |
| Andhrapur | 1 | 1 | 1 | 3 | 6 |
| Ecclesiastical Dominions | 1 | 1 | 0 | 2 | 5 |
| Kvask | 1 | 1 | 0 | 2 | 5 |
| Trive | 1 | 0 | 0 | 1 | 3 |
| Christos | 1 | 0 | 0 | 1 | 3 |
| Lavender Country | 0 | 3 | 2 | 5 | 8 |
| High Fells | 0 | 1 | 3 | 4 | 5 |
| Great Tequila Island | 0 | 1 | 1 | 2 | 3 |
Controversies
Several countries refused to participate in the Games due to the autocratic nature of the Shuellian state, and alleged human rights abuses committed by said state.
A Lauchenoirian athlete was deported following his event for being a member of the Communist Party of Lauchenoiria.
Adenovirus outbreak
At the beginning of 2020, midway through the Games, a strain of adenovirus began to spread throughout Shuell, resulting in the postponement, and later cancellation, of the remainder of the Games for public health reasons.