National Assembly of the Novella Islands
National Assembly of the Novella Islands


Federal Parliament of the Novella Islands
Federal Parliament of the Novella Islands | |
|---|---|
| Type | |
| Type | Bicameral |
| Houses | House of Representatives Senate |
| History | |
| Founded | 1 January 1970 |
| Disbanded | 28 January 2024 |
| Preceded by | Central Committee of the Communist Union of the Novella Islands |
| Succeeded by | National Assembly of the Novella Islands |
| Leadership | |
Dr Edmund Dell | |
Chairperson of the House of Representatives | Mrs Sandy Overton |
Chairperson of the Senate | Mr Marshal Sommer |
| Structure | |
Political groups (at dissolution) |
|
| Elections | |
First election | 15 January 1970 |
Last election | 15 January 2022 |
| Meeting place | |
| Novella Islands Federal Parliament Building Novella City, Xeles, Novella Islands | |


Ministerial overview
Portfolios
| Portfolio(s) | Minister | Civil Service Head |
|---|---|---|
| First Minister | Dr Edmund Dell | |
| Second Minister | Dr Alice Bell | |
| Administrative Affairs | Dr Dahlia Rose | |
| Attorney-General | Dr Valerie Tan | |
| Solicitor-General | N/A[a] | Mrs Tilly Allermann |
| Foreign Affairs | Dr Justina Rivers | |
| Defence | Mr Dallas Dawson | |
| Science | Dr Magnolia Long | |
| Education | Dr Phoebe Gray | |
| Health | Dr Elissa Stark | |
| Finance and the Treasury | Mr Roger Grey | |
| Social Affairs | Dr Madelyn North | |
| Infrastructure | Mrs Daria Kennard | |
| Industry | Mr Gabriel Irving | |
| Natural Resources and the Environment | Mr Garry Wallace | |
| Culture | Mr Humphrey Hawking |
Foreign postings
| Host Country | Title | Head of Mission | Date of Accreditation |
|---|---|---|---|
| Ambassador Extraordinary and Plenipotentiary | Ms Melissa Hua | 2019-03-09 | |
| Ambassador Extraordinary and Plenipotentiary | Mr Paul Dalton | 2018-11-11 |
Government structure
First Minister
Administrative Affairs
- Office of the Minister for Administrative Affairs
Attorney-General
- Office of the Attorney-General
Foreign Affairs
- Office of the Minister for Foreign Affairs
Defence
- Office of the Minister for Defence
Science
- Office of the Minister for Science
Education
- Office of the Minister for Education
Health
- Office of the Minister for Health
Finance and the Treasury
Social Affairs
Infrastructure
- Office of the Minister for Infrastructure
Industry
Natural Resources and the Environment
- Office of the Minister for Natural Resources and the Environment
Culture
Timeline
| Year | Parliament | Government | Party | Election | |
|---|---|---|---|---|---|
| 1970-1974 | 1st Parliament | 1st Burgess Government | Social Democratic Unity Party (SDU) | Novella Islands 1970 Election | |
| 1974-1978 | 2nd Parliament | 1st Cooke Government | Union of the Centre Right (UCR) | Novella Islands 1974 Election | |
| 1978-1986 | 3rd Parliament | 1st Nelson Government | Social Democratic Unity Party (SDU) | Novella Islands 1978 Election | |
| 4th Parliament | 2nd Nelson Government | Novella Islands 1982 Election | |||
| 1986-1990 | 5th Parliament | 1st Shepherd Government | Novella Islands 1986 Election | ||
| 1990-1998 | 6th Parliament | 1st Woodman Government | Union of the Centre Right (UCR) | Novella Islands 1990 Election | |
| 7th Parliament | 2nd Woodman Government | Novella Islands 1994 Election | |||
| 1998-2004 | 8th Parliament | 1st Porter Government | Novella Islands 1998 Election | ||
| 9th Parliament | 2nd Porter Government | Novella Islands 2002 Election | |||
| 2006-2018 | 10th Parliament | 1st Andrews Government | Social Democratic Unity Party (SDU) | Novella Islands 2006 Election | |
| 11th Parliament | 2nd Andrews Government | Novella Islands 2010 Election | |||
| 12th Parliament | 3rd Andrews Government | Novella Islands 2014 Election | |||
| 2018-2024 | 13th Parliament | 1st Dell Government | Novella Islands 2018 Election | ||
| 14th Parliament | 2nd Dell Government | Novella Islands 2022 Election | |||
| 2024-2026 | 1st National Assembly | 3rd Dell Government | Novella Islands 2024 Extraordinary Appointment | ||
| 2026-2030 | 2nd National Assembly | TBA | TBA | TBA | Novella Islands 2026 Election |
1st Burgess Government, 1970-1974
1st Cooke Government, 1974-1978
1st and 2nd Nelson and 1st Shepherd Governments, 1978-1990
1st and 2nd Woodman Governments, 1990-1998
1st and 2nd Porter Governments, 1998-2004
1st, 2nd, and 3rd Andrews Governments, 2006-2018
1st and 2nd Dell Governments, 2018-2024
Dissolution of the Senate
3rd Dell Government, 2024-Present
Notes
- ↑ The position of the Solicitor-General, unlike that of the Attorney-General, is held by a member of the civil service; invariably, the role is held by a highly experienced lawyer or legal academic, with decades of experience in the legal matters of state. The minister overseeing the role is the Attorney-General.