Template:Gun laws table
| Region | Good reason | Permitted types of firearms | Carrying firearms | Magazine capacity limits[N 1] | Free of registration | Max penalty (years) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Good reason required? | Personal protection | Long guns (exc. semi- and full-auto) | Handguns | Semi-automatic rifles | Fully automatic firearms | Open carry | Concealed carry | ||||
| Countries of the IDU | |||||||||||
| Eiria | Not for shotguns and antique firearms | Restricted | Yes – shall issue | Restricted | Restricted | Private security companies | Private security companies | Restricted | No | ||
| Greater Acadia | Yes – hunting and sport shooting | Proof of threat to life required | Yes – shall issue | Self-defense permits | Yes – shall issue | No | No | Self-defense permits | 3 (S,R) | No | |
| Grundhavn | No | Yes | Yes - may issue | Yes - may issue | LDF personnel service rifles only | No | No | No | No | 2 | |
| Huenya | No (with exceptions) Exceptions
ISSF-approved pistols require membership in sport shooting organization |
Yes – home defense | Shotguns – permitless, other under license | Yes – shall issue | No | Justification required | Shotguns | ||||
| Kerlile | Private security companies only | Restricted | Restricted | Restricted | No | Restricted | Restricted | None | |||
| Laeral | Yes – unspecified | Yes – may issue | Yes – may issue | Yes – may issue | No | Maybe | Yes – may issue | No | 5 | ||
| Lauchenoiria | Yes – collecting, sport shooting, hunting | Yes – shall issue | Yes – shall issue | No | Proof of threat to life required – rarely granted | Proof of threat to life required – rarely granted | No | Three years; six for prohibited weapons | |||
| Libertas Omnium Maximus | Not for shotguns Rifles
Five years of shotgun ownership required for rifles |
Yes (shotguns only) | Yes – under license | No | Yes – under license | No | No | No | No | ||
| Manauia | Yes] | No | May issue – shall issue in practice | May issue – restricted | May issue – restricted | No | No | No | Varies internally | No | Determined by the courts |
| Mansilla | Simple declaration of reason (hunting, sport shooting, collection) |
Some firearms permitless Most firearms shall issue |
With background check
Repeating, revolving and break-action rifles and break-action shotguns Shall-issue
Repeating shotguns Restricted
Pump-action shotguns |
Yes – shall issue | Yes – shall issue | May issue – restricted (special federal permit required) |
Same as in case of concealed carry Exceptions
Permitless for members of traditional rifle clubs during ceremonial occasions and preparatory exercise for such occasions |
May issue - restricted | 10 (SACF) 20 (P) |
Weapons made before 1871 and most black powder weapons | 2 |
| Milintica | Not for shotguns Required for rifles
Membership in hunting organization for at least five years required for rifles |
No | Yes – under license | No | No | No | No | No | |||
| Sanctaria | Yes – hunting or sport shooting | No | May issue – restricted | No | No | No | No | No | No | 15 | |
| Trive | None except self-defense accepted | Justification required – restricted | Up to one | Up to one | No | No | No | Restricted | No | ||
| Wosteaque | Yes – unspecified | Yes – may issue | Yes – may issue | Yes – may issue | Yes – may issue | Yes – may issue | Yes – may issue | None | No | 10 | |
| Xiomera | Yes – unspecified | Yes – may issue | Yes – may issue | Yes – under license | May issue – restricted | Maybe | Yes – may issue | No | 7 | ||
| Zargothrax | Yes – hunting and sport shooting | No | Yes – under license | No | No | No | No | 10 (S,R) | |||
| Zongongia | Yes – collection, hunting, sport shooting | Justification required | Yes – shall issue | Yes – shall issue | Yes – shall issue | Yes – may issue | May issue – restricted | 20 (P) 10 (R,S) |
No | ||
Notes
- ↑ P – pistol, S – shotgun, R – rifle, CF – centerfire, RF – rimfire, SA – semi-automatic, LG – long guns e.g: SACFR: semi-automatic centerfire rifle