Novella Islands at the Olympics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 357: | Line 357: | ||
|- | |- | ||
| style="text-align:left" |Basketball | | style="text-align:left" |Basketball | ||
| || || | | 12|| 12||24 | ||
|- | |- | ||
| style="text-align:left" |Beach Volleyball | | style="text-align:left" |Beach Volleyball | ||
| Line 396: | Line 396: | ||
|- | |- | ||
| style="text-align:left" |Handball | | style="text-align:left" |Handball | ||
| || || | | 14|| 14||28 | ||
|- | |- | ||
| style="text-align:left" |Hockey (Field) | | style="text-align:left" |Hockey (Field) | ||
| || || | | 11|| 11||22 | ||
|- | |- | ||
| style="text-align:left" |Rowing | | style="text-align:left" |Rowing | ||
| Line 405: | Line 405: | ||
|- | |- | ||
| style="text-align:left" |Rugby Sevens | | style="text-align:left" |Rugby Sevens | ||
| || || | | 7|| 7||14 | ||
|- | |- | ||
| style="text-align:left" |Sailing | | style="text-align:left" |Sailing | ||
| Line 438: | Line 438: | ||
|- | |- | ||
| style="text-align:left" |Volleyball | | style="text-align:left" |Volleyball | ||
| || || | | 13|| 13||26 | ||
|- | |- | ||
| style="text-align:left" |Water Polo | | style="text-align:left" |Water Polo | ||
| || || | | 13|| 13||26 | ||
|- | |- | ||
!Total|| || || | !Total|| || || | ||
| Line 454: | Line 454: | ||
|start_date=TBA | |start_date=TBA | ||
|end_date=TBA | |end_date=TBA | ||
|competitors= | |competitors=152 | ||
|competitors_men= | |competitors_men=76 | ||
|competitors_women= | |competitors_women=76 | ||
|sports= | |sports=14 | ||
|officials=Mary Walsh (NIOC Chair)<br>Bill Graham (NIOC Deputy Chair) | |officials=Mary Walsh (NIOC Chair)<br>Bill Graham (NIOC Deputy Chair) | ||
|flagbearer_open=TBA | |flagbearer_open=TBA | ||
| Line 519: | Line 519: | ||
|- | |- | ||
| style="text-align:left" |Ice Hockey | | style="text-align:left" |Ice Hockey | ||
| || || | | 25|| 25||50 | ||
|- | |- | ||
| style="text-align:left" |Luge | | style="text-align:left" |Luge | ||
| Line 539: | Line 539: | ||
| 4|| 4||8 | | 4|| 4||8 | ||
|- | |- | ||
!Total|| || || | !Total|| 76|| 76||152 | ||
|} | |} | ||
Latest revision as of 04:03, 3 July 2025
| Novella Islands at the Olympic Games | |
|---|---|
| IOC code | NOI |
| NOC | Novella Islands Olympic Committee |
| Medals |
|
| Olympic Games appearances | |
| 2023 | |
2023 Hanshui Olympic Games[edit | edit source]
| Novella Islands at the 2023 Hanshui Olympic Games | |
|---|---|
| IOC code | NOI |
| NOC | Novella Islands Olympic Committee |
| in Hanshui, Laeral 22 May 2023 – 8 June 2023 | |
| Competitors | 315 (162 men and 153 women) in 27 sports |
| Flag bearer (opening) | Hank Colby Jolie Pan |
| Flag bearer (closing) | Ava Causey Léo Proudfoot |
| Officials | Mary Walsh (NIOC Chair) Bill Graham (NIOC Deputy Chair) |
| Medals |
|
| Medals by sport | ||||||
|---|---|---|---|---|---|---|
| Sport | Total | |||||
| Cycling | 0 | 0 | 1 | 1 | ||
| Diving | 1 | 0 | 0 | 1 | ||
| Fencing | 1 | 0 | 0 | 1 | ||
| Figure Skating | 1 | 0 | 0 | 1 | ||
| Swimming | 3 | 4 | 4 | 11 | ||
| Table Tennis | 1 | 0 | 0 | 1 | ||
| Tennis | 0 | 1 | 0 | 1 | ||
| Water Polo | 2 | 0 | 0 | 2 | ||
| Total | 9 | 5 | 5 | 19 | ||
Olympic Medallists from the Novella Islands[edit | edit source]
| Medal | Athlete | Event | Date |
|---|---|---|---|
| Carl Ruggles | Men’s 100m Backstroke | 24 May 2023 | |
| Simon Stroud | Men’s 100m Butterfly | 24 May 2023 | |
| Ciara Tang | Women’s 100m Freestyle | 24 May 2023 | |
| Linton Sudworth | Men’s 10m Dive | 25 May 2023 | |
| Léo Proudfoot | Men’s Foil | 31 May 2023 | |
| Ava Causey | Women’s Singles Figure Skating | 3 June 2023 | |
| Team Novella Islands[d] | Men’s Water Polo | 8 June 2023 | |
| Team Novella Islands[e] | Women’s Water Polo | 8 June 2023 | |
| Frances Garner, Tammy Kimberley, and Lindy Noyer | Women's Team Table Tennis | 8 June 2023 | |
| Timothy Wilkinson | Men’s 200m Backstroke | 25 May 2023 | |
| Jun Mortimer | Men’s 200m Breaststroke | 25 May 2023 | |
| Hank Colby | Men’s 200m Butterfly | 25 May 2023 | |
| Heidi Neumann | Women’s 200m Freestyle | 25 May 2023 | |
| Philipp Bannister and Hugo Marshall | Men's Doubles Tennis | 7 June 2023 | |
| Kayleigh Akers | Women’s 100m Breaststroke | 24 May 2023 | |
| Adelinde Wolff | Women's 100m Butterfly | 24 May 2023 | |
| Mindy Fujimoto | Women’s 200m Breaststroke | 25 May 2023 | |
| Jolie Pan | Women's 200m Butterfly | 25 May 2023 | |
| Meredith Headley and Maeghan Simpkin | Women’s 50km Cycling Relay | 26 May 2023 |
Number of Competitors by Sport[edit | edit source]
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine Skiing | 4 | 4 | 8 |
| Archery | 2 | 2 | 4 |
| Athletics | 3 | 3 | 6 |
| Baseball | 24 | N/A | 24 |
| Basketball | 12 | 12 | 24 |
| Biathlon | 2 | 2 | 4 |
| Bobsleigh | 6 | 6 | 12 |
| Curling | 5 | 5 | 10 |
| Cycling | 3 | 3 | 6 |
| Diving | 1 | 1 | 2 |
| Equestrian | 1 | 1 | 2 |
| Fencing | 9 | 9 | 18 |
| Figure Skating | 3 | 3 | 6 |
| Gymnastics | 4 | 4 | 8 |
| Handball | 15 | 15 | 30 |
| Ice Hockey | 25 | 25 | 50 |
| Luge | 2 | 2 | 4 |
| Sailing | 3 | 3 | 6 |
| Softball | N/A | 15 | 15 |
| Speed Skating | 7 | 7 | 14 |
| Surfing | 1 | 1 | 2 |
| Ski Jumping | 1 | 1 | 2 |
| Swimming | 8 | 8 | 16 |
| Table Tennis | 4 | 4 | 8 |
| Tennis | 3 | 3 | 6 |
| Triathlon | 1 | 1 | 2 |
| Water Polo | 13 | 13 | 26 |
| Total | 162 | 153 | 315 |
2025 Suyang Summer Olympic Games[edit | edit source]
| Novella Islands at the 2025 Suyang Summer Olympic Games | |
|---|---|
| IOC code | NOI |
| NOC | Novella Islands Olympic Committee |
| in Suyang, Haesan TBA – TBA | |
| Flag bearer (opening) | TBA |
| Flag bearer (closing) | TBA |
| Officials | Mary Walsh (NIOC Chair) Bill Graham (NIOC Deputy Chair) |
| Medals by sport | ||||||
|---|---|---|---|---|---|---|
| Sport | Total | |||||
| Total | 0 | 0 | 0 | 0 | ||
Olympic Medallists from the Novella Islands[edit | edit source]
| Medal | Athlete | Event | Date |
|---|
Number of Competitors by Sport[edit | edit source]
| Sport | Men | Women | Total |
|---|---|---|---|
| Archery (Recurve) | 5 | 5 | 10 |
| Artistic Swimming | |||
| Athletics | 8 | 8 | 16 |
| Badminton | 3 | 3 | 6 |
| Baseball / Softball | |||
| Basketball | 12 | 12 | 24 |
| Beach Volleyball | 2 | 2 | 4 |
| Boxing | 3 | 3 | 6 |
| Canoeing | 3 | 3 | 6 |
| Cricket | |||
| Cycling | 3 | 3 | 6 |
| Diving | 2 | 2 | 4 |
| Drywall Ball | |||
| Equestrian | 1 | 1 | 2 |
| Fencing | 9 | 9 | 18 |
| Football (Soccer) | |||
| Golf | 1 | 1 | 2 |
| Gymnastics | 10 | 10 | 20 |
| Handball | 14 | 14 | 28 |
| Hockey (Field) | 11 | 11 | 22 |
| Rowing | 7 | 7 | 14 |
| Rugby Sevens | 7 | 7 | 14 |
| Sailing | 4 | 4 | 8 |
| Shooting | 3 | 3 | 6 |
| Squash | 2 | 2 | 4 |
| Sport Climbing | 1 | 1 | 2 |
| Surfing | 1 | 1 | 2 |
| Swimming | 15 | 15 | 30 |
| Table Tennis | 5 | 5 | 10 |
| Taekwondo | 4 | 4 | 8 |
| Tennis | 3 | 3 | 6 |
| Triathlon | 1 | 1 | 2 |
| Volleyball | 13 | 13 | 26 |
| Water Polo | 13 | 13 | 26 |
| Total |
2026 Lumiere-Atlantis Winter Olympic Games[edit | edit source]
| Novella Islands at the 2026 Lumiere-Atlantis Winter Olympic Games | |
|---|---|
| IOC code | NOI |
| NOC | Novella Islands Olympic Committee |
| in Lumeire, Auria and Atlantis, Eiria TBA – TBA | |
| Competitors | 152 (76 men and 76 women) in 14 sports |
| Flag bearer (opening) | TBA |
| Flag bearer (closing) | TBA |
| Officials | Mary Walsh (NIOC Chair) Bill Graham (NIOC Deputy Chair) |
| Medals by sport | ||||||
|---|---|---|---|---|---|---|
| Sport | Total | |||||
| Total | 0 | 0 | 0 | 0 | ||
Olympic Medallists from the Novella Islands[edit | edit source]
| Medal | Athlete | Event | Date |
|---|
Number of Competitors by Sport[edit | edit source]
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine Skiing | 4 | 4 | 8 |
| Biathlon | 4 | 4 | 8 |
| Bobsled | 7 | 7 | 14 |
| Cross-Country Ski | 6 | 6 | 12 |
| Curling | 5 | 5 | 10 |
| Figure Skating | 3 | 3 | 6 |
| Freestyle Ski | 3 | 3 | 6 |
| Ice Hockey | 25 | 25 | 50 |
| Luge | 3 | 3 | 6 |
| Skeleton | 1 | 1 | 2 |
| Ski Jumping | 1 | 1 | 2 |
| Snowboarding | 3 | 3 | 6 |
| Speed Skating | 7 | 7 | 14 |
| Speed Skating (Short Track) | 4 | 4 | 8 |
| Total | 76 | 76 | 152 |
Notes[edit | edit source]
- ↑ 50.59 seconds
- ↑ 52.22 seconds
- ↑ 279.57 points (114.03 short program, 165.54 free skating)
- ↑ René Arthurson, Gerard Brand, Marley Cornell, Terry Deforest, Martin Deon, Giles Freeman, Munroe Fujimoto, Dorian Fukui, Nathan Harmon, Winton Merchant, Tobias Rush, Clancy Stone, and Kristopher Tripp
- ↑ Harrietta Bell, Jackie Belrose, Maisy Brinley, Sherilyn Cash, Nylah Earl, Dora Earl, Stephany Fairclough, Melissa Frost, Mathilde Goodwin, Adele Jewell, Christine Léon, Melissa Wong, and Charisma Woodward