2025 Summer Olympics: Difference between revisions
(Created page with "The '''2025 IDU Summer Olympic Games''', officially the '''Games of the IV IDU Olympiad''' and the '''Games of the I IDU Summer Olympiad''', and commonly referred to as '''Suyang 2025''' were an international sports competition held in Suyang, Haesan from 22 August, 2025 to 12 September, 2025. Athletes from TBD countries competed in 113 events across 25 sports. It was the second consecutive Olympiad held on the continent of Hesperida, the first hosted by ...") |
mNo edit summary |
||
| Line 826: | Line 826: | ||
== Medal table == | == Medal table == | ||
TBD | |||
== Controversies == | == Controversies == | ||
TBD | TBD | ||
== Notes == | == Notes == | ||
{{Notelist}} | |||
== References == | == References == | ||
[[Category: Events]] [[Category: Haesan]] [[Category: Olympics]] [[Category:Sports]] [[Category: Suyang]] | [[Category: Events]] [[Category: Haesan]] [[Category: Olympics]] [[Category:Sports]] [[Category: Suyang]] | ||
Revision as of 11:33, 10 May 2025
The 2025 IDU Summer Olympic Games, officially the Games of the IV IDU Olympiad and the Games of the I IDU Summer Olympiad, and commonly referred to as Suyang 2025 were an international sports competition held in Suyang, Haesan from 22 August, 2025 to 12 September, 2025. Athletes from TBD countries competed in 113 events across 25 sports. It was the second consecutive Olympiad held on the continent of Hesperida, the first hosted by Haesan, and the first Games after the 2024 division of the Olympics into summer and winter events.
Bidding process
On 2 December, 2024 the IDU Olympic Committee announced that it would be accepting bids for the hosting rights to the 2025 IDU Summer Olympic Games and 2026 IDU Winter Olympic Games. That evening, Suyang Mayor Kim Eun-ji announced the city's bid that evening, following up on rumours from the prior mayoral administration that the city would be submitting a bid. There was broad support for the bid within the Haesanite government, and it quickly attracted numerous foreign and domestic sponsors. The following morning, Pharitaya quietly withdrew their bid, which they had "pre-submitted" in August 2024, and which had not been recognized by the IDUOC. While there was a rumour that some nations, especially Milintica were advocating for a more progressive nation to host the Olympics, taking umbrage with Haesan's relaxed labor policies, and that Lauchenoiria may be submitting a competing bid, ultimately a combination of infrastructure concerns and the election of Neina Arana doomed the proposal, and it never was formalized. At the IDUOC's 6 May, 2025 meeting in Aohama, Misumi, Suyang's proposal was unanimously selected.
| City | Nation | Votes |
|---|---|---|
| Suyang | Unanimous | |
| Melissa City | Proposed | |
| Puri Rimbawan | Withdrawn |
Venues and infrastructure (WIP)
The 2025 Games featured the largest variety of hosting locations in the competition's history, with X locations in Suyang City, and another Y in neighboring provinces. Additionally, Constantia, Southern Maritimes, hosted the competition's surfing and wind-surfing events.
Suyang Competition Venues
| Venue | District | Capacity | Events |
|---|---|---|---|
| Bay Street Beach | Haeyang | 12,500 (approx.) | Beach Volleyball |
| Jangsa | Jangsa | 5,500 [a] | Archery |
| Solesly Cricket Grounds | Solesly | 49,300 | Cricket |
| Suyang Stadium | Choejaseong | 103,200 | Athletics |
| Field Hockey | |||
| Rugby Sevens | |||
| Parade of the Seven Duchesses
(Solesly Gardens) |
Solesly | 25,000 (approx.) | Equestrian |
| Hwajeong Arena | Choejaseong | 18,350 | Basketball |
| Table Tennis | |||
| Seollim Sky Dome | Choejaseong | 62,140 | Baseball/Softball |
| Rugby Sevens (group stage) | |||
| HS Entertainment Field | Eunhwa | 48,761 | Baseball/Softball (group stage) |
| Field Hockey (group stage) | |||
| National Aquatics Center | Choejaseong | 19,300 | Artistic Swimming |
| Diving | |||
| Swimming | |||
| Water Polo | |||
| The Terraces at Solesly Gardens | Solesly | 18,760[b] | Tennis |
| Commonwealth Square Park | Miyeon | 7,000 | Squash |
| Kang Jae-hyeon National Dojang
(Martial Arts Center) |
Heungdeok | 12,450 | Boxing |
| Taekwondo | |||
Suyang Non-Competition Venues
Other Olympic Venues
The Games (WIP)
Opening Ceremony
Events
113 events were held across 25 sports. This Olympics saw the debut of three events: Equestrian, Sailing, and Surfing. It also saw the expansion of Archery with mixed doubles, Cycling with an individual sprint and 50km relay, and Figure Skating with ice dancing.
| 2023 Olympic Sports program | |||
|---|---|---|---|
|
Calendar (WIP)
| OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing ceremony |
| May/June 2023 | May | June | Events | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22nd Mon |
23rd Tue |
24th Wed |
25th Thu |
26th Fri |
27th Sat |
28th Sun |
29th Mon |
30th Tue |
31st Wed |
1st Thu |
2nd Fri |
3rd Sat |
4th Sun |
5th Mon |
6th Tue |
7th Wed |
8th Thu | |||
| OC | CC | |||||||||||||||||||
| 4 | 4 | 8 | ||||||||||||||||||
| Aquatics | 2 | 2 | ||||||||||||||||||
| 8 | 8 | 16 | ||||||||||||||||||
| ● | ● | 2 | 2 | |||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| Baseball/Softball | ● | ● | 1 | 1 | ||||||||||||||||
| ● | ● | 1 | 1 | |||||||||||||||||
| ● | ● | 2 | 2 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 2 | 6 | |||||||||||||||||||
| 9 | 9 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 8 | 8 | |||||||||||||||||||
| ● | ● | ● | 2 | 2 | ||||||||||||||||
| ● | ● | 2 | 2 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 4 | 10 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| Daily medal events | 3 | 4 | 10 | 10 | 10 | 10 | 8 | 2 | 8 | 13 | 5 | 2 | 4 | 6 | 4 | 2 | 4 | 8 | 113 | |
| Cumulative total | 3 | 7 | 17 | 27 | 37 | 47 | 55 | 57 | 65 | 78 | 83 | 85 | 89 | 95 | 99 | 101 | 105 | 113 | ||
| May/June 2023 | May | June | Events | |||||||||||||||||
| 22nd Mon |
23rd Tue |
24th Wed |
25th Thu |
26th Fri |
27th Sat |
28th Sun |
29th Mon |
30th Tue |
31st Wed |
1st Thu |
2nd Fri |
3rd Sat |
4th Sun |
5th Mon |
6th Tue |
7th Wed |
8th Thu | |||
Medal table
TBD
Controversies
TBD