An-Athya: Difference between revisions
Jump to navigation
Jump to search
Holy Guinea (talk | contribs) No edit summary |
Holy Guinea (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|micronation = no | |micronation = no | ||
|conventional_long_name = Republic of the World | |conventional_long_name = Republic of the World | ||
|native_name = | |native_name = Sānagāša an-Aθja | ||
|common_name = An-Athya | |common_name = An-Athya | ||
|status = Major | |status = Major | ||
| Line 15: | Line 15: | ||
|symbol_type = | |symbol_type = | ||
|symbol_footnote = | |symbol_footnote = | ||
|national_motto = "Hajsura | |national_motto = "Hajsura a Peča, Hajsura a Sānan!" | ||
|englishmotto = " | |englishmotto = "Glory be to Justice, Glory be to the People!" | ||
|national_anthem = "Lullaby of Peace" | |national_anthem = "Lullaby of Peace" | ||
|royal_anthem = | |royal_anthem = | ||
| Line 30: | Line 30: | ||
|capital = Nekirah | |capital = Nekirah | ||
|coordinates = | |coordinates = | ||
|largest_city = | |largest_city = Temaryava | ||
|largest_settlement_type = | |largest_settlement_type = | ||
|largest_settlement = | |largest_settlement = | ||
|official_languages = | |official_languages = Ābudemi | ||
|national_languages = | |national_languages = | ||
|regional_languages = | |regional_languages = | ||
| Line 49: | Line 49: | ||
|religion_ref = | |religion_ref = | ||
|demonym = Athyan | |demonym = Athyan | ||
|government_type = | |government_type = Unitary one-party constitutional republic | ||
|leader_title1 = Principal | |leader_title1 = Universal Principal | ||
|leader_name1 = [[Tekidāri Heitē]] | |leader_name1 = [[Tekidāri Heitē]] | ||
|leader_title2 = | |leader_title2 = | ||
| Line 59: | Line 59: | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = Revolutionary Globalist State founded | |established_event1 = Revolutionary Globalist State founded; coup in South Kozda | ||
|established_date1 = 1767 | |established_date1 = 1767 | ||
|established_event2 = | |established_event2 = World Republic proclaimed; "The unanimous Declaration of Global Unification" ratified | ||
|established_date2 = 1801 | |established_date2 = 1801 | ||
|established_event3 = "The Constitution of the World Republic" ratified | |||
|established_date3 = 1802 | |||
|area_rank = | |area_rank = | ||
|area = | |area = | ||
Revision as of 10:05, 4 February 2025
Republic of the World Sānagāša an-Aθja | |
|---|---|
|
Flag | |
| Motto: "Hajsura a Peča, Hajsura a Sānan!" "Glory be to Justice, Glory be to the People!" | |
| Anthem: "Lullaby of Peace" | |
| Status | Major |
| Capital | Nekirah |
| Largest | Temaryava |
| Official languages | Ābudemi |
| Demonym(s) | Athyan |
| Government | Unitary one-party constitutional republic |
• Universal Principal | Tekidāri Heitē |
| Legislature | Global Assembly |
| Establishment | |
• Revolutionary Globalist State founded; coup in South Kozda | 1767 |
• World Republic proclaimed; "The unanimous Declaration of Global Unification" ratified | 1801 |
• "The Constitution of the World Republic" ratified | 1802 |
| Population | |
• 2042 census | 82,000,000,000 |
| HDI (2042) | .99 very high |
| Currency | medres-senya (MDS) |
| < | |
| Date format | dd/mm/yyyy AM |
| Driving side | right |
| Calling code | +999 |
| Internet TLD | .at |