Holy Guinea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Holy Guinea (talk | contribs) No edit summary |
||
| Line 51: | Line 51: | ||
|government_type = Unitary Theo-corporatocratic Guineanist Constitutional Monarchy | |government_type = Unitary Theo-corporatocratic Guineanist Constitutional Monarchy | ||
|leader_title1 = Emir and Supreme Patriarch of Holy Guinea | |leader_title1 = Emir and Supreme Patriarch of Holy Guinea | ||
|leader_name1 = [[Youssouf Sidibé | |leader_name1 = [[Youssouf Sidibé ʿAbd Allāh]] | ||
|leader_title2 = Heir apparent | |leader_title2 = Heir apparent | ||
|leader_name2 = [[Oumar Sidibé]] | |leader_name2 = [[Oumar Sidibé ʿAbd Allāh]] | ||
|legislature = [[Guinean Ecclesiarchal National Council]] | |legislature = [[Guinean Ecclesiarchal National Council]] | ||
|upper_house = | |upper_house = | ||
Latest revision as of 03:11, 18 January 2025
Emirate of the Five Lands of Holy Guinea إمارة الأراضي الخمسة لغينيا المقدسة | |
|---|---|
|
Flag | |
| Motto: "الثروة إلهية، الطمع تقوى" "Wealth is divine, greed is piety" | |
| Anthem: "The Gift of God" | |
| Status | Recognized |
| Capital and | Conakry 9.5091° N, 13.7119° W |
| Official languages | Arabic |
| Recognised national languages | Arabic, English, French, Pular, Maninka, Susu, N'ko, Bété, Baoulé, Dyula, Dan, Anyin, Cebaara Senufo, Hausa, Igbo, Yoruba, etc. |
| Religion | Guineanism |
| Demonym(s) | Holy Guinean |
| Government | Unitary Theo-corporatocratic Guineanist Constitutional Monarchy |
• Emir and Supreme Patriarch of Holy Guinea | Youssouf Sidibé ʿAbd Allāh |
• Heir apparent | Oumar Sidibé ʿAbd Allāh |
| Legislature | Guinean Ecclesiarchal National Council |
| Establishment | |
• Founding of the Golden Society | 1816 |
• Formation of the West African Federation | 1948 |
• Start of the Saharan Crisis | 1953 |
• Coup in Guinea | June 6th 1976 |
| Population | |
• 2076 census | 743,668,575 |
| GDP (PPP) | estimate |
• Total | $111,329,416,680,000 |
• Per capita | $149,703 |
| Gini (2076) | 64 very high |
| HDI (2076) | .88 very high |
| Currency | Guinean Dīnār (GND) |
| < | |
| Date format | dd/mm/yyyy AM |
| Driving side | right |
| Calling code | +224 |
| Internet TLD | .gn |