Archery at the 2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
Line 12: Line 12:
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white;" |{{flag|Haesan}}
| style="background:white;" |{{flag|Haesan}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |5
|-
|-
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |2
| style="background:white;" |{{flag|Eiria}}
| style="background:white;" |{{flag|Eiria}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |4
|-
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |3
|-
| rowspan="2" style="background:white; text-align:center;" |3
| style="background:white;" |{{Flag|Misumi}}
| style="background:white;" |{{Flag|Misumi}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |3
|-
|-
| style="background:white; text-align:center;" |4
| style="background:white;" |{{Flag|Nuiqsut Confederation}}
| style="background:white;" |{{Flag|Nuiqsut Confederation}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
Line 247: Line 248:


=== Ranking round ===
=== Ranking round ===
On 6/21
{| class="wikitable sortable" style="text-align:center"
!Rank
!Team
!Nation
!Xs
!Score
|-
|  1|| align="left" | Oh/Kwon|| align="left" | {{Flag|Haesan}}||  24|| 1342
|-
|  2|| align="left" | Kēvra/Delan|| align="left" | {{Flag|Eiria}}||  17|| 1308
|-
|  3|| align="left" | Ke-Min/Ke-Min|| align="left" | {{Flag|Slokais Islands}}|| 13||1304
|-
|  4|| align="left" | Miura/Aoki|| align="left" | {{Flag|Misumi}}||  18|| 1303
|-
|  5|| align="left" | Hayes/Dzamnov|| align="left" | {{Flag|Nuiqsut Confederation}}||  9|| 1287
|-
6|| align="left" | Smith/Corbyn|| align="left" | {{Flag|Libertas Omnium Maximus}}||  13|| 1275
|-
|  7|| align="left" | Ariffin/Fong|| align="left" | {{Flag|Pharitaya}}||  3|| 1202
|-
|}


=== Knockout round ===
=== Knockout round ===
Line 257: Line 279:
| sets      = 5
| sets      = 5
|boldwinner= high
|boldwinner= high
|RD1-seed3=4|RD1-team3= |RD1-score3-1=|RD1-score3-2=|RD1-score3-3=|RD1-score3-4=|RD1-score3-5=||RD1-score3-6=
|RD1-seed3=4|RD1-team3={{Flagicon|Misumi}} Miura/Aoki |RD1-score3-1=35|RD1-score3-2=36|RD1-score3-3=37|RD1-score3-4=38|RD1-score3-5=6
|RD1-seed4=5|RD1-team4= |RD1-score4-1=|RD1-score4-2=|RD1-score4-3=|RD1-score4-4=|RD1-score4-5=|RD1-score4-6=
|RD1-seed4=5|RD1-team4={{Flagicon|Nuiqsut Confederation}} Hayes/Dzamnov|RD1-score4-1=36|RD1-score4-2=34|RD1-score4-3=35|RD1-score4-4=37|RD1-score4-5=2
|RD1-seed5=3|RD1-team5= |RD1-score5-1=|RD1-score5-2=|RD1-score5-3=|RD1-score5-4=|RD1-score5-5=|RD1-score5-6=
|RD1-seed5=3|RD1-team5= {{Flagicon|Slokais Islands}} Ke-Min/Ke-Min|RD1-score5-1=37|RD1-score5-2=37|RD1-score5-3=38|RD1-score5-4=37|RD1-score5-5=6
|RD1-seed6=6|RD1-team6= |RD1-score6-1=|RD1-score6-2=|RD1-score6-3=|RD1-score6-4=|RD1-score6-5=|RD1-score6-6=
|RD1-seed6=6|RD1-team6= {{Flagicon|Libertas Omnium Maximus}} Smith/Corbyn|RD1-score6-1=32|RD1-score6-2=38|RD1-score6-3=35|RD1-score6-4=36|RD1-score6-5=2
|RD1-seed7=2|RD1-team7= |RD1-score7-1=|RD1-score7-2=|RD1-score7-3=|RD1-score7-4=|RD1-score7-5=|RD1-score7-6=
|RD1-seed7=2|RD1-team7= {{Flagicon|Eiria}} Kēvra/Delan|RD1-score7-1=33|RD1-score7-2=36|RD1-score7-3=37|RD1-score7-4=|RD1-score7-5=6
|RD1-seed8=7|RD1-team8= |RD1-score8-1=|RD1-score8-2=|RD1-score8-3=|RD1-score8-4=|RD1-score8-5=|RD1-score8-6=
|RD1-seed8=7|RD1-team8= {{Flagicon|Pharitaya}} Ariffin/Fong|RD1-score8-1=32|RD1-score8-2=33|RD1-score8-3=31|RD1-score8-4=|RD1-score8-5=0
|RD2-seed1=1|RD2-team1= |RD2-score1-1=|RD2-score1-2=|RD2-score1-3=|RD2-score1-4=|RD2-score1-5=|RD2-score1-6=
|RD2-seed1=1|RD2-team1={{Flagicon|Haesan}} Oh/Kwon |RD2-score1-1='''38'''|RD2-score1-2=38|RD2-score1-3='''37'''|RD2-score1-4=39|RD2-score1-5=6
|RD2-seed2=|RD2-team2= |RD2-score2-1=|RD2-score2-2=|RD2-score2-3=|RD2-score2-4=|RD2-score2-5=|RD2-score2-6=
|RD2-seed2=4|RD2-team2= {{Flagicon|Misumi}} Miura/Aoki |RD2-score2-1='''38'''|RD2-score2-2=37|RD2-score2-3='''37'''|RD2-score2-4=33|RD2-score2-5=2
|RD2-seed3=|RD2-team3= |RD2-score3-1=|RD2-score3-2=|RD2-score3-3=|RD2-score3-4=|RD2-score3-5=|RD2-score3-6=
|RD2-seed3=3|RD2-team3= {{Flagicon|Slokais Islands}} Ke-Min/Ke-Min|RD2-score3-1=35|RD2-score3-2=36|RD2-score3-3=37|RD2-score3-4='''37'''|RD2-score3-5=3
|RD2-seed4=|RD2-team4= |RD2-score4-1=|RD2-score4-2=|RD2-score4-3=|RD2-score4-4=|RD2-score4-5=|RD2-score4-6=
|RD2-seed4=2|RD2-team4= {{Flagicon|Eiria}} Kēvra/Delan|RD2-score4-1=37|RD2-score4-2=34|RD2-score4-3=38|RD2-score4-4='''37'''|RD2-score4-5=5
|RD3-seed1=|RD3-team1=|RD3-score1-1=|RD3-score1-2=|RD3-score1-3=|RD3-score1-4=|RD3-score1-5=|RD3-score1-6=
|RD3-seed1=1|RD3-team1={{Flagicon|Haesan}} Oh/Kwon|RD3-score1-1='''39'''|RD3-score1-2=38|RD3-score1-3=36|RD3-score1-4=38|RD3-score1-5=5
|RD3-seed2=|RD3-team2= |RD3-score2-1=|RD3-score2-2=|RD3-score2-3=|RD3-score2-4=|RD3-score2-5=|RD3-score2-6=
|RD3-seed2=2|RD3-team2= {{Flagicon|Eiria}} Kēvra/Delan|RD3-score2-1='''39'''|RD3-score2-2=37|RD3-score2-3=39|RD3-score2-4=36|RD3-score2-5=3
|RD3-seed3=|RD3-team3=|RD3-score3-1=|RD3-score3-2=|RD3-score3-3=|RD3-score3-4=|RD3-score3-5=|RD3-score3-6=
|RD3-seed3=4|RD3-team3={{Flagicon|Misumi}} Miura/Aoki|RD3-score3-1='''34'''|RD3-score3-2=39|RD3-score3-3=35|RD3-score3-4=|RD3-score3-5=5
|RD3-seed4=|RD3-team4=|RD3-score4-1=|RD3-score4-2=|RD3-score4-3=|RD3-score4-4=|RD3-score4-5=|RD3-score4-6=
|RD3-seed4=3|RD3-team4={{Flagicon|Slokais Islands}} Ke-Min/Ke-Min|RD3-score4-1='''34'''|RD3-score4-2=35|RD3-score4-3=33|RD3-score4-4=|RD3-score4-5=1
}}
}}
[[Category: IDU Universiade]] [[Category: Sports]]
[[Category: IDU Universiade]] [[Category: Sports]]

Latest revision as of 18:03, 29 November 2024

Archery was a sport held at the 2024 IDU Universiade. There were five events held: men's and women's individual, men's and women's team, and mixed doubles, all in the recurve style.

Medal Table[edit | edit source]

Rank NOC Gold Silver Bronze Total
1  Haesan 3 1 1 5
2  Eiria 2 2 0 4
3  Misumi 0 1 2 3
4  Nuiqsut Confederation 0 1 1 2
5  Libertas Omnium Maximus 0 0 1 1

Men's Individual[edit | edit source]

Ranking round[edit | edit source]

Rank Archer Nation Xs Score
1 Jang Yu-chan  Haesan 18 677
2 Toshiaki Arai  Misumi 8 661
3 Mišel Kēvra  Eiria 9 658
4 Alexander Hayes  Nuiqsut Confederation 3 632
5 William Saunders  Libertas Omnium Maximus 3 620
6 Christian Chavez  Slokais Islands 1 618
7 Ekchai Sichantha  Pharitaya 1 608

Knockout round[edit | edit source]

Quarterfinals Semifinals Finals
                        
1 Haesan Jang Y-c 29 28 28 6
4 Nuiqsut Confederation A. Hayes 28 25 27 0
4 Nuiqsut Confederation A. Hayes 26 25 27 27 26 6
5 Libertas Omnium Maximus W. Saunders 26 28 25 27 25 4
1 Haesan Jang Y-c 29 27 28 28 27 4
3 Eiria M. Kēvra 28 28 29 26 28 6
3 Eiria M. Kēvra 29 25 27 26 7
6 Slokais Islands C. Chavez 27 25 26 25 1
3 Eiria M. Kēvra 26 25 27 26 27 7 Bronze medal
7 Pharitaya E. Sichantha 25 27 26 26 24 3
2 Misumi T. Arai 25 27 26 26 26 3 4 Nuiqsut Confederation A. Hayes 27 27 28 6
7 Pharitaya E. Sichantha 27 25 26 27 27 7 7 Pharitaya E. Sichantha 26 26 27 0

Women's Individual[edit | edit source]

Ranking round[edit | edit source]

Rank Archer Nation Xs Score
1 Park Si-yeon  Haesan 20 683
2 Kiyomi Aoki  Misumi 6 656
3 Aknesa Lapa  Eiria 9 655
4 Ashley Fletcher  Libertas Omnium Maximus 3 633
5 Sierra Unilvik Roberts  Nuiqsut Confederation 2 629
6 Giselle Stevens  Slokais Islands 0 620
7 Mariana Kim  Pharitaya 4 603

Knockout round[edit | edit source]

Quarterfinals Semifinals Finals
                        
1 Haesan Park S-y 27 27 29 6
5 Libertas Omnium Maximus A. Fletcher 24 24 28 0
4 Nuiqsut Confederation S. Unilvik Roberts 27 26 24 26 26 58
5 Libertas Omnium Maximus A. Fletcher 23 25 25 26 28 59
1 Haesan Park S-y 29 27 28 29 28 5X
2 Misumi K. Aoki 27 30 28 25 29 59
3 Eiria A. Lapa 28 25 26 26 2
6 Slokais Islands G. Stevens 25 26 28 27 6
6 Slokais Islands G. Stevens 28 26 27 26 26 4 Bronze medal
2 Misumi K. Aoki 27 27 26 27 27 6
2 Misumi K. Aoki 29 30 26 6 5 Libertas Omnium Maximus A. Fletcher 27 27 24 26 6
7 Pharitaya M. Kim 23 24 25 0 6 Slokais Islands G. Stevens 24 26 27 24 2


Men's Team[edit | edit source]

Rank Team Nation Xs Score
1 Im/Park/Lee  Haesan 38 1342
2 Ločs/Duval/Udris  Eiria 16 1313
3 Arai/Okamoto/Miura  Misumi 19 1298
4 Hayes/Richards/Kim  Nuiqsut Confederation 15 1286
5 Whitehead/Sangha/Hume  Libertas Omnium Maximus 1 1245
6 Chavez/Chen/Austrias-Lee  Slokais Islands 6 1221
7 Sichantha/Ariffin/Yasin  Pharitaya 0 1209

Knockout round[edit | edit source]

Quarterfinals Semifinals Finals
                     
1  Haesan 55 59 50 57 3
4  Nuiqsut Confederation 57 54 53 57 5
4  Nuiqsut Confederation 54 55 52 5 6
5  Libertas Omnium Maximus 50 52 56 50 2
4  Nuiqsut Confederation 53 54 53 57 426
2  Eiria 50 55 54 55 429
3  Misumi 53 53 54 54 5
6  Slokais Islands 47 54 51 54 3
3  Misumi 53 53 55 52 2 Bronze medal
2  Eiria 57 56 51 56 6
2  Eiria 55 56 56 6 1  Haesan 56 54 57 6
7  Pharitaya 51 51 53 0 3  Misumi 55 52 54 0

Women's Team[edit | edit source]

Rank Team Nation Xs Score
1 Salmina/Skudra/Bašej  Eiria 25 1333
2 Park/Seo/Kwon  Haesan 26 1327
3 Aoki/Takeda/Ito  Misumi 12 1301
4 Stevens/Lyons/???  Slokais Islands 17 1298
5 Mahbnee-Cox/Kamiqaura/Roberts  Nuiqsut Confederation 6 1258
6 Kim/Fong/Bunloet  Pharitaya 1 1205
7 Waters/Fields/Gilbert  Libertas Omnium Maximus 0 1178

Knockout round[edit | edit source]

Quarterfinals Semifinals Finals
                     
1  Eiria 55 54 57 54 6
5  Nuiqsut Confederation 49 55 49 52 2
4  Slokais Islands 53 55 55 51 425
5  Nuiqsut Confederation 55 53 54 53 427
1  Eiria 56 56 55 51 2
2  Haesan 56 56 57 55 6
3  Misumi 53 55 53 59 6
6  Pharitaya 54 51 51 50 2
3  Misumi 54 55 56 53 2 Bronze medal
2  Haesan 53 57 60 54 6
2  Haesan 56 55 57 6 3  Misumi 51 52 55 55 6
7  Libertas Omnium Maximus 51 50 52 0 5  Nuiqsut Confederation 51 50 55 51 2

Mixed Doubles[edit | edit source]

Ranking round[edit | edit source]

Rank Team Nation Xs Score
1 Oh/Kwon  Haesan 24 1342
2 Kēvra/Delan  Eiria 17 1308
3 Ke-Min/Ke-Min  Slokais Islands 13 1304
4 Miura/Aoki  Misumi 18 1303
5 Hayes/Dzamnov  Nuiqsut Confederation 9 1287
6 Smith/Corbyn  Libertas Omnium Maximus 13 1275
7 Ariffin/Fong  Pharitaya 3 1202

Knockout round[edit | edit source]

Quarterfinals Semifinals Finals
                     
1 Haesan Oh/Kwon 38 38 37 39 6
4 Misumi Miura/Aoki 38 37 37 33 2
4 Misumi Miura/Aoki 35 36 37 38 6
5 Nuiqsut Confederation Hayes/Dzamnov 36 34 35 37 2
1 Haesan Oh/Kwon 39 38 36 38 5
2 Eiria Kēvra/Delan 39 37 39 36 3
3 Slokais Islands Ke-Min/Ke-Min 37 37 38 37 6
6 Libertas Omnium Maximus Smith/Corbyn 32 38 35 36 2
3 Slokais Islands Ke-Min/Ke-Min 35 36 37 37 3 Bronze medal
2 Eiria Kēvra/Delan 37 34 38 37 5
2 Eiria Kēvra/Delan 33 36 37 6 4 Misumi Miura/Aoki 34 39 35 5
7 Pharitaya Ariffin/Fong 32 33 31 0 3 Slokais Islands Ke-Min/Ke-Min 34 35 33 1