National Assembly of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 205: | Line 205: | ||
|{{Color box|#9c1f1f|border=darkgrey}} [[Patrons of the Arts]] | |{{Color box|#9c1f1f|border=darkgrey}} [[Patrons of the Arts]] | ||
| | | | ||
|} | |||
===Independent Advocates=== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Office/Agency | |||
!Portfolio | |||
!Minister | |||
!Minister's Party | |||
!Advocate | |||
!Advocate's Party | |||
|- | |||
|Domestic Intelligence Agency | |||
|Attorney-General | |||
|Dr. Leonard Jones | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | |||
|Ms. Christina Walton | |||
|{{Color box|#888888|border=darkgrey}} [[Anti-Surveillance Party]] | |||
|- | |||
|Egalitarianism Office | |||
|Social Affairs | |||
|Dr. Claudia Santos | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Dr. Susanna Taylor | |||
|{{Color box|#888888|border=darkgrey}} [[Novellan Gynarchist Party]] | |||
|- | |||
|Environmental Protection Office | |||
|Natural Resources and the Environment | |||
|Dr. Louisa Kim | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Novella Islands Union of Academics and Futurists]] | |||
|Dr. Roman Nicholson | |||
|{{Color box|#00FF00|border=darkgrey}} [[Environmental Collective]] | |||
|- | |||
|Foreign Trade and Investment Office | |||
|Foreign Affairs | |||
|Dr. Yui Takahashi (高橋 由依){{efn|name=HanafleuranName}} | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Global Link]] | |||
|Mr. Peter Garner | |||
|{{Color box|#ffee00|border=darkgrey}} [[Free Trade Alliance]] | |||
|- | |||
|Judicial Liaison Office | |||
|Attorney-General | |||
|Dr. Leonard Jones | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | |||
|Dr. Lang Jeffries | |||
|{{Color box|#484889|border=darkgrey}} [[Criminal Justice Party]] | |||
|- | |||
|Natural Resources Office | |||
|Natural Resources and the Environment | |||
|Dr. Louisa Kim | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Novella Islands Union of Academics and Futurists]] | |||
|Mr. Elliott Haddock | |||
|{{Color box|#888888|border=darkgrey}} [[Maritime and Fisheries Party]] | |||
|- | |||
|Natural Resources Office | |||
|Natural Resources and the Environment | |||
|Dr. Louisa Kim | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Novella Islands Union of Academics and Futurists]] | |||
|Mr. Sylvester Watkin | |||
|{{Color box|#484889|border=darkgrey}} [[Farmers and Rural Novellans Party]] | |||
|- | |||
|Natural Resources Office | |||
|Natural Resources and the Environment | |||
|Dr. Louisa Kim | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Novella Islands Union of Academics and Futurists]] | |||
|Dr. Dominique Turnbull | |||
|{{Color box|#00FF00|border=darkgrey}} [[Environmental Collective]] | |||
|- | |||
|Private Industry Coordination Office | |||
|Industry | |||
|Mr. Miles Kirk | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Novellan Council of Trade Unions]] | |||
|Mr. Scott Chester | |||
|{{Color box|#ffee00|border=darkgrey}} [[Self-Employed and Small Business Council]] | |||
|- | |||
|Private Industry Coordination Office | |||
|Industry | |||
|Mr. Miles Kirk | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Novellan Council of Trade Unions]] | |||
|Mr. Ryan North | |||
|{{Color box|#ffee00|border=darkgrey}} [[Business Council of the Novella Islands]] | |||
|- | |||
|Rehabilitative and Custodial Sentencing Administration | |||
|Attorney-General | |||
|Dr. Leonard Jones | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | |||
|Mrs. Evelyn Sandford | |||
|{{Color box|#484889|border=darkgrey}} [[Criminal Justice Party]] | |||
|- | |||
|Seniors' Affairs Office | |||
|Social Affairs | |||
|Dr. Claudia Santos | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Mr. George Hollingsworth | |||
|{{Color box|#484889|border=darkgrey}} [[Senior Citizens Party]] | |||
|- | |||
|Social Inclusion and Integration Office | |||
|Social Affairs | |||
|Dr. Claudia Santos | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Dr. Yuuka Tanaka (田中 由香){{efn|name=HanafleuranName}} | |||
|{{Color box|#484889|border=darkgrey}} [[Cross-Cultural Collective]] | |||
|- | |||
|Tourism Office | |||
|Foreign Affairs | |||
|Dr. Yui Takahashi (高橋 由依){{efn|name=HanafleuranName}} | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Global Link]] | |||
|Mr. Vincent Moon | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Tourism and Hospitality Alliance]] | |||
|- | |||
|Veterans Affairs Office | |||
|Social Affairs | |||
|Dr. Claudia Santos | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Capt.<sub>(ret.)</sub> Warwick Watt | |||
|{{Color box|#888888|border=darkgrey}} [[Veteran Affairs Party]] | |||
|- | |||
|Youth Affairs Office | |||
|Social Affairs | |||
|Dr. Claudia Santos | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Ms. Kaeda Imai (今井 楓){{efn|name=HanafleuranName}} | |||
|{{Color box|#00FF00|border=darkgrey}} [[Youth Affairs Council]] | |||
|} | |} | ||
Revision as of 08:26, 5 October 2024
National Assembly of the Novella Islands | |
|---|---|
| Type | |
| Type | Unicameral |
| History | |
| Founded | 29 January 2024 |
| Preceded by | Federal Parliament of the Novella Islands |
| Leadership | |
Dr. Elizabeth Wells | |
Assembly Chairperson | Mrs. Sandy Overton |
| Structure | |
Length of term | 4 years |
Parliamentary blocs | |
| Elections | |
First election | 29 January 2024[a] |
| Meeting place | |
| Novella Islands National Assembly Building Novella City, Xeles, Novella Islands | |


Ministerial overview
Portfolios
| Portfolio(s) | Minister | Party | Civil Service Head |
|---|---|---|---|
| First Minister | Dr. Elizabeth Wells | Novella Islands Union of Academics and Futurists | Mrs. Genevieve Chan |
| Second Minister | Dr. Ryuunosuke Sakamoto (坂本 龍之介)[b] | Equality Novella | Dr. Arnold Bennett |
| Administrative Affairs | Dr. Dahlia Rose | Civil Service Union of the Novella Islands | Mr. Claude Edwards |
| Attorney-General | Dr. Leonard Jones | Socialist Alliance | Mr. Kyle Long |
| Solicitor-General | N/A[c] | Mrs. Tilly Allermann | |
| Foreign Affairs | Dr. Yui Takahashi (高橋 由依)[b] | Global Link | |
| Defence | Capt. Kim Bridges | Novellan Communist Party | |
| Science and Technology | Dr. Felix Chase | Novella Islands Union of Academics and Futurists | |
| Education | Dr. Phoebe Gray | Novella Islands Union of Academics and Futurists | |
| Health | Dr. Daniella Foster | Socialist Alliance | |
| Finance and the Treasury | Ms. Sylvia Clarke | Civil Service Union of the Novella Islands | |
| Social Affairs | Dr. Claudia Santos | Equality Novella | |
| Infrastructure | Mr. Ivan Reid | Infrastructure Development Party | |
| Industry | Mr. Miles Kirk | Novellan Council of Trade Unions | |
| Natural Resources and the Environment | Dr. Louisa Kim | Novella Islands Union of Academics and Futurists | |
| Culture | Prof. René Green | Patrons of the Arts | |
Independent Advocates
| Office/Agency | Portfolio | Minister | Minister's Party | Advocate | Advocate's Party |
|---|---|---|---|---|---|
| Domestic Intelligence Agency | Attorney-General | Dr. Leonard Jones | Socialist Alliance | Ms. Christina Walton | Anti-Surveillance Party |
| Egalitarianism Office | Social Affairs | Dr. Claudia Santos | Equality Novella | Dr. Susanna Taylor | Novellan Gynarchist Party |
| Environmental Protection Office | Natural Resources and the Environment | Dr. Louisa Kim | Novella Islands Union of Academics and Futurists | Dr. Roman Nicholson | Environmental Collective |
| Foreign Trade and Investment Office | Foreign Affairs | Dr. Yui Takahashi (高橋 由依)[b] | Global Link | Mr. Peter Garner | Free Trade Alliance |
| Judicial Liaison Office | Attorney-General | Dr. Leonard Jones | Socialist Alliance | Dr. Lang Jeffries | Criminal Justice Party |
| Natural Resources Office | Natural Resources and the Environment | Dr. Louisa Kim | Novella Islands Union of Academics and Futurists | Mr. Elliott Haddock | Maritime and Fisheries Party |
| Natural Resources Office | Natural Resources and the Environment | Dr. Louisa Kim | Novella Islands Union of Academics and Futurists | Mr. Sylvester Watkin | Farmers and Rural Novellans Party |
| Natural Resources Office | Natural Resources and the Environment | Dr. Louisa Kim | Novella Islands Union of Academics and Futurists | Dr. Dominique Turnbull | Environmental Collective |
| Private Industry Coordination Office | Industry | Mr. Miles Kirk | Novellan Council of Trade Unions | Mr. Scott Chester | Self-Employed and Small Business Council |
| Private Industry Coordination Office | Industry | Mr. Miles Kirk | Novellan Council of Trade Unions | Mr. Ryan North | Business Council of the Novella Islands |
| Rehabilitative and Custodial Sentencing Administration | Attorney-General | Dr. Leonard Jones | Socialist Alliance | Mrs. Evelyn Sandford | Criminal Justice Party |
| Seniors' Affairs Office | Social Affairs | Dr. Claudia Santos | Equality Novella | Mr. George Hollingsworth | Senior Citizens Party |
| Social Inclusion and Integration Office | Social Affairs | Dr. Claudia Santos | Equality Novella | Dr. Yuuka Tanaka (田中 由香)[b] | Cross-Cultural Collective |
| Tourism Office | Foreign Affairs | Dr. Yui Takahashi (高橋 由依)[b] | Global Link | Mr. Vincent Moon | Tourism and Hospitality Alliance |
| Veterans Affairs Office | Social Affairs | Dr. Claudia Santos | Equality Novella | Capt.(ret.) Warwick Watt | Veteran Affairs Party |
| Youth Affairs Office | Social Affairs | Dr. Claudia Santos | Equality Novella | Ms. Kaeda Imai (今井 楓)[b] | Youth Affairs Council |
Foreign postings
| Host Country | Title | Head of Mission | Date of Accreditation |
|---|---|---|---|
| Ambassador Extraordinary and Plenipotentiary | Ms Melissa Hua | 2019-03-09 | |
| Ambassador Extraordinary and Plenipotentiary | Mr Paul Dalton | 2018-11-11 |
Government structure
First Minister
Administrative Affairs
- Office of the Minister for Administrative Affairs
Attorney-General
- Office of the Attorney-General
Foreign Affairs
- Office of the Minister for Foreign Affairs
Defence
- Office of the Minister for Defence
Science and Technology
- Office of the Minister for Science and Technology
Education
- Office of the Minister for Education
Health
- Office of the Minister for Health
Finance and the Treasury
Social Affairs
Infrastructure
- Office of the Minister for Infrastructure
Industry
Natural Resources and the Environment
- Office of the Minister for Natural Resources and the Environment
Culture and the Arts
Timeline
| Year | Parliament | Government | Party/Parliamentary Bloc | Election |
|---|---|---|---|---|
| 2024 | 1st National Assembly | 1st Bell Government | Social Democratic Unity Party (SDUP) | Novella Islands 2024 Extraordinary Appointment |
| Bell Caretaker Government | N/A | |||
| 2024-2026 | 2nd National Assembly | 1st Wells Government | Progressivists Non-Aligned |
Novella Islands 2024 Interim Election |
| 2026-2030 | 3rd National Assembly | TBA | TBA | Novella Islands 2026 Election |
Dissolution of the Senate and formation of the National Assembly
1st Bell Government and the Bell Caretaker Government, 2024
1st Wells Government, 2024-Present
Notes
- ↑ The 1st National Assembly of the Novella Islands was not elected; instead, all members of the House of Representatives of the dissolved Federal Parliament of the Novella Islands retained their seat in the Novella Islands 2024 National Assembly Extraordinary Appointment, serving the remainder of the term they were elected for in the former legislature.
- ↑ a b c d e f This name in its English transliteration is presented in the Western order, with the given name first. Native names in Hanafleuran are presented with the family name first.
- ↑ The position of the Solicitor-General, unlike that of the Attorney-General, is held by a member of the civil service; invariably, the role is held by a highly experienced lawyer or legal academic, with decades of experience in the legal matters of state. The minister overseeing the role is the Attorney-General.