Figure Skating at the Olympics: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 61: | Line 61: | ||
| Pairs Skating || || || | | Pairs Skating || || || | ||
|- | |- | ||
| Pairs Ice Dance | | Pairs Ice Dance || || || | ||
|} | |} | ||
[[Category:Sports]] | [[Category:Sports]] | ||
[[Category:Sports at the Olympics]] | [[Category:Sports at the Olympics]] | ||
Revision as of 11:48, 22 April 2024
Figure Skating has only been contested at one IDU Olympiad thus far, having been added as part of the 2021 New Riga Olympiad.
2021 New Riga Olympiad
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Laeral | 2 | 1 | 0 | 3 | 8 |
| Eiria | 1 | 2 | 0 | 3 | 7 |
| Gardavasque | 0 | 0 | 1 | 1 | 1 |
| Zongongia | 0 | 0 | 1 | 1 | 1 |
| Astoria | 0 | 0 | 1 | 1 | 1 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Singles | Kerry Chan(Laeral) 140.12 + 244.36[OR] (384.48)[OR] | Mathias Jansons(Eiria) 140.41[OR] + 216.55 (356.96) | Mark Dorrian(Astoria) 124.04 + 189.13 (312.17) |
| Women's Singles | Héloïse Charvier(Laeral) 120.34[OR] + 160.95 (281.29)[OR] | Olivia Forestier(Eiria) 106.81 + 165.36[OR] (272.17) | Lotte Blom(Zongongia) 104.63 + 146.54 (251.13) |
| Pairs Skating | Uriah Carson, Marcia Lee(Eiria) 109.52[OR] + 165.29[OR] (274.81)[OR] | Kerry Chan/Héloïse Charvier(Laeral) 92.28 + 154.41 (246.69) | Sha'Marquis Labeouf-Wackerbarth/Etiwanda Rubidoux(Gardavasque) 84.85 + 127.10 (211.95) |
2023 Hanshui Olympiad
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Eiria | 1 | 1 | 0 | 2 | 5 |
| Laeral | 1 | 1 | 0 | 2 | 5 |
| Greater Acadia | 1 | 0 | 1 | 2 | 4 |
| Grundhavn | 0 | 1 | 1 | 2 | 3 |
| Novella Islands | 1 | 0 | 0 | 1 | 3 |
| Lehvant | 0 | 0 | 2 | 2 | 2 |
| Gardavasque | 0 | 1 | 0 | 1 | 2 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Singles | |||
| Women's Singles | |||
| Pairs Skating | |||
| Pairs Ice Dance |