Haapatila: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
'''Haapatila''' is a [[Wosteaquean district|district]] in the [[Centre Frésir|Centre]] region of [[Frésir]]. The district is the 27th-most populous of [[Frésir]], and the 135th most-populous district of [[Wosteaque]]. It is bordered by [[Honningsund]] to the northeast, [[Langeden]] to the east, [[Charac]] to the south, [[Toutoise]] to the west, and [[Sarolsk]] to the northwest. In the 2020 census, the district had a population of 620,000. [[Alasämäki]] is both the district's capital and its largest city. | |||
{{Infobox political division | {{Infobox political division | ||
| name = Haapatila | | name = Haapatila | ||
| Line 136: | Line 136: | ||
| iso_code = | | iso_code = | ||
}} | }} | ||
[[Category:Frésir | [[Category:Frésir]][[Category:Wosteaque]][[Category:Districts of Wosteaque]] | ||
Latest revision as of 23:32, 3 March 2024
Haapatila is a district in the Centre region of Frésir. The district is the 27th-most populous of Frésir, and the 135th most-populous district of Wosteaque. It is bordered by Honningsund to the northeast, Langeden to the east, Charac to the south, Toutoise to the west, and Sarolsk to the northwest. In the 2020 census, the district had a population of 620,000. Alasämäki is both the district's capital and its largest city.
Haapatila | |
|---|---|
District | |
Map of Frésir with Haapatila highlighted in orange. | |
Map of cities in the District of Haapatila. | |
| Country | Wosteaque |
| District | 25 October, 1525 |
| Capital and largest city | Alasämäki |
| Government | |
• Governor | Aubert Dany (Socialist Party) |
| Population | |
• 2020 census | 620,000 (43rd) |