Iustitia Province: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 72: | Line 72: | ||
| national_representation_type2 = | | national_representation_type2 = | ||
| national_representation2 = | | national_representation2 = | ||
| area_km2 = | | area_km2 =30,884 | ||
| area_rank = | | area_rank = | ||
| area_sq_mi = | | area_sq_mi = | ||
| Line 86: | Line 86: | ||
| population_estimate_rank =1st | | population_estimate_rank =1st | ||
| population_census_year = 2020 | | population_census_year = 2020 | ||
| population_density_km2 = | | population_density_km2 =468.50 | ||
| population_density_sq_mi = <!-- Do not remove as per WP:MOSNUM --> | | population_density_sq_mi = <!-- Do not remove as per WP:MOSNUM --> | ||
| population_density_rank = | | population_density_rank = | ||
Revision as of 21:01, 28 February 2024
Iustitia Province | |
|---|---|
Federal Province | |
| Valahandian Colony | 1529 |
| Incorporated | January 1, 1841 |
| Capital | Iustitia City |
| Official languages | English |
| Demonym(s) | Iustitian |
| Government | Maximusian Federal Province |
• Governor | Richard Ball |
• Deputy Governor | Angela Karagiannis |
| Legislature | Legislature of Iustitia |
| Area | |
• Total | 30,884 km2 (11,924 sq mi) |
| Population | |
• 2020 census | 14,496,223 (1st) |
• Density | 468.50/km2 (1,213.4/sq mi) |
Iustitia Province is one of the eight original Maximusian federal provinces and is the most populous province in the nation. Iustitia is the second wealthiest Maximusian province by per-capita income and a major world maritime trade hub.