Saint Augustine FC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| nickname = The Saints | | nickname = The Saints | ||
| short name = | | short name = | ||
| founded = 1953 | | founded = {{start date and age|1953|02|12}} | ||
| dissolved = | | dissolved = | ||
| American = | | American = | ||
Revision as of 23:23, 15 February 2024
| Full name | Saint Augustine Football Club | ||
|---|---|---|---|
| Nickname(s) | The Saints | ||
| Founded | February 12, 1953 | ||
| Stadium | Montgomery Insurance Sports Complex, Saint Augustine | ||
| Capacity | 51,430 | ||
| Manager | Gregory Owens | ||
| Coach | Andrew Marr | ||
| League | MLAF, MFA (formerly) | ||
| 2023-24 | 5th | ||
|
| |||
Saint Augustine Football Club is a Maximusian major-league football club based out of Saint Augustine.
History
Finances
Team Culture
Mascot
Rivalries
Roster
First Team Squad
2023-2024 first team squad