Nautilus-class guided missile frigate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Ships) |
||
| Line 64: | Line 64: | ||
==Ships== | ==Ships== | ||
See [[List of Nautilus-class | See [[List of Nautilus-class guided missile frigates|List of ''Nautilus''-class guided missile frigates]]. | ||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Novella Islands Navy]] | [[Category:Novella Islands Navy]] | ||
Revision as of 00:35, 17 January 2024
N.I.V. Ashworth (FFG-417) at sea.
| |
| Class overview | |
|---|---|
| Builders |
|
| Operators | |
| Preceded by | Earnst-class guided missile frigate |
| Cost | ₦65 billion per unit |
| Built | 2018 - Present |
| In commission | 2019 - Present |
| Planned | 70 |
| Active | 35 |
| General characteristics | |
| Type | Guided missile frigate (FFG) |
| Displacement | 5,500 tonnes at full load |
| Length | 135 m |
| Beam | 16 m |
| Draught | 5 m |
| Propulsion |
|
| Speed | 32 knots (59 km/h) |
| Range | 5,000 nautical miles (9,300 km) |
| Complement | 210 |
| Sensors and processing systems |
|
| Electronic warfare & decoys |
|
| Armament |
|
| Aircraft carried | 1 × UH-80C Vanguard |
| Aviation facilities | Helipad and enclosed hangar |