National Assembly (Kolda): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
| {{Color box|#C98012|border=darkgray}} [[Labor-United Party|Brissiac Labor-United Party]] (2) | | {{Color box|#C98012|border=darkgray}} [[Labor-United Party|Brissiac Labor-United Party]] (2) | ||
| {{Color box|#48E019|border=darkgray}} [[Koldan Liberation Front-Union]] (12) | | {{Color box|#48E019|border=darkgray}} [[Koldan Liberation Front-Union]] (12) | ||
| {{Color box|#C00202|border=darkgray}} | | {{Color box|#C00202|border=darkgray}} [[Democratic Action Party]] (5) | ||
| {{Color box|#571441|border=darkgray}} Koldan Republican Rally (4) | | {{Color box|#571441|border=darkgray}} Koldan Republican Rally (4) | ||
| {{Color box|#E25656|border=darkgray}} Worker's and Farmers United Front (4) | | {{Color box|#E25656|border=darkgray}} Worker's and Farmers United Front (4) | ||
Revision as of 12:22, 7 January 2024
National Assembly Assemblée nationale | |
|---|---|
| Type | |
| Type | Bicameral |
| Houses | |
| History | |
| Founded | July 25, 1984 |
| Leadership | |
Prime Minister | |
Majority Leader, Assembly of Deputies, | Mouhamadou Sokome, Koldan Liberation Front-Union |
President of the Senate, Senate of the Republic | Léonard Plourde, Brissiac Union Party |
| Structure | |
| Seats | 500 members
|
Senate of the Republic political groups | Senators (39)
|
Assembly of Deputies political groups | Government (119)
|
| Elections | |
Senate of the Republic voting system | region-based first-past the post |
Assembly of Deputies voting system | Party-list Proportional Representation |
| Meeting place | |
| National Assembly of Kolda
Kolda, Gunieawaye-Lennes, Gunieawaye, 1st Arrondissement, 10 Republic Road | |