Aturia-class air warfare frigate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| Header caption = | | Header caption = | ||
| Ship type = Air warfare frigate (FFA) | | Ship type = Air warfare frigate (FFA) | ||
| Ship displacement = | | Ship displacement = 4,000 tonnes at full load | ||
| Ship length = 135 m | | Ship length = 135 m | ||
| Ship beam = 16 m | | Ship beam = 16 m | ||
Revision as of 07:30, 28 December 2023
N.I.V. Delano (FFA-530) at sea.
| |
| Class overview | |
|---|---|
| Builders |
|
| Operators | |
| Preceded by | Picard-class light frigate |
| Cost | ₦40 billion per unit |
| Built | 2018 - Present |
| In commission | 2019 - Present |
| Planned | 140 |
| Active | 70 |
| General characteristics | |
| Type | Air warfare frigate (FFA) |
| Displacement | 4,000 tonnes at full load |
| Length | 135 m |
| Beam | 16 m |
| Draught | 5 m |
| Propulsion |
|
| Speed | 29 knots (54 km/h) |
| Range | 4,000 nautical miles (7,400 km) |
| Complement | 170 |
| Sensors and processing systems |
|
| Electronic warfare & decoys |
|
| Armament |
|
| Aircraft carried | 1 × Pick A Helicopter Type |
| Aviation facilities | Helipad and enclosed hangar |