Sagittarius-class guided missile cruiser: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| Class before = ''Sydney''-class guided missile cruiser | | Class before = ''Sydney''-class guided missile cruiser | ||
| Cost = ₦175 billion per unit | | Cost = ₦175 billion per unit | ||
| Built range = 2016 | | Built range = 2006 - 2016 | ||
| In commission range = | | In commission range = 2010 - Present | ||
| Total ships planned = 10 | | Total ships planned = 10 | ||
| Total ships active = | | Total ships active = 10 | ||
}} | }} | ||
{{Infobox ship characteristics | {{Infobox ship characteristics | ||
Revision as of 05:33, 28 December 2023
Caption
| |
| Class overview | |
|---|---|
| Builders |
|
| Operators | |
| Preceded by | Sydney-class guided missile cruiser |
| Cost | ₦175 billion per unit |
| Built | 2006 - 2016 |
| In commission | 2010 - Present |
| Planned | 10 |
| Active | 10 |
| General characteristics | |
| Type | Guided missile cruiser (CG) |
| Displacement | 10,000 tonnes at full load |
| Length | 175 m |
| Beam | 18 m |
| Draught | 10 m |
| Propulsion |
|
| Speed | 32 knots (59 km/h) |
| Range | 6,000 nautical miles (11,000 km) |
| Complement | 330 |
| Sensors and processing systems |
|
| Electronic warfare & decoys |
|
| Armament |
|
| Aircraft carried | 2 × Pick A Helicopter Type |
| Aviation facilities |
|