Orchestration-class commander cruiser: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 68: Line 68:
| ''Orchestration'' || CCH-9 || Telem Naval Industries<br>Ternout, Telem, Novella Islands<br>Large Cruiser Slipway 7 || 19 September 2015 || 17 December 2017 || 21 January 2021 || Active in service || N/A || ABC || Lead ship
| ''Orchestration'' || CCH-9 || Telem Naval Industries<br>Ternout, Telem, Novella Islands<br>Large Cruiser Slipway 7 || 19 September 2015 || 17 December 2017 || 21 January 2021 || Active in service || N/A || ABC || Lead ship
|-
|-
| ''Perry'' || CCH-10 || Telem Naval Industries<br>Ternout, Telem, Novella Islands<br>Large Cruiser Slipway 7 || 3 March 2018 || 1 June 2020 || 10 March 2023 || Active in service || Tim Perry (1923-1999)<br>Emeritus Xeles Symphony Orchestra Conductor || [[Novella Islands Navy#Humanitarian Fleets|First Relief Fleet]] ||  
| ''Perry'' || CCH-10 || Telem Naval Industries<br>Ternout, Telem, Novella Islands<br>Large Cruiser Slipway 7 || 3 March 2018 || 1 June 2020 || 10 March 2023 || Active in service || Tim Perry (1923-1999)<br>Emeritus Xeles Symphony Orchestra Conductor || [[Novella Islands Navy#Humanitarian fleets|First Relief Fleet]] ||  
|-
|-
| ''Jeanne'' || CCH-11 || Telem Naval Industries<br>Ternout, Telem, Novella Islands<br>Large Cruiser Slipway 8 || 29 August 2019 || 3 December 2021 || September 2024 (Expected) || Fitting out || Claud Jeanne (1989-1983)<br>Emeritus Novella City Symphony Orchestra Conductor || [[Novella Islands Navy#Humanitarian Fleets|Second Relief Fleet]] (Expected) ||  
| ''Jeanne'' || CCH-11 || Telem Naval Industries<br>Ternout, Telem, Novella Islands<br>Large Cruiser Slipway 8 || 29 August 2019 || 3 December 2021 || September 2024 (Expected) || Fitting out || Claud Jeanne (1989-1983)<br>Emeritus Novella City Symphony Orchestra Conductor || [[Novella Islands Navy#Humanitarian fleets|Second Relief Fleet]] (Expected) ||  
|-
|-
| ''Maximillion'' || CCH-12 || Telem Naval Industries<br>Ternout, Telem, Novella Islands<br>Large Cruiser Slipway 7 || 23 February 2021 || May 2023 (Expected) || February 2026 (Expected) || Under construction || James Maximillion (1881-1973)<br>Emeritus Hathon Philharmonic Orchestra Conductor || [[Novella Islands Navy#Humanitarian Fleets|Third Relief Fleet]] (Expected) ||  
| ''Maximillion'' || CCH-12 || Telem Naval Industries<br>Ternout, Telem, Novella Islands<br>Large Cruiser Slipway 7 || 23 February 2021 || May 2023 (Expected) || February 2026 (Expected) || Under construction || James Maximillion (1881-1973)<br>Emeritus Hathon Philharmonic Orchestra Conductor || [[Novella Islands Navy#Humanitarian fleets|Third Relief Fleet]] (Expected) ||  
|-
|-
| ''Pelano'' || CCH-13 || Telem Naval Industries<br>Ternout, Telem, Novella Islands<br>Large Cruiser Slipway 8 || 24 February 2021 || May 2023 (Expected) || February 2026 (Expected) || Under construction || Esteban Pelano (1939-2001)<br>Emeritus Xeles Symphony Orchestra Conductor || Not Yet Announced ||
| ''Pelano'' || CCH-13 || Telem Naval Industries<br>Ternout, Telem, Novella Islands<br>Large Cruiser Slipway 8 || 24 February 2021 || May 2023 (Expected) || February 2026 (Expected) || Under construction || Esteban Pelano (1939-2001)<br>Emeritus Xeles Symphony Orchestra Conductor || Not Yet Announced ||

Revision as of 04:59, 28 December 2023

Caption
Class overview
Builders
  • Builder1
  • Builder2
OperatorsOperator
Preceded byClass before
Succeeded byClass after
Subclassessubclass
Costcost
BuiltBuilt range
In commissioncommission range
Plannedtotal plan #
Completedtotal complete #
Cancelledcancelled #
Activeactive #
Laid uplaid up #
Lostlost #
Retiredretired #
Preservedpreserved #
General characteristics
Typeship type
Displacementdisplacement
Lengthlength
Beambeam
Draughtdraught
Propulsionpropulsion
Speedspeed
Rangerange
Complementcomplement
Sensors and
processing systems
  • sensor 1
  • sensor 2
  • sensor 3
Electronic warfare
& decoys
  • Elec warfare
  • elec
  • warfare
Armament
  • armament
    • subarm
    • subarm2
  • arm 2
  • arm 3
Armourarmour
Aircraft carriedaircraft
Aviation facilitiesfacilities
Notesnotes


Ships

Name Pennant number Builder Laid down Launched Commissioned Status Namesake Assignment Notes
Orchestration CCH-9 Telem Naval Industries
Ternout, Telem, Novella Islands
Large Cruiser Slipway 7
19 September 2015 17 December 2017 21 January 2021 Active in service N/A ABC Lead ship
Perry CCH-10 Telem Naval Industries
Ternout, Telem, Novella Islands
Large Cruiser Slipway 7
3 March 2018 1 June 2020 10 March 2023 Active in service Tim Perry (1923-1999)
Emeritus Xeles Symphony Orchestra Conductor
First Relief Fleet
Jeanne CCH-11 Telem Naval Industries
Ternout, Telem, Novella Islands
Large Cruiser Slipway 8
29 August 2019 3 December 2021 September 2024 (Expected) Fitting out Claud Jeanne (1989-1983)
Emeritus Novella City Symphony Orchestra Conductor
Second Relief Fleet (Expected)
Maximillion CCH-12 Telem Naval Industries
Ternout, Telem, Novella Islands
Large Cruiser Slipway 7
23 February 2021 May 2023 (Expected) February 2026 (Expected) Under construction James Maximillion (1881-1973)
Emeritus Hathon Philharmonic Orchestra Conductor
Third Relief Fleet (Expected)
Pelano CCH-13 Telem Naval Industries
Ternout, Telem, Novella Islands
Large Cruiser Slipway 8
24 February 2021 May 2023 (Expected) February 2026 (Expected) Under construction Esteban Pelano (1939-2001)
Emeritus Xeles Symphony Orchestra Conductor
Not Yet Announced
Fisk CCH-14 Telem Naval Industries
Ternout, Telem, Novella Islands
Large Cruiser Slipway 9
25 February 2021 May 2023 (Expected) February 2026 (Expected) Under construction Eva Fisk (1918-2006)
Emeritus Novella City Symphony Orchestra Conductor
Not Yet Announced
Nord CCH-15 Telem Naval Industries
Ternout, Telem, Novella Islands
Large Cruiser Slipway 10
26 February 2021 May 2023 (Expected) February 2026 (Expected) Under construction Charlie Nord (1941-2011)
Emeritus Xeles Symphony Orchestra Conductor
Not Yet Announced